Talk:2019 FFA Cup preliminary rounds
Appearance
| This article is rated List-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Entry numbers and Schedule
[edit]| State | 2019 Teams | 2018 Teams | Increase/Decrease |
|---|---|---|---|
| ACT | 20 | 23 | ↓ 3 |
| NSW | 144 | 169 | ↓ 25 |
| NNSW | 75 | 84 | ↓ 9 |
| NT | 13 | 12 | ↑ 1 |
| QLD | 128 | 124 | ↑ 4 |
| SA | 54 | 53 | ↑ 1 |
| TAS | 22 | 22 | = 0 |
| VIC | 214 | 216 | ↓ 2 |
| WA | 56 | 67 | ↓ 11 |
| A-League | 10 | 10 | = 0 |
| NPL Champion | 0 (Campbelltown included in SA) | 1 (Heidelberg United) | ↓ 1 |
| Total | 736 | 781 | ↓ 45 |
Draw Dates
[edit]| Round | ACT | NSW | NNSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|
| Qualifying Round 1 and 2 | – | – | – | – | – | – | – | done | – |
| First Round | – | – | - | – | – | – | – | done | done |
| Second Round | – | done | done | – | done | done | – | done | done |
| Third Round | done | done | done | done | done | done | done | done | done |
| Fourth Round | done | done | done | done | done | done | done | done | done |
| Fifth Round | done | done | done | done | done | done | done | done | done |
| Sixth Round | done | done | done | – | done | done | done | done | done |
| Seventh Round | – | done | 8 Jun | – | done | – | – | done | done |
Categories:
- List-Class Australia articles
- Low-importance Australia articles
- List-Class soccer in Australia articles
- Low-importance soccer in Australia articles
- Soccer in Australia task force articles
- WikiProject Australia articles
- List-Class football articles
- Low-importance football articles
- List-Class football season articles
- WikiProject Football season articles
- WikiProject Football articles




