Takuma Asano
|
Asano at Stuttgart in 2016 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Takuma Asano[1] | ||||||||||||||||
| Date of birth | 10 November 1994[2] | ||||||||||||||||
| Place of birth | Komono, Mie, Japan | ||||||||||||||||
| Height | 1.73 m (5 ft 8 in)[3] | ||||||||||||||||
| Position(s) | Forward | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Mallorca | ||||||||||||||||
| Number | 11 | ||||||||||||||||
| Youth career | |||||||||||||||||
| Perna SC | |||||||||||||||||
| 2007–2009 | Happu Junior High School | ||||||||||||||||
| 2010–2012 | Yokkaichi Chuo Kogyo High School | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2013–2016 | Sanfrecce Hiroshima | 60 | (13) | ||||||||||||||
| 2014–2015 | → J.League U-22 (loan) | 3 | (0) | ||||||||||||||
| 2016–2019 | Arsenal | 0 | (0) | ||||||||||||||
| 2016–2018 | → VfB Stuttgart (loan) | 41 | (5) | ||||||||||||||
| 2018 | → VfB Stuttgart II (loan) | 2 | (1) | ||||||||||||||
| 2018–2019 | → Hannover 96 (loan) | 13 | (0) | ||||||||||||||
| 2019–2021 | Partizan | 56 | (22) | ||||||||||||||
| 2021–2024 | VfL Bochum | 83 | (12) | ||||||||||||||
| 2024– | Mallorca | 26 | (3) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2014–2016 | Japan U23 | 14 | (6) | ||||||||||||||
| 2015– | Japan | 53 | (9) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 27 September 2025 ‡ National team caps and goals, correct as of 10 September 2024 | |||||||||||||||||
Takuma Asano (浅野 拓磨, Asano Takuma; born November 10, 1994) is a Japanese football player. He plays for the Japan national team. His brother Yuya Asano is also a footballer.
Biography
[change | change source]Asano was born in Komono, Mie on November 10, 1994. After graduating from Yokkaichi Chuo Technical High School, he joined J1 League club Sanfrecce Hiroshima in 2013. He played many matches from 2014. In 2015, Hiroshima won the champions. He was also selected "Best Young Player award". In August 2016, he moved to German 2. Bundesliga club Stuttgart and played in 2 seasons. Stuttgart was promoted to Bundesliga end of the 2016/17 season. In 2018, he moved to Hannover. However Hannover was relegated to 2. Bundesliga end of the 2018/19 season. In 2019, he moved to Serbian SuperLiga club Partizan.
In July 2015, Asano was selected for the Japan national team at 2015 East Asian Cup. He made his debut in this tourmament against North Korea on August 2. In 2016, he played for the Japan U-23 national team at the 2016 AFC U-23 Championship. Japan won the competition and qualified for the 2016 Summer Olympics. He played all three of his team's matches at the 2016 Summer Olympics, and scored two goals.
Career statistics
[change | change source]Club
[change | change source]- As of match played 27 September 2025[4]
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sanfrecce Hiroshima | 2013 | J1 League | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2014 | J1 League | 11 | 0 | 0 | 0 | 2 | 0 | 6[a] | 0 | 1[b] | 1 | 20 | 1 | |
| 2015 | J1 League | 34 | 9 | 5 | 4 | 5 | 4 | — | 4[c] | 1 | 48 | 18 | ||
| 2016 | J1 League | 14 | 4 | 0 | 0 | 0 | 0 | 4[a] | 3 | 1[b] | 1 | 19 | 8 | |
| Total | 60 | 13 | 10 | 4 | 7 | 4 | 10 | 3 | 6 | 3 | 93 | 27 | ||
| J.League U-22 (loan) | 2014 | J3 League | 2 | 0 | — | — | — | — | 2 | 0 | ||||
| 2015 | J3 League | 1 | 0 | — | — | — | — | 1 | 0 | |||||
| Total | 3 | 0 | — | — | — | — | 3 | 0 | ||||||
| VfB Stuttgart (loan) | 2016–17 | 2. Bundesliga | 26 | 4 | 1 | 0 | — | — | — | 27 | 4 | |||
| 2017–18 | Bundesliga | 15 | 1 | 3 | 0 | — | — | — | 18 | 1 | ||||
| Total | 41 | 5 | 4 | 0 | — | — | — | 45 | 5 | |||||
| VfB Stuttgart II (loan) | 2017–18 | Regionalliga Südwest | 2 | 1 | — | — | — | — | 2 | 1 | ||||
| Hannover 96 (loan) | 2018–19 | Bundesliga | 13 | 0 | 2 | 1 | — | — | — | 15 | 1 | |||
| Partizan | 2019–20 | Serbian SuperLiga | 23 | 4 | 4 | 2 | — | 10[d] | 3 | — | 37 | 9 | ||
| 2020–21 | Serbian SuperLiga | 33 | 18 | 4 | 3 | — | 3[d] | 0 | — | 40 | 21 | |||
| Total | 56 | 22 | 8 | 5 | 0 | 0 | 13 | 3 | 0 | 0 | 77 | 30 | ||
| VfL Bochum | 2021–22 | Bundesliga | 27 | 3 | 4 | 0 | — | — | — | 31 | 3 | |||
| 2022–23 | Bundesliga | 25 | 3 | 2 | 1 | — | — | — | 27 | 4 | ||||
| 2023–24 | Bundesliga | 29 | 6 | 1 | 1 | — | — | 2[e] | 0 | 32 | 7 | |||
| Total | 81 | 12 | 7 | 2 | — | — | 2 | 0 | 89 | 14 | ||||
| RCD Mallorca | 2024–25 | La Liga | 21 | 2 | 1 | 0 | — | — | 1[f] | 0 | 23 | 2 | ||
| 2025–26 | La Liga | 5 | 1 | 0 | 0 | — | — | — | 5 | 1 | ||||
| Total | 26 | 3 | 1 | 0 | — | — | 1 | 0 | 28 | 3 | ||||
| Career total | 283 | 56 | 32 | 12 | 7 | 4 | 23 | 6 | 9 | 3 | 353 | 81 | ||
- 1 2 Appearances in AFC Champions League
- 1 2 Appearance in Japanese Super Cup
- ↑ Appearances in FIFA Club World Cup
- 1 2 Appearances in UEFA Europa League
- ↑ Appearances in Relegation Playoffs
- ↑ Appearance in Supercopa de España
International
[change | change source]- As of match played 10 September 2024[5]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Japan | 2015 | 3 | 0 |
| 2016 | 7 | 2 | |
| 2017 | 7 | 1 | |
| 2018 | 1 | 0 | |
| 2019 | 2 | 1 | |
| 2020 | 2 | 0 | |
| 2021 | 10 | 2 | |
| 2022 | 9 | 2 | |
| 2023 | 7 | 1 | |
| 2024 | 5 | 0 | |
| Total | 53 | 9 | |
- Scores and results list Japan's goal tally first, score column indicates score after each Asano goal.[5]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 3 June 2016 | Toyota Stadium, Toyota, Japan | 7–2 | 7–2 | 2016 Kirin Cup | |
| 2 | 6 September 2016 | Rajamangala Stadium, Bangkok, Thailand | 2–0 | 2–0 | 2018 FIFA World Cup qualification | |
| 3 | 31 August 2017 | Saitama Stadium 2002, Saitama, Japan | 1–0 | 2–0 | 2018 FIFA World Cup qualification | |
| 4 | 15 October 2019 | Pamir Stadium, Dushanbe, Tajikistan | 3–0 | 3–0 | 2022 FIFA World Cup qualification | |
| 5 | 30 March 2021 | Fukuda Denshi Arena, Chiba, Japan | 12–0 | 14–0 | 2022 FIFA World Cup qualification | |
| 6 | 15 June 2021 | Panasonic Stadium Suita, Suita, Japan | 5–1 | 5–1 | 2022 FIFA World Cup qualification | |
| 7 | 2 June 2022 | Sapporo Dome, Sapporo, Japan | 1–0 | 4–1 | 2022 Kirin Challenge Cup | |
| 8 | 23 November 2022 | Khalifa International Stadium, Al Rayyan, Qatar | 2–1 | 2–1 | 2022 FIFA World Cup | |
| 9 | 9 September 2023 | Volkswagen Arena, Wolfsburg, Germany | 3–1 | 4–1 | Friendly |
Honours
[change | change source]Sanfrecce Hiroshima[4]
VfB Stuttgart[4]
Japan U23[4]
Individual
- J.League Rookie of the Year: 2015
- Japan Pro-Footballers Association awards: Best XI (2022)[6]
References
[change | change source]- ↑ "FIFA World Cup Qatar 2022 – Squad list: Japan (JPN)" (PDF). FIFA. 15 November 2022. p. 16. Archived (PDF) from the original on 30 November 2022. Retrieved 15 November 2022.
- ↑ "FIFA Club World Cup Japan 2015: List of Players: Sanfrecce Hiroshima" (PDF). FIFA. 11 December 2015. p. 6. Archived from the original (PDF) on 11 December 2015.
- ↑ "Takuma Asano - Player Profile - Football". Japan Football Association.
- 1 2 3 4 Takuma Asano at Soccerway
- 1 2 Takuma Asano at WorldFootball.net
- ↑ Japan Pro-Footballers Association awards
Other websites
[change | change source]- Takuma ano at Soccerway.com
- Takuma ano at WorldFootball.net
- Takuma ano at Soccerbase.com
- Takuma ano at National-Football-Teams.com
- Takuma ano at 11v11.com