Taiwana
Appearance
中華民國 Zhōnghuá Mínguó Tūwehe o Haina | |||||
| |||||
| Pepeha: San-min Chu-i | |||||
| Ngaringari: Zhōnghúa míngúo gúogē | |||||
| Tāone matua (me te tāone nui rawa) |
Taipei | ||||
| Pae: | |||||
|---|---|---|---|---|---|
| Reo whaimana | Guóyǔ | ||||
| Kāwanatanga | |||||
| • Āhua | Pūnaha tumuaki haurua | ||||
| • Tumuaki | Lai Ching Te | ||||
| • Tumuaki tuarua | Hsiao Bi-khim | ||||
| • Pirimia | Cho Jung-tai | ||||
| Whakatūranga | Pāhoro Xinhai | ||||
| • Pānuitia | 10 Whiringa-ā-nuku 1911 | ||||
| • I whakatū | 1 Kohi-tātea 1912 | ||||
| • I nukunuku ki Taiwana | 7 Hakihea 1949 | ||||
| Rahi | |||||
| • Katoa | 36,197 km² (137) 13,976 sq mi | ||||
| • Wai (%) | 10.3 | ||||
| Taupori | |||||
| • 2017 tau tata | 23,550,077 (53) | ||||
| • Kiato | 650/km² (17) 1,683/sq mi | ||||
| GDP (PPP) | 2005 tau tata | ||||
| • Katoa | $631.2 miriona nui (16) | ||||
| • Mā ia tangata | $27,721 (24) | ||||
| HDI (2004) | |||||
| Moni | Tāra Hou o Taiwana (NT$) (TWD) | ||||
| Wāhiwā | CST (UTC+8) | ||||
| Tohu ipurangi | .tw | ||||
| Tohu waea | +886 | ||||

Ko Taiwana he whenua ki te Moana Haina-ki-te-Rāwhiti ki Āhia.
Tāone nui
[takatā | takatā pūtake]- Taipei
- Kaohsiung
- Taichung
