Sepp Ferstl
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 6 April 1954 | |||||||||||||||||||||||||||||||||||||
| Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||
| Skiing career | ||||||||||||||||||||||||||||||||||||||
| Disciplines | Downhill, Combined | |||||||||||||||||||||||||||||||||||||
| Club | SC Hammer | |||||||||||||||||||||||||||||||||||||
| World Cup debut | 26 January 1974 (age 19) | |||||||||||||||||||||||||||||||||||||
| Retired | March 1980 (age 25) | |||||||||||||||||||||||||||||||||||||
| Olympics | ||||||||||||||||||||||||||||||||||||||
| Teams | 2 – (1976, 1980) | |||||||||||||||||||||||||||||||||||||
| Medals | 0 | |||||||||||||||||||||||||||||||||||||
| World Championships | ||||||||||||||||||||||||||||||||||||||
| Teams | 4 – (1974–1980) includes two Olympics | |||||||||||||||||||||||||||||||||||||
| Medals | 1 (0 gold) | |||||||||||||||||||||||||||||||||||||
| World Cup | ||||||||||||||||||||||||||||||||||||||
| Seasons | 7 – (1974–1980) | |||||||||||||||||||||||||||||||||||||
| Wins | 3 – (2 DH, 1 K) | |||||||||||||||||||||||||||||||||||||
| Podiums | 6 – (4 DH, 2 K) | |||||||||||||||||||||||||||||||||||||
| Overall titles | 0 – (11th in 1977) | |||||||||||||||||||||||||||||||||||||
| Discipline titles | 0 – (5th in DH, 1978) | |||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
Josef Ferstl Sr., known as Sepp Ferstl, (born 6 April 1954) is a retired German World Cup alpine ski racer who won the Hahnenkamm, the world's most prestigious downhill race, in consecutive years (1978, 1979).[1] He made his World Cup debut at the race in 1974 at age 19, and won a silver medal at the World Championships in 1978 in the combined.
Biography
[edit]Born in Traunstein, Bavaria, he competed for West Germany at the Winter Olympics in 1976 and 1980, and is the father of German alpine racer Josef Ferstl Jr.[2][3]
World Cup results
[edit]Season standings
[edit]| Season | Age | Overall | Slalom | Giant Slalom |
Super G | Downhill | Combined |
|---|---|---|---|---|---|---|---|
| 1974 | 19 | 49 | — | — | not run |
21 | not awarded |
| 1975 | 20 | 41 | — | — | — | ||
| 1976 | 21 | 38 | — | — | 21 | 9 | |
| 1977 | 22 | 11 | — | — | 6 | not awarded | |
| 1978 | 23 | 14 | — | — | 5 | ||
| 1979 | 24 | 27 | — | — | 8 | ||
| 1980 | 25 | 37 | — | — | 20 | 15 |
- Points were only awarded for top ten finishes (see scoring system).
Race podiums
[edit]| Season | Date | Location | Discipline | Place |
|---|---|---|---|---|
| 1977 | 22 January 1977 | |
Downhill | 2nd |
| 23 January 1977 | Combined | 3rd | ||
| 18 February 1977 | |
Combined | 1st | |
| Downhill | 2nd | |||
| 1978 | 21 January 1978 | Downhill | 1st | |
| 1979 | 20 January 1979 | Downhill | 1st |
World championship results
[edit]| Year | Age | Slalom | Giant Slalom |
Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 1974 | 19 | — | — | not run |
11 | — |
| 1976 | 21 | 20 | 28 | 17 | 9 | |
| 1978 | 23 | 29 | 31 | 4 | 2 | |
| 1980 | 25 | 25 | 34 | — | — |
From 1948 through 1980, the Winter Olympics were also the World Championships for alpine skiing.
At the World Championships from 1954 through 1980, the combined was a "paper race" using the results of the three events (DH, GS, SL).
Olympic results 
[edit]| Year | Age | Slalom | Giant Slalom |
Super-G | Downhill | Combined |
|---|---|---|---|---|---|---|
| 1976 | 21 | 20 | 28 | not run |
17 | not run |
| 1980 | 25 | 25 | 34 | — |
References
[edit]- ^ "Sports Scoreboard: World Cup at Kitzbuehel, Austria". Eugene Register-Guard. (Oregon). 21 January 1979. p. 8C.
- ^ "Josef Ferstl claims his maiden win in Val Gardena SG". FIS-ski.com. 15 December 2017. Retrieved 10 January 2018.
- ^ "Ferstl is first German skier to win super-G in Kitzbuehel". ESPN. Associated Press. 27 January 2019. Retrieved 28 January 2019.
External links
[edit]- Sepp Ferstl at FIS (alpine)
- Sepp Ferstl at Olympedia
- Sepp Ferstl at Ski-DB Alpine Ski Database
Categories:
- 1954 births
- Living people
- German male alpine skiers
- Olympic alpine skiers for West Germany
- Alpine skiers at the 1976 Winter Olympics
- Alpine skiers at the 1980 Winter Olympics
- FIS Alpine Ski World Cup champions
- People from Traunstein (district)
- Skiers from Upper Bavaria
- 20th-century German sportsmen
- German alpine skiing biography stubs