Sean Astin
Ulkoasu
| Sean Astin | |
|---|---|
Sean Astin vuonna 2017. |
|
| Henkilötiedot | |
| Koko nimi | Sean Patrick Astin |
| Syntynyt | 25. helmikuuta 1971 Santa Monica, Kalifornia, Yhdysvallat |
| Ammatti | näyttelijä, ohjaaja, tuottaja |
| Puoliso | Christine Astin (o.s. Harrell) (1992–) |
| Näyttelijä | |
| Merkittävät roolit | Arkajalat Taru sormusten herrasta Stranger Things |
| Palkinnot | |
|
Young Artist -palkinto: Arkajalat[1] |
|
| Aiheesta muualla | |
| www.seanastin.com | |
| IMDb | |
| Elonet | |
Sean Patrick Astin (s. 25. helmikuuta 1971, Santa Monica, Kalifornia, Yhdysvallat) on yhdysvaltalainen näyttelijä, elokuvaohjaaja ja tuottaja. Hän on näytellyt muun muassa Taru sormusten herrasta -elokuvatrilogiassa, jossa hän esittää Samvais Gamgi -nimistä hobittia.
Myös Sean Astinin vanhemmat Patty Duke ja John Astin ovat näyttelijöitä. Astin on ollut naimisissa Christine Astinin (o.s. Harrell) kanssa vuodesta 1992 lähtien. Heillä on kolme tytärtä.
Filmografia
[muokkaa | muokkaa wikitekstiä]Elokuvat
[muokkaa | muokkaa wikitekstiä]| Elokuvat | |||
|---|---|---|---|
| Vuosi | Suomenkielinen nimi | Alkuperäinen nimi | Rooli |
| 1981 | Please Don’t Hit Me, Mom | Please Don’t Hit Me, Mom | Brian Reynolds |
| 1982 | Rakkauden palapeli | The Rules of Marriage | Charlie Hagen |
| 1985 | Arkajalat | The Goonies | Mikey |
| The O’Briens | The O’Briens | poika | |
| 1987 | Kun rohkeus pettää | White Water Summer | Alan |
| Faija vaihtaa heviin | Like Father Like Son | Clarence / Trigger | |
| 1989 | Vauhdikas veljessarja | Staying Together | Duncan McDermott |
| Ruusujen sota | The War of the Roses | Josh 17-vuotiaana | |
| 1990 | Memphis Belle | Memphis Belle | Richard ”Rascal” Moore |
| The Willies | The Willies | Michael | |
| 1991 | Minne tie vie | Where the Day Takes You | Greg |
| Tinasotilaat | Toy Soldiers | William ”Billy” Tepper | |
| 1992 | California Man – svengaava fossiili | California Man | Dave |
| 1993 | Rudy | Rudy | Daniel E. ”Rudy” Ruettiger |
| 1994 | Yksin yhdessä | Safe Passage | Izzy Singer |
| 1995 | Harrison Bergeron | Harrison Bergeron | Harrison Bergeron |
| The Low Life | The Low Life | Andrew | |
| 1996 | Tulikokeessa | Courage Under Fire | Patella |
| 1998 | Koko kansan Bulworth | Bulworth | Gary |
| Boy Meets Girl | Boy Meets Girl | Mike | |
| 1999 | Kimberly | Kimberly | Bob |
| Deterrence | Deterrence | Ralph | |
| 2000 | Jäänmurtaja | Icebreaker | Matt Foster |
| The Last Producer | The Last Producer | Bo Pomerantz | |
| 2001 | Taivas putoaa | The Sky Is Falling | Schwartz |
| Taru sormusten herrasta: Sormuksen ritarit | The Lord of the Rings: The Fellowship of the Ring | Samvais ”Sam” Gamgi | |
| 2002 | Taru sormusten herrasta: Kaksi tornia | The Lord of the Rings: The Two Towers | |
| 2003 | Taru sormusten herrasta: Kuninkaan paluu | The Lord of the Rings: The Return of The King | |
| 2004 | Aina eka kerta | 50 First Dates | Doug Whitmore |
| Party Wagon | Party Wagon | Randall P. McDuff/Josiah (äänirooli) | |
| Elvis Has Left the Building | Elvis Has Left the Building | Aaron | |
| Balto – muutoksen tuulet | Balto III: Wings of Change | Kodi (äänirooli) | |
| 2005 | Marilyn Hotchkiss’ Ballroom Dancing & Charm School | Marilyn Hotchkiss’ Ballroom Dancing & Charm School | Kip Kipling |
| Slipstream | Slipstream | Stuart Conway | |
| Bigger Than the Sky | Bigger Than the Sky | Ken Zorbell | |
| Smile | Smile | Matthews | |
| Hercules | Hercules | Linus | |
| 2006 | Asterix ja viikingit | Astérix et les Vikings | Lars Lindstrom |
| Thanks to Gravity | Thanks to Gravity | Amal | |
| Klik! | Click | Bill | |
| 2007 | Borderland | Borderland | Randall |
| What Love Is | What Love Is | George | |
| The Final Season | The Final Season | Kent Stock | |
| 2008 | The Colour of Magic | The Colour of Magic | Twoflower |
| Espíritu del bosque | Espíritu del bosque | Furi (äänirooli) | |
| Forever Strong | Forever Strong | Marcus Tate | |
| 2009 | Stay Cool | Stay Cool | Big Girl |
| Alvin ja pikkuoravat 2 | Alvin and the Chipmunks: The Squeakquel | kertoja (äänirooli) | |
| 2011 | Sihteeriopisto | Demoted | Mike |
| And They’re Off | And They’re Off | Dusty | |
| Love’s Christmas Journey | Love’s Christmas Journey | Wayne | |
| 2012 | Adopting Terror | Adopting Terror | Tim Broadbent |
| Amazing Love | Amazing Love | Stuart | |
| 2013 | The Surgeon General | The Surgeon General | Fischer |
| Extraction | Extraction | Kyle Black | |
| A Monsterous Holiday | A Monsterous Holiday | Spencer (äänirooli) | |
| The Freemason | The Freemason | Leon Weed | |
| Santa Switch | Santa Switch | Eddie | |
| 2014 | Stan Lee’s Mighty 7 | Stan Lee’s Mighty 7 | Kid Kinergy (äänirooli) |
| Cabin Fever: Patient Zero | Cabin Fever: Patient Zero | Porter | |
| Boys of Abu Ghraib | Boys of Abu Ghraib | Tanner | |
| Moms’ Night Out | Moms’ Night Out | Sean | |
| Ribbit | Ribbit | Ribbit (äänirooli) | |
| The Hero of Color City | The Hero of Color City | Horatio | |
| The Surface | The Surface | Mitch | |
| Out West | Out West | Cal Calhoun | |
| 2015 | The Dramatics: A Comedy | The Dramatics: A Comedy | Alex Wilson Dixon |
| Do You Believe? | Do You Believe? | Dr. Farell | |
| Checkmate | Checkmate | Dyson | |
| Woodlawn | Woodlawn | Hank | |
| For All Eyes Always | For All Eyes Always | Sam Jacobson | |
| 2016 | The Do-Over | The Do-Over | Ted-O |
| Range 15 | Range 15 | Grigsby | |
| 2017 | Bad Kids of Crestview Academy | Bad Kids of Crestview Academy | Headmaster Nash |
Televisiosarjat
[muokkaa | muokkaa wikitekstiä]| Televisiosarjat | |||
|---|---|---|---|
| Vuosi | Nimi | Rooli | Jaksot |
| 1986 | Disneyland | Leonard Kinsey | ”The B.R.A.T. Patrol” |
| 1992 | The Legend of Prince Valiant | Dylan (äänirooli) | 3 jaksoa
|
| 1997 | Perversions of Science | Taylor | ”Snap Ending” |
| 2000 | Wall Streetin pörssihait | Larry Snow | ”A Beautiful Lie” |
| 2003–2004 | Jeremiah | Mister Smith | 15 jaksoa |
| 2004 | Las Vegas | Lloyd Campbell | ”You Can’t Take It with You” |
| Higglytown Heroes | Pix the Elf Hero | ”Twinkle’s Star” | |
| 2006 | 24 | Lynn McGill | 10 jaksoa |
| 2007 | Monk | Paul Buchanan | ”Mr. Monk Is at Your Service” |
| Kovan onnen kundi | Rick | ”Get a Real Job” | |
| 2008 | Kova laki | Hensley | ”Angelgrove” |
| 2009–2012 | Special-agent OSO | Special Agent Oso | 22 jaksoa |
| 2011 | Robot Chicken | Gallagher / Steve Jobs (äänirooli) | ”Malcolm X: Fully Loaded” |
| Special Agent Oso: Three Healthy Steps | Agent Oso | ”Make a Salad” | |
| 2012 | NCIS Rikostutkijat | Tyler Elliott | ”The Tell” |
| Franklin & Bash | Steven Piper | ”Viper” | |
| Christine | Art | ”Art” | |
| Alphas | Mitchel Morgan | 2 jaksoa
| |
| 2012–2017 | Teini-ikäiset mutanttininjakilpikonnat | Raphael (äänirooli) | 98 jaksoa |
| 2014– | The Strain | Jim Kent | 9 jaksoa
|
| 2015 | Sofia the First | Benngee (äänirooli) | ”The Littlest Princess” |
| 2015, 2017 | Penn Zero: Part-Time Hero | Blaze | Äänirooli (4 jaksoa) |
| 2016 | The Loud House | Loni | Äänirooli "One of the Boys" |
| The Librarians | Kirby Goulding | "And the Tears of a Clown" | |
| 2016– | Justice League Action | Billy Batson / Shazam | Äänirooli |
| Bunnicula | Chester | Äänirooli | |
| 2017 | Stranger Things | Bob Newby | 7 jaksoa |
Ääninäyttely
[muokkaa | muokkaa wikitekstiä]| Ääninäyttely videopeleissä | ||
|---|---|---|
| Vuosi | Nimi | Rooli |
| 2002 | Kingdom Hearts | Hercules |
| 2003 | The Lord of the Rings: The Return of the King | Samvais ”Sam” Gamgi |
| 2004 | Men of Valor | Pat ”Mouth” Hodges |
| The Lord of the Rings: The Battle for Middle-earth | Samvais ”Sam” Gamgi | |
| 2006 | The Lord of the Rings: The Battle for Middle-earth II – The Rise of the Witch-king | |
| 2010 | The Lord of the Rings: Aragorn’s Quest | |
| 2011 | The Lord of the Rings: War in the North | |
| 2015 | Lego Dimensions | |
Aiheesta muualla
[muokkaa | muokkaa wikitekstiä]
Kuvia tai muita tiedostoja aiheesta Sean Astin Wikimedia Commonsissa
- Sean Astin Internet Movie Databasessa. (englanniksi)
- Virallinen sivusto
- ↑ Seventh Annual Youth in Film Awards 1984-1985 youngartistawards.org. Arkistoitu 17.6.2013. Viitattu 1.11.2024.
- ↑ Eleventh Annual Youth in Film Awards 1988-1989 youngartistawards.org. Arkistoitu 17.6.2013. Viitattu 1.11.2024.