Saumos
Appearance
	
	
Saumos  | |
|---|---|
The town hall in Saumos  | |
| Coordinates: 44°55′12″N 0°59′17″W / 44.92°N 0.9881°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Gironde | 
| Arrondissement | Lesparre-Médoc | 
| Canton | Le Sud-Médoc | 
| Intercommunality | Médullienne | 
| Government | |
| • Mayor (2020–2026) | Didier Chautard[1] | 
Area 1  | 57.65 km2 (22.26 sq mi) | 
| Population  (2022)[2]  | 549 | 
| • Density | 9.52/km2 (24.7/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 33503 /33680  | 
| Elevation | 21–41 m (69–135 ft)  (avg. 32 m or 105 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saumos (French pronunciation: [somɔs]; Occitan: Saumòs) is a commune in the Gironde department in Nouvelle-Aquitaine in southwestern France.
Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 219 | — | 
| 1968 | 276 | +26.0% | 
| 1975 | 285 | +3.3% | 
| 1982 | 296 | +3.9% | 
| 1990 | 346 | +16.9% | 
| 1999 | 339 | −2.0% | 
| 2008 | 507 | +49.6% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
 
Wikimedia Commons has media related to Saumos.
