Saskatoon
Guā-māu
| Saskatoon | |||
|
|||
| Keng-hūi-tō͘: 52°07′N 106°39′W / 52.117°N 106.650°W | |||
| Kok-ka | Canada | ||
|---|---|---|---|
| Séng | Saskatchewan | ||
| Bīn-chek | |||
| - Chhī-khu | 144 km2 | ||
| Koân-tō͘ | 481.5 m | ||
| Jîn-kháu (2007) | |||
| - Chhī-khu | 202,340 (tē−23) lâng | ||
| - Bi̍t-tō͘ | 1,305.5/km2 | ||
| - To͘-chhī-khian | 241,400 (tē−17) | ||
Saskatoon sī Canada Saskatchewan siāng toā ê siâⁿ-chhī.
| Pún bûn-chiuⁿ sī chi̍t phiⁿ phí-á-kiáⁿ. Lí thang tàu khok-chhiong lâi pang-chō͘ Wikipedia. |
