Sablières
Appearance
	
	
You can help expand this article with text translated from the corresponding article in French.  (December 2008) Click [show] for important translation instructions. 
  | 
Sablières  | |
|---|---|
An aerial view of Sablières  | |
| Coordinates: 44°31′58″N 4°04′31″E / 44.5328°N 4.0753°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Ardèche | 
| Arrondissement | Largentière | 
| Canton | Les Cévennes ardéchoises | 
| Intercommunality | Pays Beaume-Drobie | 
| Government | |
| • Mayor (2021–2026) | Michel Talagrand[1] | 
Area 1  | 38.98 km2 (15.05 sq mi) | 
| Population  (2022)[2]  | 166 | 
| • Density | 4.26/km2 (11.0/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 07202 /07260  | 
| Elevation | 314–1,261 m (1,030–4,137 ft)  (avg. 475 m or 1,558 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Sablières (French pronunciation: [sablijɛʁ]; Occitan: Sablièras) is a commune in the Ardèche department in southern France.
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 200 | — | 
| 1975 | 142 | −4.77% | 
| 1982 | 130 | −1.25% | 
| 1990 | 149 | +1.72% | 
| 1999 | 101 | −4.23% | 
| 2009 | 144 | +3.61% | 
| 2014 | 144 | +0.00% | 
| 2020 | 174 | +3.20% | 
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 22 April 2021.
 - ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Sablières.
