Ruben Amorim
Appearance
|
Amorim with Manchester United in 2025 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ruben Filipe Marques Amorim[1][2] | ||
| Date of birth | 27 January 1985[1] | ||
| Place of birth | Lisbon, Portugal | ||
| Height | 1.78 m (5 ft 10 in)[3] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Manchester United (head coach) | ||
| Youth career | |||
| 1998–2000 | Clube Atlético Cultural | ||
| 2000–2002 | Benfica | ||
| 2002–2003 | Belenenses | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2008 | Belenenses | 96 | (4) |
| 2008–2017 | Benfica | 95 | (5) |
| 2012–2013 | → Braga (loan) | 30 | (4) |
| 2015 | Benfica B | 2 | (0) |
| 2015–2016 | → Al-Wakrah (loan) | 14 | (2) |
| Total | 237 | (15) | |
| International career | |||
| 2003 | Portugal U18 | 3 | (0) |
| 2003–2004 | Portugal U19 | 13 | (0) |
| 2004–2005 | Portugal U20 | 13 | (0) |
| 2005–2008 | Portugal U21 | 10 | (0) |
| 2010–2014 | Portugal | 14 | (0) |
| Managerial career | |||
| 2018–2019 | Casa Pia | ||
| 2019 | Braga B | ||
| 2019–2020 | Braga | ||
| 2020–2024 | Sporting CP | ||
| 2024–2026 | Manchester United | ||
| *Club domestic league appearances and goals | |||
Ruben Filipe Marques Amorim (born 27 January 1985) is a Portuguese football manager and former player who most recently managed Premier League club Manchester United.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | Taça de Portugal | Taça da Liga | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Belenenses | 2003–04 | Primeira Liga | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |
| 2004–05 | Primeira Liga | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 17 | 0 | ||
| 2005–06 | Primeira Liga | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | – | 26 | 3 | ||
| 2006–07 | Primeira Liga | 23 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | – | 29 | 2 | ||
| 2007–08 | Primeira Liga | 29 | 0 | 1 | 0 | 0 | 0 | 2[a] | 0 | – | 32 | 0 | ||
| Total | 96 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 106 | 5 | ||
| Benfica | 2008–09 | Primeira Liga | 26 | 2 | 2 | 0 | 5 | 0 | 2[a] | 0 | – | 35 | 2 | |
| 2009–10 | Primeira Liga | 24 | 3 | 2 | 0 | 2 | 1 | 10[b] | 0 | – | 38 | 4 | ||
| 2010–11 | Primeira Liga | 12 | 0 | 2 | 0 | 1 | 0 | 2[c] | 0 | 1[d] | 0 | 18 | 0 | |
| 2011–12 | Primeira Liga | 6 | 0 | 2 | 0 | 0 | 0 | 6[c] | 0 | – | 14 | 0 | ||
| 2013–14 | Primeira Liga | 17 | 0 | 6 | 0 | 5 | 0 | 9[e] | 0 | – | 37 | 0 | ||
| 2014–15 | Primeira Liga | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1[d] | 0 | 12 | 0 | |
| Total | 95 | 5 | 14 | 0 | 14 | 1 | 29 | 0 | 2 | 0 | 154 | 6 | ||
| Benfica B | 2014–15 | Segunda Liga | 2 | 0 | — | — | — | – | 2 | 0 | ||||
| Braga (loan) | 2011–12 | Primeira Liga | 8 | 0 | 0 | 0 | 0 | 0 | 2[b] | 0 | – | 10 | 0 | |
| 2012–13 | Primeira Liga | 22 | 4 | 3 | 0 | 4 | 1 | 7[c] | 0 | – | 36 | 5 | ||
| Total | 30 | 4 | 3 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 46 | 5 | ||
| Al-Wakrah (loan) | 2015–16 | Qatar Stars League | 14 | 2 | — | — | — | — | 14 | 2 | ||||
| Career total | 237 | 15 | 25 | 1 | 18 | 2 | 40 | 0 | 2 | 0 | 322 | 18 | ||
- 1 2 Appearances in UEFA Cup
- 1 2 Appearances in UEFA Europa League
- 1 2 3 Appearances in UEFA Champions League
- 1 2 Appearances in Supertaça Cândido de Oliveira
- ↑ Two appearances in UEFA Champions League, seven appearances in UEFA Europa League
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Portugal[6] | 2010 | 1 | 0 |
| 2012 | 3 | 0 | |
| 2013 | 6 | 0 | |
| 2014 | 4 | 0 | |
| Total | 14 | 0 | |
Managerial statistics
[change | change source]- As of match played 4 January 2026
| Team | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Casa Pia | 1 July 2018 | 7 January 2019 | 4 | 3 | 0 | 1 | 75.00 | [source?] |
| Braga B | 16 September 2019 | 23 December 2019 | 11 | 8 | 2 | 1 | 72.73 | [source?] |
| Braga | 23 December 2019 | 4 March 2020 | 13 | 10 | 1 | 2 | 76.92 | [source?] |
| Sporting CP | 4 March 2020 | 10 November 2024 | 231 | 164 | 34 | 33 | 71.00 | [source?] |
| Manchester United | 11 November 2024 | 5 January 2026 | 63 | 24 | 18 | 21 | 38.10 | [7] |
| Career total | 322 | 209 | 55 | 58 | 64.91 | |||
Honours
[change | change source]Player
[change | change source]Benfica
- Primeira Liga: 2009–10, 2013–14, 2014–15[8]
- Taça de Portugal: 2013–14
- Taça da Liga: 2008–09, 2009–10, 2010–11, 2013–14, 2014–15
- Supertaça Cândido de Oliveira: 2014
- UEFA Europa League runner-up: 2013–14[9]
Braga
- Taça da Liga: 2012–13
Manager
[change | change source]Braga
- Taça da Liga: 2019–20
Sporting CP
- Primeira Liga: 2020–21, 2023–24
- Taça da Liga: 2020–21, 2021–22
- Supertaça Cândido de Oliveira: 2021[10]
Manchester United
- UEFA Europa League runner-up: 2024–25[11]
Individual
- Primeira Liga Manager of the Month: February 2021, April 2021, October/November 2021, September 2023,[12] December 2023,[13] January 2024,[14] March 2024,[15] August 2024,[16] September/October 2024
- Primeira Liga's Manager of the Season: 2021,[17] 2024[18]
- Premier League Manager of the Month: October 2025[19]
References
[change | change source]- 1 2 "2014 FIFA World Cup Brazil: List of Players: Portugal" (PDF). Fédération Internationale de Football Association (FIFA). 14 July 2014. p. 27. Archived from the original (PDF) on 3 February 2020.
- ↑ "Ruben Amorim admite: "Nunca pensei que fosse gostar do Sporting como gosto"" [Ruben Amorim admits: «I never thought I would come to like Sporting as much as I do»]. zerozero.pt. 9 November 2024. Retrieved 9 November 2024.
- ↑ "Rúben Amorim". worldfootball.net. 4 March 2021. Retrieved 6 September 2024.
- ↑ Ruben Amorim at Soccerway
- ↑ "Rúben Amorim". Worldfootball. Retrieved 4 January 2021.
- ↑ "Ruben Amorim". European Football. Retrieved 1 January 2016.
- ↑ "Managers: Ruben Amorim". Soccerbase. Centurycomm. Retrieved 5 January 2026.
- ↑ Cunha, Pedro Jorge (17 May 2015). "Benfica bicampeão: 28 com as faixas e dois à espera" [Benfica back-to-back champions: 28 with the sashes and two await]. Maisfutebol (in Portuguese). Retrieved 19 May 2015.
- ↑ Atkin, John (14 May 2014). "Spot-on Sevilla leave Benfica dreams in tatters". UEFA. Retrieved 15 May 2014.
- ↑ "Sporting CP win Supertaça with victory over SC Braga". Sporting CP. 31 July 2021. Retrieved 31 July 2021.
- ↑ "Tottenham vs Man Utd | UEFA Europa League 2024/25 Final". UEFA. 21 May 2025. Retrieved 21 May 2025.
- ↑ "Rúben Amorim vence Prémio Vítor Oliveira - Treinador do Mês" [Rúben Amorim wins Vítor Oliveira Award - Manager of the Month]. Liga Portugal (in European Portuguese). 12 October 2023.
- ↑ "Rúben Amorim wins the Vítor Oliveira Award – Manager of the Month". Liga Portuguesa de Futebol Profissional. 17 January 2024. Archived from the original on 17 January 2024. Retrieved 17 January 2024.
- ↑ "Rúben Amorim wins the Vítor Oliveira Award – Manager of the Month". Liga Portuguesa de Futebol Profissional. 14 February 2024. Archived from the original on 14 February 2024. Retrieved 14 February 2024.
- ↑ "Rúben Amorim wins the Vítor Oliveira Award – Manager of the Month". Liga Portuguesa de Futebol Profissional. 10 April 2024. Retrieved 10 April 2024.
- ↑ "Rúben Amorim wins the Liga Portugal Betclic Award – Manager of the Month". Liga Portuguesa de Futebol Profissional. 10 September 2024. Retrieved 11 September 2024.
- ↑ "Kick-Off 2021/22: os premiados, as declarações e o sorteio dos calendários". O Jogo. Retrieved 8 July 2021.
- ↑ "Todos os premiados do Liga Portugal Awards". Liga Portugal. 26 August 2024. Archived from the original on 13 November 2024. Retrieved 27 August 2024.
- ↑ "Amorim named Barclays Manager of the Month". Premier League. 7 November 2025. Retrieved 7 November 2025.
Other websites
[change | change source]Wikimedia Commons has media related to Rúben Amorim.
- Ruben Amorim at Soccerway.com
- Ruben Amorim at WorldFootball.net
- Ruben Amorim at Soccerbase.com
- Ruben Amorim at National-Football-Teams.com
- Ruben Amorim at kicker (in German)
- Ruben Amorim – FIFA competition record (archived)
- Ruben Amorim – UEFA competition record (archive)