Rozès
Appearance
	
	
| Rozès | |
|---|---|
| Coordinates: 43°48′31″N 0°22′16″E / 43.8086°N 0.3711°E | |
| Country | France | 
| Region | Occitania | 
| Department | Gers | 
| Arrondissement | Auch | 
| Canton | Fezensac | 
| Intercommunality | Artagnan en Fézensac | 
| Government | |
| • Mayor (2020–2026) | Isabelle Caillavet[1] | 
| Area 1 | 10.74 km2 (4.15 sq mi) | 
| Population  (2022)[2] | 113 | 
| • Density | 10.5/km2 (27.3/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 32352 /32190 | 
| Elevation | 94–214 m (308–702 ft) (avg. 192 m or 630 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rozès (French pronunciation: [ʁozɛs]; Occitan: Rosers or Rosés) is a commune in the Gers department in southwestern France.
Geography
[edit]
Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 156 | — | 
| 1968 | 143 | −8.3% | 
| 1975 | 112 | −21.7% | 
| 1982 | 108 | −3.6% | 
| 1990 | 103 | −4.6% | 
| 1999 | 109 | +5.8% | 
| 2008 | 126 | +15.6% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Rozès.
 
	






