Ronal Longa
Appearance
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ronal Longa Mosquera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Colombian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 30 June 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | Liga de Bogotá | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal bests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ronal Longa (born 30 June 2004) is a Colombian track and field athlete who competes as a sprinter. He is the Colombian U20 and U23 national record holder over 100 metres.[1]
Career
[edit]Longa became only the fifth junior athlete to break the 10-second barrier for the 100 metres, and set a new national senior record time of 9.99 seconds to win the bronze medal at the South American Athletics Championships, in São Paulo in July 2023.[2][3][4]
Longa competed at the 2023 World Athletics Championships but suffered an injury in the 100 metres and did not qualify from his heat.[5]
He competed in the 100 metres at the 2024 Paris Olympics.[6]
In September 2025, he was a semi-finalist in the 100 metres at the 2025 World Championships in Tokyo, Japan.[7]
International competitions
[edit]References
[edit]- ^ "Ronal Longa". World Athletics. Retrieved 20 August 2023.
- ^ "Longa broke the 10 second barrier in 100 m. and will go to the Olympics!". eseuro.com. 30 July 2023. Retrieved 20 August 2023.
- ^ "Ronal Longa broke a record and qualified for the 2024 Paris Olympics". paudal.com. 29 July 2023.
- ^ "Amazing! Ronal Longa fell below 10 seconds in the 100 meters and qualified for the Olympics". elcolombiano. 28 July 2023. Retrieved 20 August 2023.
- ^ "Men's 100m Results: World Athletics Championships 2023". Watch Athletics. 19 August 2023. Retrieved 20 August 2023.
- ^ "Men's 100 Metres - Paris Olympic Games 2024 Athletics". Watch Athletics. 4 August 2024. Retrieved 28 December 2024.
- ^ "World Athletics Championships, Tokyo 2025". World Athletics. 18 Sep 2025. Retrieved 29 September 2025.