Rodome
Appearance
	
	
| Rodome | |
|---|---|
| Coordinates: 42°47′59″N 2°04′15″E / 42.7997°N 2.0708°E | |
| Country | France | 
| Region | Occitania | 
| Department | Aude | 
| Arrondissement | Limoux | 
| Canton | La Haute-Vallée de l'Aude | 
| Government | |
| • Mayor (2020–2026) | Hervé Chaput[1] | 
| Area 1 | 11.77 km2 (4.54 sq mi) | 
| Population  (2022)[2] | 99 | 
| • Density | 8.4/km2 (22/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 11317 /11140 | 
| Elevation | 718–1,631 m (2,356–5,351 ft) (avg. 950 m or 3,120 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Rodome (French pronunciation: [ʁɔdɔm] ⓘ; Occitan: Redoma) is a commune in the Aude department in southern France.
Population
[edit]| Year | Pop. | ±% | 
|---|---|---|
| 1962 | 96 | — | 
| 1968 | 158 | +64.6% | 
| 1975 | 135 | −14.6% | 
| 1982 | 144 | +6.7% | 
| 1990 | 124 | −13.9% | 
| 1999 | 95 | −23.4% | 
| 2008 | 125 | +31.6% | 
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
Wikimedia Commons has media related to Rodome.
 
	







