Roberto Carlos
Appearance
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Roberto Carlos da Silva Rocha | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 10 April 1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Garça, Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.69 m (5 ft 6+1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–1991 | União São João | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1991–1992 | União São João | 21 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1993–1995 | Palmeiras | 44 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1995–1996 | Inter Milan | 30 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996–2007 | Real Madrid | 370 | (47) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2009 | Fenerbahçe | 65 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | Corinthians | 35 | (1) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | Anzhi Makhachkala | 25 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Delhi Dynamos | 3 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 593 | (69) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | Brazil U23 | 6 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992–2006 | Brazil | 125 | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | Anzhi Makhachkala (coach) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | Sivasspor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Akhisarspor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015 | Odisha | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberto Carlos (born 10 April 1973) is a former Brazilian football player. He has played for Brazil national team. He often plays left back.
Club career statistics
[change | change source]| Club statistics | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 1993 | Palmeiras | Série A | 20 | 1 | - | - | 20 | 1 | ||
| 1994 | 24 | 2 | - | - | 24 | 2 | ||||
| 1995 | 24 | 2 | - | - | 24 | 2 | ||||
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1995–96 | Internazionale Milano | Serie A | 30 | 5 | 2 | 1 | 2 | 1 | 34 | 7 |
| Spain | League | Copa del Rey | Europe | Total | ||||||
| 1996–97 | Real Madrid | La Liga | 37 | 5 | 5 | 0 | - | 42 | 5 | |
| 1997–98 | 35 | 4 | 1 | 1 | 9 | 2 | 45 | 7 | ||
| 1998–99 | 35 | 5 | 4 | 0 | 8 | 0 | 47 | 5 | ||
| 1999–00 | 35 | 4 | 3 | 0 | 17 | 3 | 55 | 7 | ||
| 2000–01 | 36 | 5 | 0 | 0 | 14 | 4 | 50 | 9 | ||
| 2001–02 | 31 | 2 | 6 | 1 | 13 | 2 | 50 | 5 | ||
| 2002–03 | 36 | 5 | 1 | 0 | 18 | 2 | 55 | 7 | ||
| 2003–04 | 33 | 6 | 7 | 1 | 8 | 2 | 48 | 9 | ||
| 2004–05 | 34 | 3 | 2 | 0 | 9 | 1 | 45 | 4 | ||
| 2005–06 | 35 | 5 | 3 | 1 | 7 | 0 | 45 | 6 | ||
| 2006–07 | 23 | 3 | 1 | 0 | 8 | 0 | 32 | 3 | ||
| Turkey | League | Fortis Turkey Cup | Europe | Total | ||||||
| 2007–08 | Fenerbahçe | Süper Lig | 22 | 2 | 3 | 0 | 9 | 0 | 34 | 2 |
| 2008–09 | 33 | 3 | 6 | 2 | 10 | 1 | 49 | 6 | ||
| 2009–10 | 11 | 0 | 0 | 0 | 8 | 1 | 19 | 1 | ||
| Brazil | League | Copa do Brasil | South America | Total | ||||||
| 2010 | Corinthians Paulista | Série A | ||||||||
| Country | Brazil | 68 | 5 | - | - | 68 | 5 | |||
| Italy | 30 | 5 | 2 | 1 | 2 | 1 | 34 | 7 | ||
| Spain | 370 | 47 | 33 | 4 | 111 | 16 | 514 | 67 | ||
| Turkey | 66 | 5 | 9 | 2 | 27 | 2 | 102 | 9 | ||
| Total | 534 | 62 | 44 | 7 | 140 | 19 | 718 | 88 | ||
International career statistics
[change | change source]| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1992 | 7 | 0 |
| 1993 | 5 | 0 |
| 1994 | 0 | 0 |
| 1995 | 13 | 1 |
| 1996 | 0 | 0 |
| 1997 | 18 | 2 |
| 1998 | 10 | 0 |
| 1999 | 13 | 2 |
| 2000 | 9 | 0 |
| 2001 | 7 | 1 |
| 2002 | 11 | 1 |
| 2003 | 5 | 1 |
| 2004 | 12 | 0 |
| 2005 | 9 | 3 |
| 2006 | 6 | 0 |
| Total | 125 | 11 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Roberto Carlos". www.national-football-teams.com.
- ↑ "Roberto Carlos - Century of International Appearances". www.rsssf.com.