Rob Cornwall
| Personal information | |||
|---|---|---|---|
| Full name | Robert Cornwall | ||
| Date of birth | 16 October 1994 | ||
| Place of birth | Drumcondra, Dublin, Ireland | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position | Defender | ||
| Youth career | |||
| 2011–2012 | St Patrick's Athletic | ||
| 2012–2013 | Shelbourne | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012 | St Patrick's Athletic | 0 | (0) |
| 2013 | Shelbourne | 22 | (0) |
| 2014–2016 | Shamrock Rovers | 35 | (0) |
| 2014 | → Shamrock Rovers II | 2 | (0) |
| 2015 | → Derry City (loan) | 12 | (1) |
| 2016–2021 | Bohemians | 112 | (4) |
| 2022–2023 | Northern Colorado Hailstorm | 48 | (3) |
| 2024–2025 | Bohemians | 23 | (1) |
| * Club domestic league appearances and goals as of 11:40, 16 October 2025 | |||
Robert Cornwall (born 16 October 1994) is an Irish footballer who plays as a defender for League of Ireland Premier Division club Bohemians.
Career
[edit]Cornwall began his career with the academy of St Patrick's Athletic, Where he was an unused substitute in 2 Leinster Senior Cup games with the first team, before moving to Shelbourne in the summer of 2012.[1][2] In 2013, he played with Shelbourne's first team, making 22 appearances.[3]
In 2014, Cornwall moved to Shamrock Rovers, also spending time on loan with Derry City in 2015.[4]
He moved to Bohemians in December 2016, going on to spend five years with the Bohs and making 130 appearances for the club in all competitions.[5]
In December 2021, it was announced Cornwall would move to the United States to sign with third-tier USL League One side Northern Colorado Hailstorm ahead of their inaugural season in 2022.[6][7]
On 28 December 2023, it was announced that Cornwall would be returning to Bohemians ahead of their 2024 season.[8] On 16 February 2024, Cornwall was substituted off in the first game of the season against Sligo Rovers after suffering an Anterior cruciate ligament injury that would rule him out of action for over a year.[9]
Career statistics
[edit]- As of match played 1 November 2025[10]
| Club | Season | League | National cup[a] | League cup[b] | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| St Patrick's Athletic | 2012 | LOI Premier Division | 0 | 0 | 0 | 0 | 0 | 0 | 0[c] | 0 | 0[d] | 0 | 0 | 0 |
| Shelbourne | 2013 | LOI Premier Division | 22 | 0 | 2 | 0 | 1 | 0 | – | 3[d] | 0 | 28 | 0 | |
| Shamrock Rovers | 2014 | LOI Premier Division | 14 | 0 | 1 | 0 | 1 | 0 | – | 0[d] | 0 | 16 | 0 | |
| 2015 | 0 | 0 | – | 2 | 0 | 0[c] | 0 | 1[d] | 0 | 3 | 0 | |||
| 2016 | 21 | 0 | 3 | 0 | 2 | 0 | 2[c] | 0 | 1[d] | 0 | 29 | 0 | ||
| Total | 35 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 48 | 0 | ||
| Shamrock Rovers II (loan) | 2014 | LOI First Division | 2 | 0 | – | – | – | – | 2 | 0 | ||||
| Derry City (loan) | 2015 | LOI Premier Division | 12 | 1 | 2 | 0 | – | – | – | 14 | 1 | |||
| Bohemians | 2017 | LOI Premier Division | 29 | 0 | 1 | 0 | 2 | 0 | – | 0[d] | 0 | 32 | 0 | |
| 2018 | 26 | 2 | 2 | 0 | 0 | 0 | – | 2[e] | 0 | 30 | 2 | |||
| 2019 | 17 | 0 | 3 | 0 | 0 | 0 | – | 0 | 0 | 20 | 0 | |||
| 2020 | 14 | 0 | 1 | 0 | – | 1[c] | 0 | – | 16 | 0 | ||||
| 2021 | 27 | 2 | 3 | 0 | – | 5[f] | 1 | – | 35 | 3 | ||||
| Total | 113 | 4 | 10 | 0 | 2 | 0 | 6 | 1 | 2 | 0 | 133 | 5 | ||
| Northern Colorado Hailstorm | 2022 | USL League One | 26 | 1 | 2 | 1 | – | – | – | 28 | 2 | |||
| 2023 | 22 | 2 | 2 | 0 | – | – | 1[g] | 0 | 25 | 2 | ||||
| Total | 48 | 3 | 4 | 1 | – | – | 1 | 0 | 53 | 4 | ||||
| Bohemians | 2024 | LOI Premier Division | 1 | 0 | 0 | 0 | – | – | 0[d] | 0 | 1 | 0 | ||
| 2025 | 24 | 1 | 0 | 0 | – | – | 0[d] | 0 | 24 | 1 | ||||
| Total | 25 | 1 | 0 | 0 | – | – | 0 | 0 | 25 | 1 | ||||
| Career total | 257 | 9 | 22 | 0 | 8 | 0 | 6 | 1 | 8 | 0 | 301 | 10 | ||
- ^ Includes FAI Cup & U.S. Open Cup
- ^ Includes League of Ireland Cup
- ^ a b c d Appearances in the UEFA Europa League
- ^ a b c d e f g h Appearance(s) in the Leinster Senior Cup
- ^ Appearances in the Scottish Challenge Cup
- ^ Appearances in the UEFA Europa Conference League
- ^ Appearance in the 2021 USL League One Playoffs
References
[edit]- ^ "Shamrock Rovers sign Rob Cornwall from Shelbourne | Goal.com". www.goal.com. Archived from the original on 17 December 2018. Retrieved 18 April 2022.
- ^ "Extratime.com - Extratime.ie - Rob Cornwall". www.extratime.com.
- ^ Rob Cornwall at Soccerway. Retrieved 18 April 2022.
- ^ "Derry sign Cornwall on loan deal". BBC Sport.
- ^ McCormack, Richie. "Rob Cornwall swaps Bohemians for USL newcomers Colorado Hailstorm". OTB Sports.
- ^ USLLeagueOne com Staff (10 December 2021). "Northern Colorado Unveils Rob Cornwall as First Official Signing". USL League One.
- ^ Donnelly, David (10 December 2021). "'Rockstar' Rob Cornwall leaves Bohs to join Zayed's expansion team in Colorado". DublinLive.
- ^ "Blow for Waterford as Coughlan set for move to England". 28 December 2023 – via www.rte.ie.
- ^ Cooney, Gavin (19 February 2024). "Big blow for Bohs as Rob Cornwall suffers ACL injury". The 42.
- ^ "R. Cornwall". Soccerway. Retrieved 5 November 2025.
- 1994 births
- Living people
- Republic of Ireland men's association footballers
- Association footballers from County Dublin
- Men's association football defenders
- St Patrick's Athletic F.C. players
- Shelbourne F.C. players
- Shamrock Rovers F.C. players
- Derry City F.C. players
- Bohemian F.C. players
- Northern Colorado Hailstorm FC players
- League of Ireland players
- USL League One players
- Republic of Ireland expatriate men's association footballers
- Expatriate men's soccer players in the United States
- Irish expatriate sportspeople in the United States
- 21st-century Irish sportsmen