Reggie Perry
| Reggie Perry | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nazionalità | ||||||||||||||||||||||||||||||||||||||||||||||
| Altezza | 208 cm | |||||||||||||||||||||||||||||||||||||||||||||
| Peso | 111 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Pallacanestro | ||||||||||||||||||||||||||||||||||||||||||||||
| Ruolo | Ala grande | |||||||||||||||||||||||||||||||||||||||||||||
| Squadra | Beijing R. Fighters | |||||||||||||||||||||||||||||||||||||||||||||
| Carriera | ||||||||||||||||||||||||||||||||||||||||||||||
| Giovanili | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Squadre di club | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Nazionale | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Palmarès | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| Il simbolo → indica un trasferimento in prestito. | ||||||||||||||||||||||||||||||||||||||||||||||
| Statistiche aggiornate al 31 ottobre 2022 | ||||||||||||||||||||||||||||||||||||||||||||||
Reginald Jordan Perry, detto Reggie (Thomasville, 21 marzo 2000), è un cestista statunitense.
Carriera
[modifica | modifica wikitesto]High school
[modifica | modifica wikitesto]Perry ha frequentato la Thomasville High School di Thomasville, in Georgia. Nella sua stagione da senior, ha tenuto una media di 22 punti e 11 rimbalzi a partita, guadagnandosi gli onori di Giocatore dell'anno della Georgia Class 2A e portando Thomasville al suo primo campionato statale. Nel marzo 2018, Perry ha giocato al McDonald's All-American Game.
College
[modifica | modifica wikitesto]Come matricola a Mississippi State ha avuto una media di 9,7 punti e 7,2 rimbalzi a partita. Il 23 febbraio 2019, ha segnato 21 punti, di cui 17 nel secondo tempo, contro la Carolina del Sud. Dopo la stagione, Perry si è dichiarato per il Draft NBA 2019, salvo poi ritirarsi per tornare ai Bulldogs. Il 5 novembre 2019, alla sua seconda stagione di apertura, ha registrato 13 punti, 7 rimbalzi e 3 assist in una vittoria su FIU. Al termine della stagione regolare, Perry è stato incluso nell'All-SEC First Team.[1] Al secondo anno, Perry aveva una media di 17,4 punti e 10,1 rimbalzi a partita. Dopo la stagione si è dichiarato per il Draft NBA 2020.[2]
NBA
[modifica | modifica wikitesto]Brooklyn Nets (2020-2021)
[modifica | modifica wikitesto]Il 18 novembre 2020 è stato scelto dai Los Angeles Clippers con la 57ª scelta assoluta nel Draft NBA 2020, salvo poi venire ceduto ai Brooklyn Nets il giorno successivo.[3] Il 27 novembre Perry ha firmato con i Nets.[4] Tuttavia, il 19 dicembre, il suo contratto viene convertito in un two-way contract.[5]
Statistiche
[modifica | modifica wikitesto]College
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-2019 | MSU Bulldogs | 34 | 18 | 23,9 | 50,2 | 28,2 | 71,6 | 7,2 | 0,6 | 0,6 | 0,7 | 9,7 |
| 2019-2020 | MSU Bulldogs | 31 | 31 | 31,1 | 50,0 | 32,4 | 76,8 | 10,1 | 2,3 | 0,8 | 1,2 | 17,4 |
| Carriera | 65 | 49 | 27,3 | 50,1 | 30,9 | 74,8 | 8,6 | 1,4 | 0,7 | 0,9 | 13,4 | |
NBA
[modifica | modifica wikitesto]Regular Season
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Brooklyn Nets | 26 | 0 | 8,1 | 41,0 | 19,0 | 76,9 | 2,8 | 0,5 | 0,2 | 0,2 | 3,0 |
| 2021-2022 | Portland T. Blazers | 9 | 1 | 19,7 | 50,0 | 18,8 | 60,0 | 5,1 | 1,3 | 1,0 | 0,7 | 10,0 |
| Indiana Pacers | 1 | 0 | 10,0 | 100 | - | - | 1,0 | 0,0 | 0,0 | 0,0 | 2,0 | |
| Carriera | 36 | 1 | 11,1 | 45,9 | 18,9 | 67,9 | 3,3 | 0,7 | 0,4 | 0,3 | 4,7 | |
Playoffs
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Brooklyn Nets | 5 | 0 | 4,4 | 53,8 | 40,0 | - | 1,2 | 0,2 | 0,2 | 0,0 | 3,2 |
| Carriera | 5 | 0 | 4,4 | 53,8 | 40,0 | - | 1,2 | 0,2 | 0,2 | 0,0 | 3,2 | |
G League
[modifica | modifica wikitesto]| Anno | Squadra | PG | PT | MP | TC% | 3P% | TL% | RP | AP | PRP | SP | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-2021 | Long Island Nets | 15 | 14 | 28,8 | 52,1 | 32,4 | 77,3 | 8,9 | 2,9 | 0,5 | 0,6 | 18,1 |
| 2021-2022 | Raptors 905 | 33 | 29 | 31,3 | 46,3 | 31,8 | 76,7 | 11,1 | 2,5 | 1,1 | 0,8 | 20,0 |
| 2022-2023 | Raptors 905 | 34 | 30 | 31,5 | 44,0 | 25,7 | 81,0 | 8,0 | 3,5 | 1,1 | 1,1 | 21,2 |
| Motor City Cruise | 7 | 0 | 22,2 | 60,7 | 42,9 | 77,8 | 6,6 | 2,4 | 0,4 | 0,4 | 19,4 | |
| 2024-2025 | Greens. Swarm | 41 | 37 | 28,1 | 49,5 | 35,2 | 80,0 | 8,9 | 2,3 | 0,8 | 0,7 | 17,3 |
| Carriera | 130 | 110 | 29,6 | 47,8 | 31,3 | 79,2 | 9,1 | 2,7 | 0,9 | 0,8 | 19,2 | |
Palmarès
[modifica | modifica wikitesto]- McDonald's All-American Game (2018)
Note
[modifica | modifica wikitesto]- ↑ (EN) Perry, Jones share AP SEC top player honors, su espn.com, 10 marzo 2020. URL consultato il 24 dicembre 2020.
- ↑ (EN) Scott Polacek, Mississippi State's Reggie Perry Declares for 2020 NBA Draft; Was Co-SEC POY, su bleacherreport.com. URL consultato il 24 dicembre 2020.
- ↑ (EN) Brooklyn Nets Acquire Landry Shamet, Bruce Brown and the Draft Rights to Reggie Perry in Three-team Trade, su nba.com. URL consultato il 24 dicembre 2020.
- ↑ (EN) Brooklyn Nets Sign Reggie Perry, su nba.com. URL consultato il 24 dicembre 2020.
- ↑ (EN) Brooklyn Nets Exercise Two-way Player Conversion on Reggie Perry, su nba.com. URL consultato il 24 dicembre 2020.
Altri progetti
[modifica | modifica wikitesto]
Wikimedia Commons contiene immagini o altri file su Reginald Perry
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Reggie Perry (NBA), su Basketball-reference.com, Sports Reference LLC.
- (EN) Reggie Perry (NBDL), su Basketball-reference.com, Sports Reference LLC.
- (EN) Reggie Perry, su Basketball-reference.com, Sports Reference LLC.
- (EN) Reginald Perry, su fiba.basketball, Federazione Internazionale Pallacanestro.
- (EN) Reggie Perry, su nba.com, NBA.
- (EN) Reggie Perry, su basketball.eurobasket.com, Eurobasket Inc.
- (EN) Reggie Perry (NCAA), su Sports-reference.com, Sports Reference LLC.
- (EN) Reggie Perry, su realgm.com, RealGM LLC.
- (EN) Reggie Perry, su espn.com, ESPN Internet Ventures.
- (EN) Matthew Maurer, Reggie Perry (draft NBA), su thedraftreview.com.
- (EN) Reggie Perry, su proballers.com, Proballers SARL.
- Cestisti dei Mississippi State Bulldogs
- Cestisti dei Brooklyn Nets
- Cestisti dei Long Island Nets
- Cestisti dei Portland Trail Blazers
- Cestisti dei Raptors 905
- Cestisti degli Indiana Pacers
- Cestisti dei Motor City Cruise
- Cestisti dei Changwon LG Sakers
- Cestisti degli Zhejiang Golden Bulls
- Cestisti degli Shenzhen Leopards
- Cestisti dei Greensboro Swarm
- Cestisti dei Gigantes de Carolina
- Cestisti dei Beijing Royal Fighters
- Cestisti statunitensi del XXI secolo
- Nati nel 2000
- Nati il 21 marzo

