Rajendranagar Assembly constituency
| Rajendranagar | |
|---|---|
| Constituency No. 51 for the Telangana Legislative Assembly | |
Location of Rajendranagar Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Ranga Reddy |
| Lok Sabha constituency | Chevella |
| Established | 2008 |
| Total electors | 4,40,000 |
| Reservation | None |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | INC |
| Elected year | 2023 |
Rajendranagar Assembly constituency is a legislative constituency of Telangana Legislative Assembly, India.[1][2] It is one of the constituencies in Ranga Reddy district. It is part of Chevella Lok Sabha constituency. It is also one of the 24 constituencies of Greater Hyderabad Municipal Corporation.[3]
T. Prakash Goud is currently representing the constituency. He joined Indian National Congress in 2024.
Overview
[edit]It is newly formed constituency in 2009 general election (As per Delimitation Act of 2002) delimited from Chevella Assembly constituency. Rajendranagar Assembly constituency comprises four municipal divisions-Shivrampally, Mailardevpally, Rajendranagar and Attapur. Areas like Hassan Nagar and Shastripuram border the core of the Old Hyderabad City areas of Bahadurpura and Chandrayangutta. The Assembly Constituency presently comprises the following Mandals:
| Mandal |
|---|
| Rajendranagar |
| Shamshabad |
| Gandipet |
Members of Legislative Assembly
[edit]| Duration | Member | Political party | |
|---|---|---|---|
| Andhra Pradesh | |||
| 2009 | T. Prakash Goud | Telugu Desam Party | |
| Telangana | |||
| 2014 | T. Prakash Goud | Telugu Desam Party | |
| 2018 | Telangana Rashtra Samithi | ||
| 2023 | Indian National Congress | ||
Election results
[edit]Assembly election 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | T. Prakash Goud | 121,734 | 37.09 | ||
| BJP | Thokala Srinivas Reddy | 89,638 | 27.31 | ||
| INC | Kasturi Narendar | 82,057 | 25.00 | New | |
| AIMIM | Mandagiri Swamy Yadav | 25,670 | 7.82 | ||
| NOTA | None of the Above | 1,832 | 0.56 | ||
| Majority | 32,096 | 9.78 | |||
| Turnout | 3,28,436 | 56.43 | |||
| BRS hold | Swing | ||||
Telangana Legislative Assembly election, 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | T. Prakash Goud | 108,964 | 43.42 | ||
| TDP | Ganesh Renukuntla | 50,591 | 20.16 | ||
| AIMIM | Mirza Rahmat Baig Quadri | 46,547 | 18.55 | ||
| BJP | Baddam Bal Reddy | 19,627 | 7.82 | ||
| AIFB | Tokala Srinivas Reddy | 13,084 | 5.21 | ||
| NOTA | None of the Above | 1,729 | 0.69 | ||
| Majority | 58,373 | 23.26 | |||
| Turnout | 2,50,934 | 56.89 | |||
| TRS hold | Swing | ||||
Telangana Legislative Assembly election, 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | T. Prakash Goud | 77,843 | |||
| INC | Gnaneshwar | 51,962 | |||
| AIMIM | Zakeer Hussain Javed | 49,053 | |||
| TRS | A. Swarnalatha Reddy | 29,870 | |||
| YSRCP | Mujataba Ahmed | 6,028 | |||
| NOTA | None of the Above | 1,336 | |||
| Majority | |||||
| Turnout | |||||
| TDP hold | Swing | ||||
Andhra Pradesh Legislative Assembly election, 2009
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | T. Prakash Goud | 49,522 | 31.03 | ||
| INC | Gnaneshwar | 42,037 | 26.34 | ||
| AIMIM | Yenugu Muralidhar Reddy | 23,300 | 14.6 | ||
| BJP | Pathangi Rajbhoopal Goud | 17,615 | 11.04 | ||
| Majority | |||||
| Turnout | |||||
| TDP hold | Swing | ||||