Perth
Appearance
|
Perth (en) Boorloo (nys) | |||||
|
| |||||
|
| |||||
| Suna saboda |
Perth - Peairt (mul) | ||||
| Wuri | |||||
| |||||
| Ƴantacciyar ƙasa | Asturaliya | ||||
| State of Australia (en) | Western Australia (en) | ||||
| Babban birnin |
Western Australia (en) | ||||
| Yawan mutane | |||||
| Faɗi | 2,141,834 (2021) | ||||
| • Yawan mutane | 333.72 mazaunan/km² | ||||
| Labarin ƙasa | |||||
| Bangare na |
Western Australia (en) | ||||
| Yawan fili | 6,418 km² | ||||
| Wuri a ina ko kusa da wace teku |
Swan River (en) | ||||
| Altitude (en) | 2 m | ||||
| Bayanan tarihi | |||||
| Ƙirƙira | 1829 | ||||
| Tsarin Siyasa | |||||
| • Gwamna |
Basil Zempilas (en) | ||||
| Bayanan Tuntuɓa | |||||
| Lambar aika saƙo | 6000 da 6001 | ||||
| Kasancewa a yanki na lokaci |
UTC+08:00 (en) | ||||
| Tsarin lamba ta kiran tarho | 0852, 0853, 0854, 08610, 08611, 08612, 08614, 08615, 08616, 08618, 08621, 08622, 08623, 08624, 08625, 08626, 08627, 08628, 08631, 08632, 08633, 08635, 08636, 08637, 08638, 08640, 08642, 08643, 08644, 08645, 08646, 08647, 08648, 08650, 08654, 08655, 08920, 08921, 08922, 08923, 08924, 08925, 08926, 08927, 08928, 08931, 08932, 08933, 08934, 08935, 08936, 08937, 08938, 08941, 08942, 08943, 08944, 08945, 08946, 08947 da 08948 | ||||
| Wasu abun | |||||
|
| |||||
| Yanar gizo | perth.wa.gov.au | ||||
|
| |||||

Perth birni ne, da ke a ƙasar Asturaliya. Perth yana da yawan jama'a 2,043,138, bisa ga jimillar 2017. An gina birnin Perth a shekarar 1829 bayan haihuwan annabi Issa.
Hotuna
[gyara sashe | gyara masomin]-
PerthObservatory-dome
-
ForrestPlacePerth01_gobeirne
-
Gridlock Perth
-
Perth,_Australia
-
Hasumiyar Bello Perth Western_Australia
-
South_Perth_Foreshore_gnangarra
-
Perth_Action_Red_Bull
