Palanga Circuit
Appearance
	
	
Original Circuit (2000–2013)  | |
| Location | Palanga, Lithuania | 
|---|---|
| Coordinates | 55°54′29″N 21°06′22″E / 55.90806°N 21.10611°E | 
| Opened | 27 August 2000 | 
| Major events | Current: 1006 km of Palanga (2000–present)  | 
| Full Circuit (2014–present) | |
| Length | 2.681 km (1.666 mi) | 
| Turns | 12 | 
| Race lap record | 1:05.425 ( | 
| Original Circuit (2000–2013) | |
| Length | 2.994 km (1.860 mi) | 
| Turns | 11 | 
| Race lap record | 1:17.270 ( | 
The Palanga Circuit is a temporary race track, located in Lithuanian resort town of Palanga. An annual 1000 km race has been held on this circuit since 2000.[1]
Track information
[edit]The track is 2.681 km (1.666 mi) street circuit. The race track lies on the intersection of the A11 and A13 highways.
Lap records
[edit]As of July 2024, the fastest official lap records at the Palanga circuit are listed as:
| Category | Time | Driver | Vehicle | Event | 
|---|---|---|---|---|
| Full Circuit: 2.681 km (2014–present)[1] | ||||
| GT3 | 1:05.425[2] | Anders Fjordbach | Mercedes-AMG GT3 Evo | 2023 1006 km of Palanga | 
| Lamborghini Super Trofeo | 1:07.832[2] | Paulius Paškevičius | Lamborghini Huracán LP 620-2 Super Trofeo EVO2 | 2023 1006 km of Palanga | 
| Porsche Carrera Cup | 1:08.207[3] | Benjamin Barker | Porsche 911 (992) GT3 Cup | 2024 1006 km of Palanga | 
| Sports car racing | 1.08.966[4][5] | Konstantīns Calko | Radical SR8 | 2014 1000 kilometrų lenktynės | 
| GT4 | 1:12.020[3] | Valters Zviedris | Porsche 718 Cayman GT4 RS Clubsport | 2024 1006 km of Palanga | 
| TCR Touring Car | 1:14.529[2] | Adomas Petrovas | SEAT León Cup Racer | 2023 1006 km of Palanga | 
| Original Circuit: 2.994 km (2000–2013)[1] | ||||
| Sports car racing | 1.17.270[1][4] | Ramūnas Čapkauskas | Aquila CR1 | 2012 1000 kilometrų lenktynės | 
External links
[edit]References
[edit]- ^ a b c d "Palanga - Racing Circuits". RacingCircuits.info. Retrieved 25 December 2022.
 - ^ a b c "2023 Aurum 1006 km - Race Fastest Lap times of all drivers" (PDF). 22 July 2023. Retrieved 22 July 2023.
 - ^ a b "2024 Aurum 1006 km - Race Fastest Lap times of all drivers" (PDF). 20 July 2024. Retrieved 21 July 2024.
 - ^ a b "Palanga - Track Records and Winners". Retrieved 25 December 2022.
 - ^ "2014 1000km Lenktynes - Race Results" (PDF). 19 July 2014. Retrieved 25 December 2022.