Muscat
Guā-māu
| Muscat مسقط Masqaṭ |
|||
| Muscat | |||
|
|||
| Keng-hūi-tō͘: 23°36′31″N 58°35′31″E / 23.60861°N 58.59194°E | |||
| Kok-ka | Oman | ||
|---|---|---|---|
| Séng | Muscat | ||
| Bīn-chek | |||
| - To͘-chhī-khian | 3,500 km2 | ||
| Jîn-kháu (2008) | |||
| - To͘-chhī-khian | 1,090,797 | ||
| Sî-khu | Oman (UTC+4) | ||
| Bāng-chām | www.omanet.om | ||
Muscat sī Oman ê siú-to͘ kap siāng toā ê siâⁿ-chhī.
| Pún bûn-chiuⁿ sī chi̍t phiⁿ phí-á-kiáⁿ. Lí thang tàu khok-chhiong lâi pang-chō͘ Wikipedia. |