Morisel
Appearance
	
	
| Morisel | |
|---|---|
| The war memorial in Morisel | |
| Coordinates: 49°46′13″N 2°28′33″E / 49.7703°N 2.4758°E | |
| Country | France | 
| Region | Hauts-de-France | 
| Department | Somme | 
| Arrondissement | Montdidier | 
| Canton | Moreuil | 
| Intercommunality | CC Avre Luce Noye | 
| Government | |
| • Mayor (2020–2026) | Michel Van De Velde[1] | 
| Area 1 | 6.43 km2 (2.48 sq mi) | 
| Population  (2022)[2] | 475 | 
| • Density | 73.9/km2 (191/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 80571 /80110 | 
| Elevation | 32–109 m (105–358 ft) (avg. 43 m or 141 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Morisel (French pronunciation: [mɔʁizɛl]; picard: Morisi) is a commune in the Somme department in Hauts-de-France in northern France.
Geography
[edit]Morisel is situated on the D920 road, some 15 miles (24 km) southeast of Amiens on the banks of the river Avre.
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 455 | — | 
| 1975 | 443 | −0.38% | 
| 1982 | 451 | +0.26% | 
| 1990 | 430 | −0.59% | 
| 1999 | 429 | −0.03% | 
| 2007 | 537 | +2.85% | 
| 2012 | 510 | −1.03% | 
| 2017 | 518 | +0.31% | 
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Morisel.
 
	




