Morea Morea
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Morea Morea Jnr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 10 September 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.74 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 11 st 9 lb (74 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Fullback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1] As of 7 November 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morea Morea[2] is a Papua New Guinean professional rugby league footballer who plays as a fullback for the London Broncos in the Betfred Championship and Papua New Guinea at international level.[3][4]
He previously played for the Central Queensland Capras in the QLD Cup.
Career
[edit]Morea made his international debut for Papua New Guinea in their 42–20 victory over Cook Islands in the 2024 Pacific Test coming into the game in the 70th minute as 18th man[5] after Koso Bandi Head Injury Assessment was activated.[6]
On 12 October 2025 he played for the PNG Prime Minister's XIII in the 28-10 defeat to Australia’s Prime Minister's XIII in Port Moresby[7]
London Broncos
[edit]On 7 November 2025 it was reported that he had joined London Broncos in the RFL Championship for 2026[8]
References
[edit]- ^ "Morea Morea - Playing Career - RLP". www.rugbyleagueproject.org.
- ^ https://www.qrl.com.au/news/2023/10/23/morea-morea-came-out-and-tried-my-best/
- ^ "Kumuls squad named– The National". www.thenational.com.pg.
- ^ "Morea Morea". Queensland Rugby League. 21 October 2024.
- ^ https://www.postcourier.com.pg/morea-jr-impressive-on-kumuls-debut/
- ^ "PNG thump Cook Islands in style". Fox Sports. 3 November 2024.
- ^ Daniel Nuttall (12 October 2025). "Zero for seven?! Aussie's double hat-trick powers PM's XII past PNG despite horrific kicking". FoxSports.au.
- ^ Ben Olawumi (7 November 2025). "London Broncos' Papua New Guinean contingent grows as former Leigh Leopards target joins". Love Rugby League.
- 2001 births
- Living people
- 21st-century Papua New Guinean sportsmen
- Central Queensland Capras players
- London Broncos players
- Papua New Guinea Hunters players
- Papua New Guinea national rugby league team players
- Papua New Guinean rugby league players
- PNG Prime Minister's XIII players
- Rugby league fullbacks
- Rugby league players from the National Capital District (Papua New Guinea)
- Papua New Guinean sportspeople stubs
- Oceanian rugby league biography stubs