Mithun Manhas
Mithun Manhas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manhas in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37th President of the Board of Control for Cricket in India | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 28 September 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Roger Binny | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 12 October 1979 Bhalessa, Jammu and Kashmir, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cricket career | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cricket information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off-break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder, occasional wicket-keeper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998–2015 | Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2010 | Delhi Daredevils | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2013 | Pune Warriors India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | Chennai Super Kings | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2017 | Jammu and Kashmir | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Mithun Manhas (born 12 October 1979) is an Indian cricket administrator and former cricketer who is serving as the president of the Board of Control for Cricket in India since September 2025.
Previously, Manhas played first-class cricket for Delhi and Jammu and Kashmir. and later played in the Indian Premier League for Chennai Super Kings, Pune Warriors India, and Delhi Daredevils.
Indian Premier League
[edit]This section of a biography of a living person does not include any references or sources. (May 2021) |
Manhas played in the Indian Premier League representing the Delhi Daredevils. In the fourth season of IPL, he was contracted for US$260,000 by Pune Warriors. In the seventh season of the Indian Premier League, he was contracted by the Chennai Super Kings.
Domestic career
[edit]Manhas was the captain of the Delhi side for most of the new millennium. He was at the helm when Delhi ended their championship drought in 2007–08, although Gambhir led the side in the semi-final and final. He scored 921 runs in that first-class season at 57.57.
In September 2015, Manhas joined Jammu and Kashmir cricket team for 2015–16 Ranji Trophy season.[1]
Coaching career
[edit]In February 2017, Manhas was appointed assistant coach of Indian Premier League side Kings XI Punjab.[2]
In October 2017, Manhas was announced as the batting consultant of the Bangladesh Under-19 team. He was their batting consultant till 2019.[3]
Manhas was hired by the Royal Challengers Bangalore as their assistant coach for the 2019 IPL.[4][5]
In 2022, Manhas was appointed assistant coach of Indian Premier League side Gujarat Titans.
President of BCCI
[edit]In September 2025, Manhas elected unopposed as Board of Control for Cricket in India (BCCI) president at the 94th annual general meeting of the board held on 28 September 2025.[6][7]
References
[edit]- ^ Manhas to play for Jammu and Kashmir
- ^ "IPL 2017: Mithun Manhas, J Arun Kumar part of support staff for Kings XI Punjab". Firstpost. 17 February 2017. Retrieved 20 April 2017.
- ^ "Bangladesh rope in Mithun Manhas as U-19 batting consultant". CricTracker. Retrieved 4 May 2021.
- ^ "IPL 2019: Mithun Manhas named RCB's assistant coach". CricketAddictor. Retrieved 5 May 2021.
- ^ "IPL 2019: Mithun Manhas appointed RCB assistant coach for the upcoming season". CricTracker. 12 February 2019. Retrieved 5 May 2021.
- ^ "Mithun Manhas elected unopposed as BCCI chief". The Hindu. 28 September 2025. Archived from the original on 28 September 2025. Retrieved 28 September 2025.
- ^ "Mithun Manhas elected 37th BCCI president". ESPNcricinfo. 28 September 2025. Archived from the original on 28 September 2025. Retrieved 28 September 2025.
External links
[edit]- 1979 births
- Living people
- Delhi cricketers
- Jammu and Kashmir cricketers
- Indian cricketers
- Delhi Capitals cricketers
- Pune Warriors India cricketers
- North Zone cricketers
- India Green cricketers
- People from Jammu
- Cricketers from Jammu and Kashmir
- Chennai Super Kings cricketers
- 21st-century Indian sportsmen
- Abahani Limited cricketers
- Mohammedan Sporting Club cricketers
- Cricketers from Delhi
- Indian cricket biography, 1970s birth stubs