Messay Dego
Appearance
| Personal information | |||
|---|---|---|---|
| Date of birth | February 15, 1986 | ||
| Place of birth | Addis Ababa, Ethiopia | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Hapoel Ramat Gan (Manager) | ||
| Youth career | |||
| Hapoel Tel Aviv | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2008 | Hapoel Tel Aviv | 8 | (0) |
| 2006 | → Hapoel Ashkelon (loan) | ||
| 2006–2007 | → F.C. Ashdod (loan) | 19 | (0) |
| 2008 | → Hapoel Ra'anana (loan) | 12 | (0) |
| 2008 | Sektzia Ness Ziona | 9 | (0) |
| 2009–2010 | Hapoel Rishon LeZion | 46 | (9) |
| 2010–2012 | Maccabi Herzliya | 53 | (7) |
| 2012 | AEP Paphos | 0 | (0) |
| 2012–2013 | Hapoel Ashkelon | 13 | (0) |
| 2013 | Hapoel Katamon | 9 | (0) |
| 2014 | Hapoel Kiryat Shalom | 11 | (4) |
| International career | |||
| 2006 | Israel U21 | 1 | (0) |
| Managerial career | |||
| 2016–2017 | Hapoel Kfar Saba (assistant manager) | ||
| 2017–2018 | Hapoel Kfar Saba | ||
| 2018 | Hapoel Ashkelon | ||
| 2018–2019 | Hapoel Petah Tikva | ||
| 2019 | Ironi Kiryat Shmona | ||
| 2020–2021 | Hapoel Petah Tikva | ||
| 2021–2022 | Hapoel Acre | ||
| 2022–2023 | Maccabi Haifa (youth) | ||
| 2023–2024 | Maccabi Haifa | ||
| 2024 | Hapoel Tel Aviv | ||
| 2025 | Bnei Yehuda | ||
| 2025– | Hapoel Ramat Gan | ||
| * Club domestic league appearances and goals | |||
Messay Dego (Hebrew: מסאי דגו; born February 15, 1986) is a former association footballer and manager. Born in Ethiopia, he played for the Israel under-21 national team.
Early life
[edit]Dego was born in Addis Ababa, Ethiopia, to an Ethiopian-Jewish family.[1] He immigrated to Israel in the 1990s, with his parents and brothers.[1] His eldest brother Baruch Dego is also a former association footballer,[1] who played for the Israel national team.[2]
Managerial statistics
[edit]As of 25 May 2024
| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||||||
| Hapoel Kfar Saba | 1 July 2017 | 23 January 2018 | 21 | 13 | 3 | 5 | 61.90 | ||||
| Hapoel Ashkelon | 14 February 2018 | 30 June 2018 | 5 | 0 | 1 | 4 | 0.00 | ||||
| Hapoel Petah Tikva | 14 July 2018 | 19 May 2019 | 25 | 9 | 8 | 8 | 36.00 | ||||
| Ironi Kiryat Shmona | 19 May 2019 | 20 October 2019 | 7 | 1 | 1 | 5 | 14.29 | ||||
| Hapoel Petah Tikva | 5 February 2020 | 1 December 2020 | 26 | 7 | 7 | 12 | 26.92 | ||||
| Hapoel Acre | 10 April 2020 | 1 December 2020 | 38 | 11 | 15 | 12 | 28.95 | ||||
| Maccabi Haifa | 1 July 2023 | 26 May 2024 | 59 | 33 | 13 | 13 | 55.93 | ||||
| Career totals | 181 | 74 | 48 | 59 | 40.88 | ||||||
Honours
[edit]As a manager
[edit]Maccabi Haifa
References
[edit]- ^ a b c "באתיופיה גיליתי את ברוך דגו". הארץ (in Hebrew). 2007-10-01. Retrieved 2021-10-08.
- ^ ONE(Hebrew)
External links
[edit]- Stats at ONE
Categories:
- 1986 births
- Living people
- Ethiopian Jews
- Ethiopian emigrants to Israel
- Citizens of Israel through Law of Return
- Jewish Israeli sportspeople
- Israeli men's footballers
- Footballers from Ashdod
- Hapoel Tel Aviv F.C. players
- Hapoel Ashkelon F.C. players
- F.C. Ashdod players
- Hapoel Ra'anana A.F.C. players
- Sektzia Ness Ziona F.C. players
- Hapoel Rishon LeZion F.C. players
- Maccabi Herzliya F.C. players
- AEP Paphos FC players
- Hapoel Katamon Jerusalem F.C. players
- Israeli expatriate men's footballers
- Expatriate men's footballers in Cyprus
- Israeli expatriate sportspeople in Cyprus
- Israeli football managers
- Israeli Premier League players
- Hapoel Kfar Saba F.C. managers
- Hapoel Ashkelon F.C. managers
- Hapoel Petah Tikva F.C. managers
- Hapoel Ironi Kiryat Shmona F.C. managers
- Hapoel Acre F.C. managers
- Maccabi Haifa F.C. managers
- Hapoel Tel Aviv F.C. managers
- Bnei Yehuda Tel Aviv F.C. managers
- Israeli Premier League managers
- Men's association football midfielders
- 21st-century Israeli sportsmen
- Israeli football midfielder stubs