Maxim Leitsch
Appearance
|
Leitsch in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 May 1998 | ||
| Place of birth | Essen, Germany | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position | Centre-back | ||
| Team information | |||
Current team | Mainz 05 | ||
| Number | 5 | ||
| Youth career | |||
| –2007 | Essener SG 99/06 | ||
| 2007–2008 | SG Wattenscheid 09 | ||
| 2008–2017 | VfL Bochum | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2022 | VfL Bochum | 87 | (2) |
| 2022– | Mainz 05 | 32 | (1) |
| International career | |||
| 2015 | Germany U18 | 2 | (0) |
| 2016 | Germany U19 | 2 | (0) |
| 2020–2021 | Germany U21 | 3 | (0) |
| * Club domestic league appearances and goals as of 27 September 2025 | |||
Maxim Leitsch (born 18 May 1998) is a German professional footballer who plays as a centre-back for Bundesliga club Mainz 05.[1][2][3]
Club career
[edit]On 20 May 2022, Leitsch signed a contract with Mainz 05.[4]
Career statistics
[edit]| Club | Season | League | National Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| VfL Bochum | 2016–17 | 2. Bundesliga | 2 | 0 | 0 | 0 | — | 2 | 0 | |
| 2017–18 | 10 | 0 | 1 | 0 | — | 11 | 0 | |||
| 2018–19 | 8 | 0 | 1 | 0 | — | 9 | 0 | |||
| 2019–20 | 15 | 1 | 0 | 0 | — | 15 | 1 | |||
| 2020–21 | 33 | 0 | 2 | 0 | — | 35 | 0 | |||
| 2021–22 | Bundesliga | 19 | 1 | 3 | 0 | — | 22 | 1 | ||
| Total | 87 | 2 | 7 | 0 | — | 94 | 2 | |||
| Mainz 05 | 2022–23 | Bundesliga | 9 | 0 | 1 | 0 | — | 10 | 0 | |
| 2023–24 | 7 | 0 | 1 | 0 | — | 8 | 0 | |||
| 2024–25 | 14 | 1 | 2 | 0 | — | 16 | 1 | |||
| 2025–26 | 2 | 0 | 1 | 0 | 1[a] | 0 | 4 | 0 | ||
| Total | 32 | 1 | 5 | 0 | 1 | 0 | 38 | 1 | ||
| Career total | 119 | 3 | 12 | 0 | 1 | 0 | 132 | 3 | ||
- ^ Appearances in UEFA Conference League
References
[edit]- ^ a b "Maxim Leitsch" (in German). German Football Association. Retrieved 1 July 2017.
- ^ a b "Maxim Leitsch" (in German). kicker. Retrieved 1 July 2017.
- ^ Maxim Leitsch at WorldFootball.net
- ^ "MAINZ SIGN MAXIM LEITSCH". Mainz 05. 20 May 2022. Retrieved 22 July 2022.
External links
[edit]- Profile at the 1. FSV Mainz 05 website (in German)
- Maxim Leitsch at fussballdaten.de (in German)
Categories:
- Living people
- 1998 births
- Footballers from Essen
- German men's footballers
- Men's association football defenders
- Germany men's youth international footballers
- Germany men's under-21 international footballers
- Bundesliga players
- 2. Bundesliga players
- VfL Bochum players
- 1. FSV Mainz 05 players
- 21st-century German sportsmen
- German football defender, 1990s birth stubs