Martin Chivers
Appearance
|
Chivers in 2011 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Martin Harcourt Chivers | ||
| Date of birth | 27 April 1945 | ||
| Place of birth | Southampton, England | ||
| Date of death | 7 January 2026 (aged 80) | ||
| Height | 6 ft 1 in (1.85 m)[1] | ||
| Position(s) | Forward | ||
| Youth career | |||
| 1961–1962 | CPC Sports | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1962–1968 | Southampton[1] | 175 | (96) |
| 1968–1976 | Tottenham Hotspur | 278 | (118) |
| 1976–1978 | Servette | 66 | (33) |
| 1978–1979 | Norwich City | 11 | (4) |
| 1979–1980 | Brighton & Hove Albion | 5 | (1) |
| 1980 | Dorchester Town | 5 | (3) |
| 1980 | → Frankston City (loan) | 2 | (0) |
| 1981–1982 | Vard Haugesund | 2 | (0) |
| 1982–1983 | Barnet | 10 | (0) |
| Total | 546 | (255) | |
| International career | |||
| 1964–1968 | England U23 | 17 | (7) |
| 1971–1973 | England | 24 | (13) |
| *Club domestic league appearances and goals | |||
Martin Harcourt Chivers (27 April 1945 – 7 January 2026) was an English professional footballer who played as a forward. He began his career with Southampton, before being sold to Tottenham Hotspur. He also played with the Swiss club Servette. From 1971 to 1973, he played for the England national team.
In April 2007, he was added into the Tottenham Hotspur Hall of Fame.[2]
Chivers died on 7 January 2026 at the age of 80.[3]
References
[change | change source]- 1 2 Holley & Chalk 2003, pp. 494–495.
- ↑ "HALL OF FAME: MARTIN CHIVERS". Tottenham Hotspur. Retrieved 2025-01-08.
- ↑ "Tottenham Hotspur legend Martin Chivers dies aged 80 as tributes pour in for record-breaker". TalkSport. 7 January 2026. Retrieved 7 January 2026.
Other websites
[change | change source]
Media related to Martin Chivers at Wikimedia Commons