Marko Marin
|
Marin playing for Sevilla in 2013 | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Marko Marin[1] | ||||||||||||||||||||||
| Date of birth | 13 March 1989[2] | ||||||||||||||||||||||
| Place of birth |
Bosanska Gradiška, SR Bosnia and Herzegovina, SFR Yugoslavia | ||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in)[3] | ||||||||||||||||||||||
| Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| –1996 | SG 01 Hoechst | ||||||||||||||||||||||
| 1996–2005 | Eintracht Frankfurt | ||||||||||||||||||||||
| 2005–2006 | Borussia Mönchengladbach | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 2006–2007 | Borussia Mönchengladbach II | 16 | (3) | ||||||||||||||||||||
| 2007–2009 | Borussia Mönchengladbach | 68 | (8) | ||||||||||||||||||||
| 2009–2012 | Werder Bremen | 87 | (8) | ||||||||||||||||||||
| 2012–2016 | Chelsea | 6 | (1) | ||||||||||||||||||||
| 2013–2014 | → Sevilla (loan) | 18 | (0) | ||||||||||||||||||||
| 2014–2015 | → Fiorentina (loan) | 0 | (0) | ||||||||||||||||||||
| 2015 | → Anderlecht (loan) | 6 | (0) | ||||||||||||||||||||
| 2015–2016 | → Trabzonspor (loan) | 24 | (2) | ||||||||||||||||||||
| 2016–2018 | Olympiacos | 37 | (11) | ||||||||||||||||||||
| 2018–2020 | Red Star Belgrade | 34 | (9) | ||||||||||||||||||||
| 2020–2021 | Al-Ahli | 18 | (1) | ||||||||||||||||||||
| 2021 | → Al-Raed (loan) | 10 | (0) | ||||||||||||||||||||
| 2021–2022 | Ferencváros | 17 | (2) | ||||||||||||||||||||
| Total | 341 | (45) | |||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2004–2005 | Germany U16 | 9 | (0) | ||||||||||||||||||||
| 2005–2006 | Germany U17 | 16 | (5) | ||||||||||||||||||||
| 2006–2007 | Germany U18 | 4 | (2) | ||||||||||||||||||||
| 2007–2009 | Germany U21 | 12 | (1) | ||||||||||||||||||||
| 2008–2010 | Germany | 16 | (1) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||
Marko Marin (born 13 March 1989 in Bosanska Gradiška, SFR Yugoslavia) is a German former football player. He played for Chelsea FC and Germany national team.
Career
[change | change source]
At the age of two he and his parents came to Germany. There he started playing football in his local club SG 01 Hoechst and then with Eintracht Frankfurt. In 2006 he went to the Borussia Mönchengladbach youth academy. 2007 he signed his first professional contract with Gladbach. His debut in the first squad was on 31 March 2007 against Eintracht Frankfurt. On 24 June 2009 he was sold for € 8.5 million from Borussia Mönchengladbach to Werder Bremen.
Because he never was contacted by the Bosnian association he decided to play for Germany. He played for the German U21 squad and 26 matches for the National football team. He was part of the 2010 FIFA World Cup squad. He came in two times as substitute.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Borussia Mönchengladbach II | 2006–07 | Regionalliga Nord | 16 | 3 | — | — | — | — | 16 | 3 | ||||
| Borussia Mönchengladbach | 2006–07 | Bundesliga | 4 | 0 | 0 | 0 | — | — | — | 4 | 0 | |||
| 2007–08 | 2. Bundesliga | 31 | 4 | 2 | 3 | — | — | — | 33 | 7 | ||||
| 2008–09 | Bundesliga | 33 | 4 | 2 | 1 | — | — | — | 35 | 5 | ||||
| Total | 68 | 8 | 4 | 4 | — | — | — | 72 | 12 | |||||
| Werder Bremen | 2009–10 | Bundesliga | 32 | 4 | 6 | 1 | — | 12[a] | 2 | — | 50 | 7 | ||
| 2010–11 | Bundesliga | 34 | 3 | 2 | 1 | — | 8[b] | 1 | — | 44 | 5 | |||
| 2011–12 | Bundesliga | 21 | 1 | 1 | 0 | — | — | — | 22 | 1 | ||||
| Total | 87 | 8 | 9 | 2 | — | 20 | 3 | — | 116 | 13 | ||||
| Chelsea | 2012–13 | Premier League | 6 | 1 | 3 | 0 | 3 | 0 | 3[a] | 0 | 1[c] | 0 | 16 | 1 |
| Sevilla (loan) | 2013–14 | La Liga | 18 | 0 | 0 | 0 | — | 12[a] | 2 | — | 30 | 2 | ||
| Fiorentina (loan) | 2014–15 | Serie A | 0 | 0 | 0 | 0 | — | 4[a] | 2 | — | 4 | 2 | ||
| Anderlecht (loan) | 2014–15 | Belgian Pro League | 6 | 0 | 2 | 0 | — | — | — | 8 | 0 | |||
| Trabzonspor (loan) | 2015–16 | Süper Lig | 24 | 2 | 5 | 0 | — | — | — | 29 | 2 | |||
| Olympiacos | 2016–17 | Super League Greece | 14 | 4 | 5 | 0 | — | 4[a] | 0 | — | 23 | 4 | ||
| 2017–18 | Super League Greece | 23 | 7 | 6 | 0 | — | 7[b] | 1 | — | 36 | 8 | |||
| Total | 37 | 11 | 11 | 0 | — | 11 | 1 | — | 59 | 12 | ||||
| Red Star Belgrade | 2018–19 | Serbian SuperLiga | 22 | 6 | 4 | 0 | — | 5[b] | 1 | — | 31 | 7 | ||
| 2019–20 | Serbian SuperLiga | 12 | 3 | 1 | 0 | — | 14[b] | 1 | — | 27 | 4 | |||
| Total | 34 | 9 | 5 | 0 | — | 19 | 2 | — | 58 | 11 | ||||
| Al-Ahli Saudi FC | 2019–20 | Saudi Pro League | 9 | 0 | 2 | 1 | — | 6[d] | 1 | — | 17 | 2 | ||
| 2020–21 | Saudi Pro League | 8 | 1 | 1 | 0 | — | — | — | 9 | 1 | ||||
| Total | 17 | 2 | 3 | 1 | — | 6 | 1 | — | 26 | 3 | ||||
| Career total | 313 | 43 | 42 | 7 | 3 | 0 | 75 | 11 | 1 | 0 | 434 | 61 | ||
- 1 2 3 4 5 Appearances in UEFA Europa League
- 1 2 3 4 Appearances in UEFA Champions League
- ↑ Appearances in FIFA Club World Cup
- ↑ Appearances in AFC Champions League
International
[change | change source]- Scores and results list Germany's goal tally first, score column indicates score after Marin goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 20 August 2008 | Frankenstadion, Nuremberg, Germany | 2–0 | 2–0 | Friendly |
Honours
[change | change source]Borussia Mönchengladbach
Werder Bremen
Chelsea
Sevilla
Olympiacos
Red Star Belgrade
Ferencváros
Germany U21
Germany
- FIFA World Cup third place: 2010[8]
Individual
- Fritz Walter Medal: U17 Silver Medal 2006[9]
- Fritz Walter Medal: U18 Gold Medal 2007[10]
- Serbian SuperLiga Player of the Season: 2018–19
- Serbian SuperLiga Team of the Season: 2018–19
References
[change | change source]- ↑ "FIFA Club World Cup Japan 2012 presented by TOYOTA – List of Players" (PDF). Fédération Internationale de Football Association (FIFA). p. 3. Archived from the original (PDF) on 7 December 2012. Retrieved 26 July 2013.
- 1 2 3 4 5 "M. Marin". Soccerway. Retrieved 22 August 2014.
- ↑ "Player Profile: Marko Marin". Premier League. Archived from the original on 25 June 2013. Retrieved 3 July 2012.
- ↑ Marko Marin at Soccerway
- ↑ "Marko Marin". superleaguegreece.net. Retrieved 10 September 2017.
- ↑ "Marko Marin (Crvena zvezda) - Profil igrača - Rezultati.com". www.rezultati.com (in Croatian). Retrieved 8 October 2018.
- ↑ "Germany claim first Under-21 crown". UEFA. 30 June 2009. Retrieved 22 August 2014.
- ↑ "Germany pip Uruguay to third place". FIFA.com. 10 July 2010. Retrieved 22 August 2014.
- ↑ "ritz-Walter-Medaille wurde vor Länderspiel gegen Schweden verliehen" (in German). DFB. 18 August 2006. Retrieved 22 August 2014.
- ↑ "Ausgezeichnet! Diese Jungstars holten Gold" (in German). Kicker. Retrieved 18 July 2014.