Ludovic Magnin
Appearance
|
Magnin lining up for Switzerland in 2006 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 April 1979 | ||
| Place of birth | Lausanne, Switzerland | ||
| Height | 1.86 m (6 ft 1 in)[1] | ||
| Position(s) | Left-back | ||
| Team information | |||
Current team | Basel (manager) | ||
| Youth career | |||
| 1987–1996 | FC Echallens | ||
| 1996–1997 | Lausanne-Sports | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1997–2000 | Yverdon Sport | 96 | (2) |
| 2000–2002 | Lugano | 47 | (0) |
| 2002–2005 | Werder Bremen | 45 | (4) |
| 2005–2009 | VfB Stuttgart | 103 | (2) |
| 2010–2012 | FC Zürich | 56 | (1) |
| Total | 347 | (9) | |
| International career | |||
| 2000–2010 | Switzerland | 62 | (3) |
| Managerial career | |||
| 2018–2020 | FC Zürich | ||
| 2021–2022 | Rheindorf Altach | ||
| 2022–2025 | Lausanne-Sport | ||
| 2025– | Basel | ||
| *Club domestic league appearances and goals | |||
Ludovic Magnin (born 20 April 1979) is a former Swiss football player. He played as a left-back for the Switzerland national team, Yverdon Sport, FC Lugano, Werder Bremen, VfB Stuttgart, and FC Zürich. He is now manager of FC Basel in the Austrian Bundesliga.[2]
Career statistics
[change | change source]Club
[change | change source]| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Switzerland | League | |||
| 1997–98 | Yverdon-Sport | Nationalliga B | 27 | 0 |
| 1998–99 | 34 | 0 | ||
| 1999–2000 | Nationalliga A | 35 | 2 | |
| 2000–01 | Lugano | Nationalliga A | 28 | 0 |
| 2001–02 | 19 | 0 | ||
| Germany | League | |||
| 2001–02 | Werder Bremen | Bundesliga | 4 | 0 |
| 2002–03 | 12 | 1 | ||
| 2003–04 | 4 | 0 | ||
| 2004–05 | 25 | 3 | ||
| 2005–06 | Stuttgart | Bundesliga | 25 | 1 |
| 2006–07 | 22 | 1 | ||
| 2007–08 | 27 | 0 | ||
| 2008–09 | 23 | 0 | ||
| 2009–10 | 6 | 0 | ||
| Switzerland | League | |||
| 2009–10 | Zürich | Super League | ||
| Country | Switzerland | 143 | 2 | |
| Germany | 148 | 6 | ||
| Total | 291 | 8 | ||
International
[change | change source]| Switzerland national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2000 | 2 | 0 |
| 2001 | 2 | 0 |
| 2002 | 6 | 1 |
| 2003 | 2 | 0 |
| 2004 | 7 | 0 |
| 2005 | 9 | 1 |
| 2006 | 11 | 0 |
| 2007 | 10 | 1 |
| 2008 | 8 | 0 |
| 2009 | 5 | 0 |
| Total | 62 | 3 |
References
[change | change source]- ↑ "Ludovic Magnin" (in German). fcz.ch. Retrieved 26 May 2012.
- ↑ SCR Altach Official website (German)
- ↑ Strack-Zimmermann, Benjamin. "Ludovic Magnin". www.national-football-teams.com.