Lucas Possignolo
Appearance
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
|
Possignolo in April 2025 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 11 May 1994 | ||
| Place of birth | Piracicaba, Brazil | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Central defender | ||
| Team information | |||
Current team | Zhejiang FC | ||
| Number | 36 | ||
| Youth career | |||
| 2011–2013 | São Paulo | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | São Paulo | 0 | (0) |
| 2014 | → Portimonense (loan) | 7 | (0) |
| 2015–2017 | → Portimonense (loan) | 50 | (4) |
| 2017–2022 | Portimonense | 133 | (7) |
| 2022– | Zhejiang FC | 98 | (4) |
| * Club domestic league appearances and goals as of 22 November 2025 | |||
Lucas Possignolo (born 11 May 1994), or simply Lucas, is a Brazilian professional footballer who plays as a central defender for Chinese Super League club Zhejiang FC.
Club career
[edit]Possignolo made his professional debut in the Segunda Liga for Portimonense on 9 March 2014 in a game against Desportivo das Aves.[1]
On 17 April 2022, he joined Chinese Super League club Zhejiang.[2]
Career statistics
[edit]- As of match played 22 November 2025[3]
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Portimonense (loan) | 2013–14 | LigaPro | 7 | 0 | 0 | 0 | 0 | 0 | — | — | 7 | 0 | ||
| Portimonense (loan) | 2015–16 | LigaPro | 33 | 1 | 3 | 1 | 4 | 0 | — | — | 40 | 2 | ||
| 2016–17 | 17 | 3 | 0 | 0 | 0 | 0 | — | — | 17 | 3 | ||||
| Total | 50 | 4 | 3 | 1 | 4 | 0 | — | — | 57 | 8 | ||||
| Portimonense | 2017–18 | Primeira Liga | 26 | 1 | 1 | 0 | 2 | 0 | — | — | 29 | 1 | ||
| 2018–19 | 28 | 0 | 1 | 0 | 1 | 0 | — | — | 30 | 0 | ||||
| 2019–20 | 26 | 2 | 1 | 0 | 0 | 0 | — | — | 27 | 2 | ||||
| 2020–21 | 28 | 2 | 0 | 0 | — | — | — | 28 | 0 | |||||
| 2021–22 | 25 | 2 | 3 | 0 | 2 | 0 | — | — | 30 | 2 | ||||
| Total | 133 | 7 | 6 | 0 | 5 | 0 | — | — | 144 | 7 | ||||
| Zhejiang Pro | 2022 | Chinese Super League | 19 | 0 | 4 | 0 | — | — | — | 23 | 0 | |||
| 2023 | 25 | 1 | 1 | 0 | — | 5 | 2 | — | 31 | 3 | ||||
| 2024 | 25 | 0 | 2 | 1 | — | 5 | 0 | — | 32 | 1 | ||||
| 2025 | 29 | 3 | 1 | 0 | — | — | — | 30 | 3 | |||||
| Total | 98 | 4 | 8 | 1 | — | 10 | 2 | — | 116 | 7 | ||||
| Career total | 288 | 15 | 17 | 2 | 9 | 0 | 10 | 2 | 0 | 0 | 324 | 19 | ||
References
[edit]- ^ "Game Report by Soccerway". Soccerway. 9 March 2014.
- ^ "官方:葡超后卫卢卡斯-波西诺洛加盟浙江队" (in Chinese). Dongqiudi. 17 April 2022. Retrieved 17 April 2022.
- ^ "LUCAS POSSIGNOLO". soccerway. Retrieved 18 June 2022.
External links
[edit]- portimonense profile at the Wayback Machine (archived 30 September 2014) (in Portuguese)
Categories:
- 1994 births
- Living people
- Footballers from Piracicaba
- Brazilian men's footballers
- Men's association football central defenders
- Primeira Liga players
- Liga Portugal 2 players
- Chinese Super League players
- São Paulo FC players
- Portimonense S.C. players
- Zhejiang Professional F.C. players
- Brazilian expatriate men's footballers
- Brazilian expatriate sportspeople in Portugal
- Expatriate men's footballers in Portugal
- Brazilian expatriate sportspeople in China
- Expatriate men's footballers in China
- 21st-century Brazilian sportsmen
- Brazilian football defender, 1990s birth stubs