List of unnumbered trans-Neptunian objects: 2019
Appearance
The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2019. As of November 2025[update], it contains a total of 251 bodies.[1][2][3][4][5] For more information see the description on the main page. Also see list for the previous and next year.
2019
[edit]| Designation | First Observed (discovered) | D (km) | Orbital description | Remarks | Refs | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Observer (Site) |
Class | a (AU) |
e | i (°) |
q (AU) |
Q (AU) | ||||
| 2019 AC77 | 11 January 2019 | Cerro Tololo Obs. (807) | 181 | SDO | 57.7 | 0.38 | 12 | 35.9 | 79.5 | — | MPC · JPL |
| 2019 AG142 | 11 January 2019 | D. J. Tholen (T09) | 92 | cubewano (hot)? | 46.9 | 0.24 | 8 | 35.8 | 58 | — | MPC · JPL |
| 2019 AJ142 | 11 January 2019 | D. J. Tholen (T09) | 71 | res · 3:5 | 42.1 | 0.25 | 6 | 31.8 | 52.5 | — | MPC · JPL |
| 2019 AK142 | 11 January 2019 | D. J. Tholen (T09) | 79 | SDO | 61.2 | 0.41 | 18 | 35.9 | 86.5 | — | MPC · JPL |
| 2019 AL142 | 11 January 2019 | D. J. Tholen (T09) | 144 | other TNO | 46.6 | 0.19 | 11 | 37.6 | 55.6 | — | MPC · JPL |
| 2019 AM142 | 11 January 2019 | D. J. Tholen (T09) | 68 | SDO | 72.7 | 0.56 | 10 | 32.2 | 113.3 | — | MPC · JPL |
| 2019 AN142 | 11 January 2019 | D. J. Tholen (T09) | 86 | SDO | 95.2 | 0.6 | 15 | 38.2 | 152.2 | — | MPC · JPL |
| 2019 AO142 | 11 January 2019 | D. J. Tholen (T09) | 90 | SDO | 141.1 | 0.72 | 25 | 39.2 | 242.9 | — | MPC · JPL |
| 2019 AQ142 | 6 January 2019 | D. J. Tholen (T09) | 72 | other TNO | 33.5 | 0.1 | 15 | 30.3 | 36.7 | — | MPC · JPL |
| 2019 AR143 | 6 January 2019 | Mauna Kea-Subaru (T09) | 128 | other TNO | 52.4 | 0.26 | 31 | 38.7 | 66.1 | — | MPC · JPL |
| 2019 AS142 | 6 January 2019 | D. J. Tholen (T09) | 75 | SDO | 62.2 | 0.36 | 34 | 39.6 | 84.7 | — | MPC · JPL |
| 2019 AT142 | 6 January 2019 | D. J. Tholen (T09) | 81 | res · 3:4 | 36.5 | 0.19 | 18 | 29.7 | 43.3 | — | MPC · JPL |
| 2019 AU138 | 6 January 2019 | D. J. Tholen (T09) | 99 | other TNO | 31.2 | 0.02 | 18 | 30.5 | 31.9 | — | MPC · JPL |
| 2019 CB31 | 5 February 2019 | D. J. Tholen (T09) | 113 | cubewano (hot)? | 42.8 | 0.07 | 6 | 39.7 | 45.8 | — | MPC · JPL |
| 2019 CC30 | 5 February 2019 | D. J. Tholen (T09) | 102 | cubewano (cold)? | 43.7 | 0.03 | 4 | 42.2 | 45.2 | — | MPC · JPL |
| 2019 CC31 | 5 February 2019 | D. J. Tholen (T09) | 141 | other TNO | 49.8 | 0.28 | 17 | 36 | 63.7 | — | MPC · JPL |
| 2019 CC32 | 4 February 2019 | Mauna Kea-Subaru (T09) | 64 | plutino? | 39.8 | 0.11 | 14 | 35.6 | 43.9 | — | MPC · JPL |
| 2019 CD30 | 4 February 2019 | D. J. Tholen (T09) | 78 | other TNO | 41.4 | 0.03 | 17 | 40.4 | 42.5 | — | MPC · JPL |
| 2019 CE30 | 5 February 2019 | D. J. Tholen (T09) | 87 | cubewano (cold)? | 42.9 | 0.04 | 4 | 41.3 | 44.5 | — | MPC · JPL |
| 2019 CE32 | 4 February 2019 | Mauna Kea-Subaru (T09) | 98 | res · 3:5 | 42.3 | 0.15 | 7 | 35.8 | 48.8 | — | MPC · JPL |
| 2019 CF30 | 5 February 2019 | D. J. Tholen (T09) | 85 | cubewano (hot)? | 42.5 | 0.12 | 6 | 37.6 | 47.4 | — | MPC · JPL |
| 2019 CF32 | 4 February 2019 | Mauna Kea-Subaru (T09) | 124 | cubewano (cold)? | 44.1 | 0.04 | 3 | 42.3 | 45.9 | — | MPC · JPL |
| 2019 CG30 | 5 February 2019 | D. J. Tholen (T09) | 61 | cubewano (cold)? | 43.1 | 0.06 | 5 | 40.4 | 45.7 | — | MPC · JPL |
| 2019 CH30 | 5 February 2019 | D. J. Tholen (T09) | 72 | cubewano (cold)? | 45.2 | 0.12 | 4 | 39.8 | 50.6 | — | MPC · JPL |
| 2019 CH32 | 5 February 2019 | Mauna Kea-Subaru (T09) | 53 | cubewano (cold)? | 43 | 0.04 | 2 | 41.2 | 44.8 | — | MPC · JPL |
| 2019 CJ30 | 4 February 2019 | D. J. Tholen (T09) | 128 | cubewano (cold)? | 43.4 | 0.05 | 2 | 41.3 | 45.6 | — | MPC · JPL |
| 2019 CK31 | 4 February 2019 | Mauna Kea-Subaru (T09) | 131 | centaur | 137.3 | 0.8 | 11 | 27.2 | 247.3 | — | MPC · JPL |
| 2019 CK32 | 4 February 2019 | D. J. Tholen (T09) | 75 | cubewano (cold)? | 43.1 | 0.09 | 3 | 39.4 | 46.8 | — | MPC · JPL |
| 2019 CL30 | 5 February 2019 | D. J. Tholen (T09) | 57 | cubewano (hot)? | 42.2 | 0.07 | 7 | 39.1 | 45.2 | — | MPC · JPL |
| 2019 CL31 | 5 February 2019 | Mauna Kea-Subaru (T09) | 131 | cubewano (hot)? | 44 | 0.1 | 29 | 39.5 | 48.6 | — | MPC · JPL |
| 2019 CL32 | 4 February 2019 | D. J. Tholen (T09) | 51 | cubewano (cold)? | 48.6 | 0.1 | 1 | 43.7 | 53.5 | — | MPC · JPL |
| 2019 CM30 | 4 February 2019 | D. J. Tholen (T09) | 81 | res · 3:5 | 42.3 | 0.15 | 2 | 36.1 | 48.5 | — | MPC · JPL |
| 2019 CM31 | 5 February 2019 | Mauna Kea-Subaru (T09) | 91 | res · 5:12 | 53.7 | 0.32 | 5 | 36.6 | 70.9 | — | MPC · JPL |
| 2019 CM32 | 4 February 2019 | D. J. Tholen (T09) | 84 | cubewano (cold)? | 42.7 | 0.02 | 2 | 41.9 | 43.6 | — | MPC · JPL |
| 2019 CN30 | 4 February 2019 | D. J. Tholen (T09) | 37 | centaur | 57 | 0.61 | 16 | 22.1 | 92 | — | MPC · JPL |
| 2019 CN31 | 5 February 2019 | Mauna Kea-Subaru (T09) | 174 | SDO | 70.4 | 0.45 | 21 | 38.7 | 102.2 | — | MPC · JPL |
| 2019 CN32 | 4 February 2019 | D. J. Tholen (T09) | 62 | res · 4:7 | 43.7 | 0.19 | 5 | 35.3 | 52.1 | — | MPC · JPL |
| 2019 CN33 | 5 February 2019 | D. J. Tholen (T09) | 146 | centaur | 33.7 | 0.42 | 25 | 19.6 | 47.8 | — | MPC · JPL |
| 2019 CO30 | 4 February 2019 | D. J. Tholen (T09) | 63 | res · 3:5 | 42.2 | 0.22 | 10 | 33.1 | 51.2 | — | MPC · JPL |
| 2019 CO31 | 5 February 2019 | Mauna Kea-Subaru (T09) | 99 | other TNO | 46.6 | 0.22 | 34 | 36.3 | 57 | — | MPC · JPL |
| 2019 CO32 | 5 February 2019 | D. J. Tholen (T09) | 89 | centaur | 210 | 0.9 | 5 | 21.7 | 398.3 | — | MPC · JPL |
| 2019 CO33 | 4 February 2019 | D. J. Tholen (T09) | 48 | cubewano (cold)? | 41.1 | 0.1 | 4 | 36.9 | 45.3 | — | MPC · JPL |
| 2019 CP30 | 4 February 2019 | D. J. Tholen (T09) | 113 | plutino? | 39.3 | 0.1 | 4 | 35.6 | 43.1 | — | MPC · JPL |
| 2019 CP31 | 5 February 2019 | Mauna Kea-Subaru (T09) | 55 | cubewano (cold)? | 44.9 | 0.12 | 4 | 39.5 | 50.3 | — | MPC · JPL |
| 2019 CP32 | 5 February 2019 | D. J. Tholen (T09) | 94 | centaur | 40.9 | 0.28 | 5 | 29.5 | 52.2 | — | MPC · JPL |
| 2019 CQ30 | 5 February 2019 | D. J. Tholen (T09) | 71 | cubewano (cold)? | 44.2 | 0.06 | 3 | 41.5 | 46.8 | — | MPC · JPL |
| 2019 CQ31 | 5 February 2019 | Mauna Kea-Subaru (T09) | 77 | cubewano (cold)? | 43.9 | 0.07 | 4 | 40.9 | 47 | — | MPC · JPL |
| 2019 CR30 | 4 February 2019 | D. J. Tholen (T09) | 88 | cubewano (cold)? | 48 | 0.11 | 3 | 42.9 | 53 | — | MPC · JPL |
| 2019 CR31 | 5 February 2019 | Mauna Kea-Subaru (T09) | 96 | cubewano (cold)? | 45 | 0.22 | 5 | 35.2 | 54.8 | — | MPC · JPL |
| 2019 CS30 | 5 February 2019 | D. J. Tholen (T09) | 66 | cubewano (cold)? | 45.1 | 0.07 | 4 | 41.9 | 48.3 | — | MPC · JPL |
| 2019 CS32 | 2 February 2019 | DECam (W84) | 125 | SDO | 53.9 | 0.36 | 19 | 34.6 | 73.2 | — | MPC · JPL |
| 2019 CT31 | 4 February 2019 | Mauna Kea-Subaru (T09) | 108 | res · 5:9 | 44.5 | 0.14 | 3 | 38.3 | 50.7 | — | MPC · JPL |
| 2019 CV30 | 4 February 2019 | D. J. Tholen (T09) | 108 | other TNO | 46 | 0.07 | 20 | 42.7 | 49.3 | — | MPC · JPL |
| 2019 CW30 | 4 February 2019 | D. J. Tholen (T09) | 76 | cubewano (cold)? | 44.3 | 0.06 | 2 | 41.5 | 47 | — | MPC · JPL |
| 2019 CZ30 | 5 February 2019 | D. J. Tholen (T09) | 98 | centaur | 52.4 | 0.47 | 15 | 28 | 76.9 | — | MPC · JPL |
| 2019 EA5 | 6 March 2019 | Cerro Tololo Obs. (807) | 171 | SDO | 70.7 | 0.45 | 28 | 38.6 | 102.7 | — | MPC · JPL |
| 2019 EA9 | 8 March 2019 | Mauna Kea-Subaru (T09) | 84 | cubewano (cold)? | 44.1 | 0.12 | 3 | 39 | 49.2 | — | MPC · JPL |
| 2019 EB5 | 4 March 2019 | Cerro Tololo Obs. (807) | 155 | SDO | 52.8 | 0.31 | 8 | 36.2 | 69.3 | — | MPC · JPL |
| 2019 ED10 | 7 March 2019 | D. J. Tholen (T09) | 70 | SDO | 114.7 | 0.66 | 4 | 39.6 | 189.9 | — | MPC · JPL |
| 2019 EE6 | 5 March 2019 | Mauna Kea Obs. (568) | 199 | SDO | 200.5 | 0.63 | 163 | 75 | 325.9 | — | MPC · JPL |
| 2019 EF6 | 5 March 2019 | Mauna Kea Obs. (568) | 230 | centaur | 118.7 | 0.81 | 9 | 22.3 | 215.1 | — | MPC · JPL |
| 2019 EF8 | 8 March 2019 | D. J. Tholen (T09) | 69 | other TNO | 46.6 | 0.31 | 17 | 32.2 | 60.9 | — | MPC · JPL |
| 2019 EG7 | 8 March 2019 | D. J. Tholen (T09) | 127 | cubewano (cold)? | 44.2 | 0.07 | 2 | 40.9 | 47.5 | — | MPC · JPL |
| 2019 EG8 | 8 March 2019 | D. J. Tholen (T09) | 100 | cubewano (hot)? | 45.4 | 0.09 | 12 | 41.2 | 49.6 | — | MPC · JPL |
| 2019 EH10 | 8 March 2019 | Mauna Kea-Subaru (T09) | — | — | 43.8 | 0.05 | 2 | 41.6 | 46 | — | MPC · JPL |
| 2019 EH7 | 8 March 2019 | D. J. Tholen (T09) | 110 | res · 4:9 | 51.8 | 0.24 | 29 | 39.4 | 64.1 | — | MPC · JPL |
| 2019 EH8 | 8 March 2019 | D. J. Tholen (T09) | 60 | other TNO | 43.1 | 0.13 | 26 | 37.6 | 48.5 | — | MPC · JPL |
| 2019 EJ3 | 4 March 2019 | CSS (703) | 0.2 | amor | 97.4 | 0.99 | 140 | 1.1 | 193.7 | — | MPC · JPL |
| 2019 EJ7 | 8 March 2019 | D. J. Tholen (T09) | 88 | cubewano (hot)? | 45.2 | 0.13 | 7 | 39.6 | 50.8 | — | MPC · JPL |
| 2019 EK7 | 8 March 2019 | D. J. Tholen (T09) | 77 | cubewano (cold)? | 44.2 | 0.07 | 2 | 41.1 | 47.4 | — | MPC · JPL |
| 2019 EL7 | 8 March 2019 | D. J. Tholen (T09) | 74 | cubewano (cold)? | 42.5 | 0.01 | 3 | 41.9 | 43 | — | MPC · JPL |
| 2019 EM8 | 8 March 2019 | D. J. Tholen (T09) | 105 | cubewano (hot)? | 42.8 | 0.08 | 10 | 39.4 | 46.1 | — | MPC · JPL |
| 2019 EN7 | 8 March 2019 | D. J. Tholen (T09) | 106 | cubewano (cold)? | 42.8 | 0.04 | 3 | 41.2 | 44.4 | — | MPC · JPL |
| 2019 EN9 | 3 March 2019 | Mauna Kea-Subaru (T09) | 104 | cubewano (cold)? | 45.1 | 0.13 | 5 | 39.1 | 51 | — | MPC · JPL |
| 2019 EO7 | 8 March 2019 | D. J. Tholen (T09) | 82 | other TNO | 38.5 | 0.11 | 1 | 34.4 | 42.6 | — | MPC · JPL |
| 2019 EO9 | 3 March 2019 | Mauna Kea-Subaru (T09) | 88 | cubewano (cold)? | 43.8 | 0.09 | 4 | 40.1 | 47.6 | — | MPC · JPL |
| 2019 EP7 | 8 March 2019 | D. J. Tholen (T09) | 69 | cubewano (cold)? | 49.1 | 0.1 | 1 | 44.1 | 54.1 | — | MPC · JPL |
| 2019 EQ7 | 3 March 2019 | D. J. Tholen (T09) | 74 | SDO | 53.2 | 0.33 | 6 | 35.8 | 70.6 | — | MPC · JPL |
| 2019 EQ9 | 3 March 2019 | Mauna Kea-Subaru (T09) | 97 | cubewano (cold)? | 46 | 0.03 | 3 | 44.6 | 47.5 | — | MPC · JPL |
| 2019 ER7 | 2 March 2019 | D. J. Tholen (T09) | 145 | other TNO | 38.5 | 0.06 | 34 | 36.3 | 40.7 | — | MPC · JPL |
| 2019 ES7 | 8 March 2019 | D. J. Tholen (T09) | 90 | cubewano (cold)? | 42.8 | 0.05 | 3 | 40.8 | 44.9 | — | MPC · JPL |
| 2019 ES9 | 8 March 2019 | Mauna Kea-Subaru (T09) | 77 | other TNO | 45.6 | 0.15 | 18 | 39 | 52.2 | — | MPC · JPL |
| 2019 ET5 | 5 March 2019 | Mauna Kea Obs. (568) | 187 | res · 3:7? | 52.8 | 0.26 | 12 | 39.2 | 66.5 | — | MPC · JPL |
| 2019 ET7 | 8 March 2019 | D. J. Tholen (T09) | 97 | cubewano (cold)? | 42.8 | 0.03 | 2 | 41.5 | 44.1 | — | MPC · JPL |
| 2019 ET8 | 8 March 2019 | Mauna Kea-Subaru (T09) | 159 | cubewano (cold)? | 43.7 | 0.03 | 3 | 42.4 | 44.9 | — | MPC · JPL |
| 2019 EU5 | 5 March 2019 | Mauna Kea Obs. (568) | 203 | EDDO | 1150.2 | 0.96 | 18 | 47.1 | 2253.4 | — | MPC · JPL |
| 2019 EU7 | 7 March 2019 | D. J. Tholen (T09) | 105 | cubewano (cold)? | 44 | 0.09 | 3 | 40 | 48 | — | MPC · JPL |
| 2019 EU8 | 3 March 2019 | Mauna Kea-Subaru (T09) | 79 | twotino | 47.7 | 0.11 | 6 | 42.7 | 52.7 | — | MPC · JPL |
| 2019 EV5 | 5 March 2019 | Mauna Kea Obs. (568) | 117 | SDO | 56.3 | 0.43 | 9 | 32 | 80.5 | — | MPC · JPL |
| 2019 EV8 | 3 March 2019 | Mauna Kea-Subaru (T09) | 99 | cubewano (cold)? | 46.4 | 0.04 | 4 | 44.4 | 48.4 | — | MPC · JPL |
| 2019 EV9 | 8 March 2019 | D. J. Tholen (T09) | 82 | plutino | 39.4 | 0.07 | 12 | 36.6 | 42.2 | — | MPC · JPL |
| 2019 EW7 | 3 March 2019 | D. J. Tholen (T09) | 167 | centaur | 37.4 | 0.59 | 4 | 15.4 | 59.5 | — | MPC · JPL |
| 2019 EW8 | 3 March 2019 | Mauna Kea-Subaru (T09) | 77 | res · 3:5 | 42.4 | 0.2 | 14 | 33.8 | 51 | — | MPC · JPL |
| 2019 EW9 | 8 March 2019 | D. J. Tholen (T09) | 169 | cubewano (hot)? | 46.2 | 0.24 | 11 | 35.3 | 57.2 | — | MPC · JPL |
| 2019 EX7 | 3 March 2019 | D. J. Tholen (T09) | 106 | centaur | 69.6 | 0.82 | 11 | 12.7 | 126.5 | — | MPC · JPL |
| 2019 EY8 | 3 March 2019 | Mauna Kea-Subaru (T09) | 76 | cubewano (cold)? | 46 | 0.11 | 4 | 40.9 | 51 | — | MPC · JPL |
| 2019 EZ8 | 3 March 2019 | Mauna Kea-Subaru (T09) | 94 | cubewano (cold)? | 44.7 | 0.05 | 5 | 42.6 | 46.8 | — | MPC · JPL |
| 2019 EZ9 | 8 March 2019 | D. J. Tholen (T09) | 52 | res · 3:4 | 36.5 | 0.21 | 12 | 29 | 44.1 | — | MPC · JPL |
| 2019 GA185 | 5 April 2019 | D. J. Tholen (T09) | 150 | cubewano (cold)? | 45 | 0.05 | 4 | 42.5 | 47.4 | — | MPC · JPL |
| 2019 GB143 | 7 April 2019 | KMTNet-CTIO (W93) | 128 | other TNO | 40.9 | 0.1 | 1 | 36.6 | 45.1 | — | MPC · JPL |
| 2019 GE185 | 7 April 2019 | D. J. Tholen (T09) | 110 | SDO | 91.7 | 0.6 | 28 | 36.5 | 147 | — | MPC · JPL |
| 2019 GE196 | 4 April 2019 | Mauna Kea-Subaru (T09) | 49 | other TNO | 37.5 | 0.05 | 26 | 35.6 | 39.4 | — | MPC · JPL |
| 2019 GE199 | 4 April 2019 | D. J. Tholen (T09) | 56 | SDO | 194.8 | 0.84 | 8 | 30.7 | 358.9 | — | MPC · JPL |
| 2019 GF186 | 7 April 2019 | D. J. Tholen (T09) | 70 | SDO | 73 | 0.5 | 12 | 36.8 | 109.2 | — | MPC · JPL |
| 2019 GG185 | 7 April 2019 | D. J. Tholen (T09) | 65 | other TNO | 49.7 | 0.24 | 8 | 38 | 61.4 | — | MPC · JPL |
| 2019 GG186 | 5 April 2019 | D. J. Tholen (T09) | 100 | other TNO | 44.3 | 0.17 | 13 | 36.6 | 51.9 | — | MPC · JPL |
| 2019 GH185 | 7 April 2019 | D. J. Tholen (T09) | 65 | SDO | 66.7 | 0.46 | 9 | 36.2 | 97.2 | — | MPC · JPL |
| 2019 GH186 | 5 April 2019 | D. J. Tholen (T09) | 89 | cubewano (hot)? | 47.2 | 0.15 | 29 | 40 | 54.4 | — | MPC · JPL |
| 2019 GH201 | 4 April 2019 | Mauna Kea-Subaru (T09) | — | — | 76.6 | 0.74 | 3 | 20.3 | 133 | — | MPC · JPL |
| 2019 GJ185 | 7 April 2019 | D. J. Tholen (T09) | 60 | other TNO | 46.1 | 0.17 | 23 | 38.4 | 53.8 | — | MPC · JPL |
| 2019 GJ186 | 5 April 2019 | D. J. Tholen (T09) | 57 | centaur | 34.5 | 0.28 | 25 | 24.9 | 44.1 | — | MPC · JPL |
| 2019 GJ196 | 7 April 2019 | Mauna Kea-Subaru (T09) | 174 | cubewano (hot)? | 41.4 | 0.1 | 38 | 37.1 | 45.7 | — | MPC · JPL |
| 2019 GJ23 | 5 April 2019 | KMTNet-CTIO (W93) | 133 | cubewano (cold) | 43.9 | 0.08 | 1 | 40.3 | 47.4 | — | MPC · JPL |
| 2019 GK183 | 7 April 2019 | D. J. Tholen (T09) | 91 | cubewano (hot)? | 42.8 | 0.05 | 10 | 40.7 | 44.9 | — | MPC · JPL |
| 2019 GK185 | 7 April 2019 | D. J. Tholen (T09) | 166 | cubewano (hot)? | 43.2 | 0.04 | 8 | 41.3 | 45.1 | — | MPC · JPL |
| 2019 GK196 | 7 April 2019 | Mauna Kea-Subaru (T09) | 46 | res · 5:8 | 41.2 | 0.22 | 29 | 32 | 50.4 | — | MPC · JPL |
| 2019 GL186 | 5 April 2019 | D. J. Tholen (T09) | 119 | other TNO | 39.3 | 0.17 | 7 | 32.5 | 46.1 | — | MPC · JPL |
| 2019 GL196 | 5 April 2019 | Mauna Kea-Subaru (T09) | 107 | cubewano (hot)? | 45.3 | 0.22 | 25 | 35.1 | 55.4 | — | MPC · JPL |
| 2019 GM140 | 5 April 2019 | KMTNet-CTIO (W93) | 120 | res · 3:4 | 36.4 | 0.08 | 5 | 33.7 | 39.1 | — | MPC · JPL |
| 2019 GM186 | 5 April 2019 | D. J. Tholen (T09) | 115 | cubewano (hot)? | 41.7 | 0.07 | 6 | 38.7 | 44.8 | — | MPC · JPL |
| 2019 GM188 | 4 April 2019 | Mauna Kea-Subaru (T09) | 98 | SDO | 53.1 | 0.36 | 4 | 34.1 | 72.2 | — | MPC · JPL |
| 2019 GN186 | 5 April 2019 | D. J. Tholen (T09) | 91 | other TNO | 47 | 0.17 | 21 | 39 | 55 | — | MPC · JPL |
| 2019 GN188 | 4 April 2019 | Mauna Kea-Subaru (T09) | 117 | SDO | 57 | 0.36 | 7 | 36.3 | 77.6 | — | MPC · JPL |
| 2019 GO140 | 5 April 2019 | KMTNet-CTIO (W93) | 85 | SDO | 82.1 | 0.58 | 4 | 34.5 | 129.7 | — | MPC · JPL |
| 2019 GO186 | 5 April 2019 | D. J. Tholen (T09) | 74 | twotino | 47.8 | 0.27 | 15 | 34.9 | 60.6 | — | MPC · JPL |
| 2019 GP186 | 5 April 2019 | D. J. Tholen (T09) | 106 | SDO | 97 | 0.63 | 29 | 35.8 | 158.2 | — | MPC · JPL |
| 2019 GP187 | 4 April 2019 | Mauna Kea-Subaru (T09) | 41 | cubewano (cold)? | 43.8 | 0.01 | 4 | 43.4 | 44.3 | — | MPC · JPL |
| 2019 GP188 | 5 April 2019 | Mauna Kea-Subaru (T09) | 193 | other TNO | 47 | 0.17 | 13 | 39 | 55 | — | MPC · JPL |
| 2019 GQ186 | 4 April 2019 | D. J. Tholen (T09) | 77 | cubewano (hot)? | 46.6 | 0.08 | 20 | 42.8 | 50.4 | — | MPC · JPL |
| 2019 GQ187 | 4 April 2019 | Mauna Kea-Subaru (T09) | 48 | other TNO | 38.4 | 0.1 | 6 | 34.6 | 42.2 | — | MPC · JPL |
| 2019 GR140 | 7 April 2019 | KMTNet-CTIO (W93) | 182 | centaur | 43.7 | 0.37 | 1 | 27.4 | 60.1 | — | MPC · JPL |
| 2019 GS185 | 5 April 2019 | D. J. Tholen (T09) | 134 | centaur | 46 | 0.37 | 20 | 28.8 | 63.2 | — | MPC · JPL |
| 2019 GS187 | 5 April 2019 | Mauna Kea-Subaru (T09) | 113 | plutino | 39.4 | 0.21 | 11 | 31.2 | 47.7 | — | MPC · JPL |
| 2019 GS188 | 5 April 2019 | Mauna Kea-Subaru (T09) | 149 | cubewano (hot)? | 43.6 | 0.11 | 16 | 39 | 48.2 | — | MPC · JPL |
| 2019 GT184 | 5 April 2019 | D. J. Tholen (T09) | 88 | cubewano (cold)? | 43.9 | 0.06 | 4 | 41.1 | 46.7 | — | MPC · JPL |
| 2019 GT187 | 4 April 2019 | Mauna Kea-Subaru (T09) | 84 | cubewano (hot)? | 45.5 | 0.17 | 10 | 37.9 | 53.1 | — | MPC · JPL |
| 2019 GT195 | 4 April 2019 | Mauna Kea-Subaru (T09) | 55 | SDO | 150.2 | 0.8 | 18 | 30.2 | 270.1 | — | MPC · JPL |
| 2019 GU184 | 5 April 2019 | D. J. Tholen (T09) | 63 | cubewano (cold)? | 43.8 | 0.07 | 3 | 40.6 | 47.1 | — | MPC · JPL |
| 2019 GU186 | 5 April 2019 | D. J. Tholen (T09) | 118 | cubewano (hot)? | 42.2 | 0.22 | 26 | 32.9 | 51.4 | — | MPC · JPL |
| 2019 GU187 | 4 April 2019 | Mauna Kea-Subaru (T09) | 69 | cubewano (hot)? | 43.2 | 0.14 | 10 | 37.1 | 49.4 | — | MPC · JPL |
| 2019 GV184 | 4 April 2019 | D. J. Tholen (T09) | 85 | SDO | 77.4 | 0.56 | 12 | 34 | 120.8 | — | MPC · JPL |
| 2019 GW184 | 4 April 2019 | D. J. Tholen (T09) | 64 | SDO | 92.4 | 0.62 | 5 | 34.8 | 150 | — | MPC · JPL |
| 2019 GW198 | 7 April 2019 | D. J. Tholen (T09) | 144 | centaur | 430.8 | 0.95 | 6 | 20.2 | 841.5 | — | MPC · JPL |
| 2019 GX184 | 4 April 2019 | D. J. Tholen (T09) | 76 | cubewano (cold)? | 44 | 0.08 | 5 | 40.6 | 47.3 | — | MPC · JPL |
| 2019 GX196 | 5 April 2019 | D. J. Tholen (T09) | 41 | other TNO | 36 | 0.12 | 6 | 31.6 | 40.4 | — | MPC · JPL |
| 2019 GY184 | 4 April 2019 | D. J. Tholen (T09) | 169 | cubewano (cold)? | 44.2 | 0.06 | 4 | 41.4 | 47 | — | MPC · JPL |
| 2019 GY196 | 4 April 2019 | D. J. Tholen (T09) | 68 | centaur | 123.8 | 0.83 | 29 | 21.5 | 226 | — | MPC · JPL |
| 2019 GZ129 | 4 April 2019 | Cerro Tololo Obs. (807) | 145 | res · 1:3 | 62.2 | 0.37 | 9 | 39.2 | 85.2 | — | MPC · JPL |
| 2019 GZ184 | 4 April 2019 | D. J. Tholen (T09) | 118 | other TNO | 50.3 | 0.3 | 19 | 35.5 | 65.2 | — | MPC · JPL |
| 2019 JA145 | 8 May 2019 | D. J. Tholen (T09) | 113 | plutino? | 39.4 | 0.18 | 13 | 32.3 | 46.4 | — | MPC · JPL |
| 2019 JQ150 | 9 May 2019 | DECam (W84) | — | — | 110.6 | 0.74 | 9 | 29.1 | 192.1 | — | MPC · JPL |
| 2019 JR150 | 9 May 2019 | DECam (W84) | — | — | 35.3 | 0.09 | 12 | 32.2 | 38.5 | — | MPC · JPL |
| 2019 JS150 | — | — | — | — | 32.8 | 0.11 | 13 | 29.3 | 36.2 | — | MPC · JPL |
| 2019 JW147 | 8 May 2019 | Mauna Kea-Subaru (T09) | 100 | res · 4:7 | 43.8 | 0.13 | 7 | 37.9 | 49.6 | — | MPC · JPL |
| 2019 JX147 | 8 May 2019 | Mauna Kea-Subaru (T09) | 72 | SDO | 60.8 | 0.51 | 9 | 30.1 | 91.6 | — | MPC · JPL |
| 2019 PK99 | 5 August 2019 | DECam (W84) | 70 | other TNO | 35.2 | 0.11 | 11 | 31.5 | 39 | — | MPC · JPL |
| 2019 PL99 | 5 August 2019 | DECam (W84) | 43 | other TNO | 35.9 | 0.09 | 23 | 32.6 | 39.2 | — | MPC · JPL |
| 2019 PS99 | 5 August 2019 | DECam (W84) | 71 | other TNO | 33.6 | 0.1 | 10 | 30.4 | 36.8 | — | MPC · JPL |
| 2019 PT99 | 6 August 2019 | DECam (W84) | 200 | cubewano (hot)? | 43.1 | 0.02 | 19 | 42.4 | 43.8 | — | MPC · JPL |
| 2019 PV99 | 6 August 2019 | DECam (W84) | 169 | cubewano (hot)? | 43.6 | 0.11 | 11 | 38.9 | 48.2 | — | MPC · JPL |
| 2019 QA110 | 28 August 2019 | DECam (W84) | 90 | cubewano (cold) | 45.3 | 0.1 | 2 | 41 | 49.5 | — | MPC · JPL |
| 2019 QA111 | 29 August 2019 | DECam (W84) | 68 | cubewano (cold) | 44.5 | 0.06 | 4 | 41.7 | 47.3 | — | MPC · JPL |
| 2019 QB110 | 28 August 2019 | DECam (W84) | 68 | cubewano (cold) | 42.6 | 0.03 | 4 | 41.5 | 43.6 | — | MPC · JPL |
| 2019 QB111 | 29 August 2019 | DECam (W84) | 71 | cubewano (hot)? | 42.6 | 0.16 | 24 | 35.8 | 49.4 | — | MPC · JPL |
