Jump to content

List of unnumbered trans-Neptunian objects: 2014

From Wikipedia, the free encyclopedia

The following is a partial list of unnumbered trans-Neptunian objects for principal designations assigned within 2014. As of October 2025, it contains a total of 428 bodies.[1][2][3][4][5][6] For more information see the description on the main page. Also see list for the previous and next year.

2014

[edit]
Designation First Observed (discovered) D (km) Orbital description Remarks Refs
Date Observer
(Site)
Class a
(AU)
e i
(°)
q
(AU)
Q
(AU)
2014 CW14 10 February 2014 Mt. Lemmon Survey (G96) 9 damocloid 32.8 0.87 171 4.3 61.2 MPC · JPL
2014 DM206 19 February 2014 DECam (W84) 158 other TNO 45.1 0.32 22 30.8 59.4 MPC · JPL
2014 DT112 26 February 2014 Pan-STARRS 1 (F51) 43 centaur 47.9 0.72 41 13.3 82.6 MPC · JPL
2014 FA72 25 March 2014 S. S. Sheppard, C. A. Trujillo (807) 137 SDO 56.7 0.4 5 34.2 79.1 MPC · JPL
2014 FB62 30 March 2014 DECam (W84) 130 plutino 39.4 0.18 6 32.2 46.7 MPC · JPL
2014 FC62 30 March 2014 DECam (W84) 108 cubewano (cold) 45.7 0.14 2 39.5 51.8 MPC · JPL
2014 FC69 25 March 2014 Cerro Tololo Obs. (807) 433 SDO 72.7 0.45 30 39.9 105.4 MPC · JPL
2014 FD70 25 March 2014 Cerro Tololo Obs. (807) 157 SDO 54 0.29 27 38.3 69.6 MPC · JPL
2014 FE72 26 March 2014 Cerro Tololo Obs. (807) 218 ESDO 2447.7 0.99 21 36 4859.4 MPC · JPL
2014 FF72 24 March 2014 Cerro Tololo Obs. (807) 157 SDO 50 0.27 27 36.7 63.4 MPC · JPL
2014 FG72 24 March 2014 Cerro Tololo Obs. (807) 182 cubewano (hot)? 46.7 0.22 35 36.4 57 MPC · JPL
2014 FH72 24 March 2014 Cerro Tololo Obs. (807) 137 SDO 56.9 0.35 19 37.2 76.6 MPC · JPL
2014 FJ72 24 March 2014 Cerro Tololo Obs. (807) 275 res · 2:11? 95.1 0.6 15 38.3 151.8 MPC · JPL
2014 FK72 25 March 2014 Cerro Tololo Obs. (807) 164 SDO 53.8 0.29 12 37.9 69.6 MPC · JPL
2014 FL70 25 March 2014 Cerro Tololo Obs. (807) 231 res · 2:5 55.5 0.41 9 32.7 78.3 MPC · JPL
2014 FL72 26 March 2014 Cerro Tololo Obs. (807) 165 SDO 103.4 0.63 29 37.9 168.9 MPC · JPL
2014 FM72 25 March 2014 Cerro Tololo Obs. (807) 217 SDO 55.2 0.39 5 33.9 76.5 MPC · JPL
2014 FN97 28 March 2014 D. J. Tholen (T09) 114 SDO 55.9 0.44 15 31.1 80.8 MPC · JPL
2014 FO69 24 March 2014 Cerro Tololo Obs. (807) 143 SDO 54.4 0.29 16 38.5 70.2 MPC · JPL
2014 FP43 24 March 2014 Pan-STARRS 1 (F51) 201 cubewano (hot)? 44.8 0.15 28 37.9 51.7 MPC · JPL
2014 FT69 24 March 2014 Cerro Tololo Obs. (807) 41.2 0.12 21 36.3 46.1 MPC · JPL
2014 FV71 24 March 2014 Cerro Tololo Obs. (807) 211 SDO 55 0.31 27 38.2 71.9 MPC · JPL
2014 FX61 30 March 2014 DECam (W84) 124 cubewano (hot)? 42.9 0.14 22 36.8 48.9 MPC · JPL
2014 FX71 28 March 2014 Cerro Tololo Obs. (807) 171 res · 1:3 62.8 0.46 18 33.8 91.8 MPC · JPL
2014 FZ71 24 March 2014 S. S. Sheppard, C. A. Trujillo (807) 157 SDO 75.6 0.26 25 56 95.3 MPC · JPL
2014 GE54 5 April 2014 Pan-STARRS 1 (F51) 172 twotino 47.6 0.26 17 35.3 59.8 MPC · JPL
2014 GJ54 5 April 2014 Pan-STARRS 1 (F51) 149 plutino 39.2 0.27 17 28.6 49.8 MPC · JPL
2014 GK54 5 April 2014 Pan-STARRS 1 (F51) 111 plutino 39.2 0.32 24 26.6 51.9 MPC · JPL
2014 GT53 5 April 2014 Pan-STARRS 1 (F51) 339 cubewano (hot) 46 0.1 12 41.5 50.5 MPC · JPL
2014 HJ344 30 April 2014 Pan-STARRS 1 (F51) 135 plutino 39.2 0.3 18 27.3 51.1 MPC · JPL
2014 HO211 28 April 2014 Pan-STARRS 1 (F51) 203 SDO 65.1 0.42 44 38 92.2 MPC · JPL
2014 HP208 30 April 2014 DECam (W84) 200 SDO 64.7 0.42 27 37.5 91.9 MPC · JPL
2014 HR208 30 April 2014 DECam (W84) 109 plutino 39.3 0.12 3 34.5 44.1 MPC · JPL
2014 HV208 30 April 2014 DECam (W84) 112 cubewano (cold) 43.4 0.05 2 41.4 45.3 MPC · JPL
2014 HX209 23 April 2014 DECam (W84) 78 cubewano (cold)? 45.3 0.16 3 38 52.5 MPC · JPL
2014 JC92 4 May 2014 DECam (W84) 344 cubewano (hot) 45.6 0.13 9 39.5 51.6 MPC · JPL
2014 JE80 4 May 2014 Pan-STARRS 1 (F51) 62 centaur 89 0.8 28 17.9 160.1 MPC · JPL
2014 JO80 7 May 2014 Pan-STARRS 1 (F51) 136 plutino 39 0.29 16 27.7 50.2 MPC · JPL
2014 JT80 7 May 2014 Pan-STARRS 1 (F51) 162 plutino 39.4 0.22 15 30.9 47.9 MPC · JPL
2014 JU80 7 May 2014 Pan-STARRS 1 (F51) 273 SDO 53 0.33 12 35.8 70.3 MPC · JPL
2014 JV80 7 May 2014 Pan-STARRS 1 (F51) 167 centaur 48 0.4 8 28.8 67.1 MPC · JPL
2014 KB102 28 May 2014 Pan-STARRS 1 (F51) 142 res · 2:5 55.1 0.41 11 32.8 77.4 MPC · JPL
2014 KC102 28 May 2014 Pan-STARRS 1 (F51) 186 plutino 39.1 0.26 13 28.8 49.4 MPC · JPL
2014 KD102 28 May 2014 Pan-STARRS 1 (F51) 162 plutino 39.3 0.22 7 30.7 47.8 MPC · JPL
2014 KE113 21 May 2014 Pan-STARRS 1 (F51) 175 SDO 72.1 0.44 34 40.4 103.7 MPC · JPL
2014 KS101 23 May 2014 Pan-STARRS 1 (F51) 185 other TNO 38.3 0.02 24 37.5 39.2 MPC · JPL
2014 KT101 21 May 2014 Pan-STARRS 1 (F51) 163 res · 3:5 41.9 0.24 10 31.9 51.9 MPC · JPL
2014 KX101 23 May 2014 Pan-STARRS 1 (F51) 154 plutino 39.4 0.24 4 30.1 48.6 MPC · JPL
2014 LT28 4 June 2014 Pan-STARRS 1 (F51) 305 cubewano (hot) 44.1 0.06 10 41.2 46.9 MPC · JPL
2014 LU28 2 June 2014 Pan-STARRS 1 (F51) 157 SDO 54.7 0.35 32 35.4 74 MPC · JPL
2014 MB103 25 June 2014 New Horizons KBO Search (266) 38 cubewano (cold) 43.9 0.08 2 40.3 47.4 MPC · JPL
2014 ME70 30 June 2014 Pan-STARRS 1 (F51) 208 cubewano (hot) 42.5 0.15 8 36.2 48.9 MPC · JPL
2014 MF70 21 June 2014 Pan-STARRS 1 (F51) 221 plutino 39.2 0.24 5 29.7 48.7 MPC · JPL
2014 MH105 25 June 2014 New Horizons KBO Search (266) 64 res · 4:7 43.6 0.2 5 35 52.2 MPC · JPL
2014 MH55 29 June 2014 Pan-STARRS 1 (F51) 12 damocloid 44.1 0.9 92 4.5 83.7 MPC · JPL
2014 MT69 24 June 2014 Hubble Space Telescope (250) 16 cubewano (cold)? 43.2 0.1 3 38.7 47.7 MPC · JPL
2014 NB66 7 July 2014 Pan-STARRS 1 (F51) 247 cubewano (cold) 45.7 0.08 5 42.1 49.4 MPC · JPL
2014 NB96 1 July 2014 Pan-STARRS 1 (F51) 284 cubewano (hot)? 41.5 0.09 12 37.6 45.4 MPC · JPL
2014 NC66 8 July 2014 Pan-STARRS 1 (F51) 165 other TNO 47.5 0.22 44 37 58 MPC · JPL
2014 ND81 2 July 2014 Pan-STARRS 1 (F51) 210 cubewano (hot)? 41.4 0.12 24 36.5 46.4 MPC · JPL
2014 NV65 8 July 2014 Pan-STARRS 1 (F51) 84 centaur 113.8 0.81 12 22.2 205.4 MPC · JPL
2014 NY65 3 July 2014 Pan-STARRS 1 (F51) 179 other TNO 40.6 0.08 19 37.3 43.9 MPC · JPL
2014 OC394 28 July 2014 Pan-STARRS 1 (F51) 159 cubewano (cold) 43.7 0.06 3 41.3 46 MPC · JPL
2014 OD394 31 July 2014 Pan-STARRS 1 (F51) 349 cubewano (hot) 44.5 0.09 11 40.4 48.6 MPC · JPL
2014 OJ394 26 July 2014 Pan-STARRS 1 (F51) 333 other TNO 52.4 0.22 35 40.7 64.1 MPC · JPL
2014 OQ394 27 July 2014 Pan-STARRS 1 (F51) 145 SDO 62.3 0.44 30 34.8 89.9 MPC · JPL
2014 OS393 30 July 2014 Hubble Space Telescope (250) 24 cubewano (cold) 43.9 0.02 4 43.2 44.6 MPC · JPL
2014 OV393 28 July 2014 Pan-STARRS 1 (F51) 275 plutino 39.2 0.11 4 35 43.4 MPC · JPL
2014 OW393 25 July 2014 Pan-STARRS 1 (F51) 63 centaur 42.3 0.66 22 14.4 70.2 MPC · JPL
2014 PE88 8 August 2014 DECam (W84) 176 cubewano (hot)? 40.2 0.08 23 37.2 43.3 MPC · JPL
2014 PM82 6 August 2014 Pan-STARRS 1 (F51) 160 res · 2:5 55.6 0.34 24 36.5 74.7 MPC · JPL
2014 PN70 6 August 2014 Hubble Space Telescope (250) 32 cubewano (cold) 44.1 0.06 4 41.4 46.7 MPC · JPL
2014 PS70 3 August 2014 Pan-STARRS 1 (F51) 195 cubewano (hot)? 41.5 0.06 15 39.1 44 MPC · JPL
2014 PZ102 3 August 2014 Pan-STARRS 1 (F51) 137 cubewano (cold) 44 0.11 5 39.1 49 MPC · JPL
2014 QB527 29 August 2014 Pan-STARRS 1 (F51) 202 cubewano (hot)? 41.6 0.05 20 39.5 43.8 MPC · JPL
2014 QC442 25 August 2014 Pan-STARRS 1 (F51) 220 res · 2:7 70 0.51 19 34.5 105.5 MPC · JPL
2014 QE442 19 August 2014 DECam (W84) 174 cubewano (hot)? 41.5 0.04 26 39.7 43.3 MPC · JPL
2014 QF433 25 August 2014 Pan-STARRS 1 (F51) 200 cubewano (cold) 45.9 0.1 5 41.2 50.6 MPC · JPL
2014 QF442 16 August 2014 DECam (W84) 138 cubewano (hot)? 45.9 0.21 31 36.4 55.3 MPC · JPL
2014 QF562 19 August 2014 DECam (W84) 102 res · 3:5 42.6 0.16 19 35.8 49.4 MPC · JPL
2014 QG442 19 August 2014 DECam (W84) 166 SDO 54 0.37 30 34.3 73.8 MPC · JPL
2014 QG562 19 August 2014 DECam (W84) 104 twotino 47.9 0.16 16 40.3 55.5 MPC · JPL
2014 QH562 16 August 2014 DECam (W84) 90 other TNO 38 0.07 31 35.3 40.7 MPC · JPL
2014 QH563 18 August 2014 DECam (W84) 78 other TNO 37.1 0.14 13 32 42.2 MPC · JPL
2014 QJ562 17 August 2014 DECam (W84) 121 other TNO 37.9 0.05 27 36.2 39.7 MPC · JPL
2014 QK562 17 August 2014 DECam (W84) 110 cubewano (hot)? 46.1 0.19 40 37.5 54.7 MPC · JPL
2014 QL562 18 August 2014 DECam (W84) 177 cubewano (hot)? 45.1 0.16 17 38 52.2 MPC · JPL
2014 QM441 21 August 2014 Dark Energy Survey (W84) 94 plutino 40 0.29 18 28.5 51.4 MPC · JPL
2014 QM562 18 August 2014 DECam (W84) 114 cubewano (hot)? 43.7 0.15 5 37 50.4 MPC · JPL
2014 QO441 21 August 2014 DECam (W84) 120 nep trj 30.2 0.1 19 27.2 33.3 MPC · JPL
2014 QP441 21 August 2014 DECam (W84) 73 nep trj 30.3 0.07 19 28.1 32.4 MPC · JPL
2014 QP562 19 August 2014 DECam (W84) 98 SDO 76.9 0.53 24 36.5 117.4 MPC · JPL
2014 QQ562 19 August 2014 DECam (W84) 87 SDO 65.6 0.49 26 33.7 97.4 MPC · JPL
2014 QR562 19 August 2014 DECam (W84) 124 res · 2:11 95.1 0.58 28 40 150.2 MPC · JPL
2014 QS510 19 August 2014 DECam (W84) 93 res · 2:7 70.6 0.54 14 32.9 108.4 MPC · JPL
2014 QS562 19 August 2014 DECam (W84) 148 SDO 130.9 0.69 25 40.3 221.4 MPC · JPL
2014 QT495 22 August 2014 DECam (W84) 105 centaur 57.6 0.48 45 30.1 85.1 MPC · JPL
2014 QT510 29 August 2014 DECam (W84) 116 plutino 39.4 0.22 29 30.7 48.1 MPC · JPL
2014 QT562 19 August 2014 DECam (W84) 141 cubewano (hot)? 40.8 0.06 22 38.3 43.4 MPC · JPL
2014 QU441 18 August 2014 Dark Energy Survey (W84) 121 cubewano (hot)? 41.5 0.11 19 36.9 46.2 MPC · JPL
2014 QU495 18 August 2014 DECam (W84) 96 res · 4:7 43.8 0.27 21 32.2 55.4 MPC · JPL
2014 QU510 22 August 2014 DECam (W84) 194 cubewano (hot)? 41 0.05 42 39 43 MPC · JPL
2014 QU562 19 August 2014 DECam (W84) 66 res · 4:7 44 0.25 26 33.1 54.9 MPC · JPL
2014 QV495 19 August 2014 DECam (W84) 152 SDO 80.2 0.55 23 36.3 124 MPC · JPL
2014 QV510 18 August 2014 DECam (W84) 123 cubewano (hot)? 43.3 0.15 32 36.7 49.9 MPC · JPL
2014 QV562 19 August 2014 DECam (W84) 116 cubewano (hot)? 42.2 0.18 26 34.7 49.7 MPC · JPL
2014 QW495 29 August 2014 DECam (W84) 103 SDO 132.4 0.75 29 33.7 231.1 MPC · JPL
2014 QW562 19 August 2014 DECam (W84) 96 SDO 49.5 0.24 20 37.5 61.4 MPC · JPL
2014 QX510 18 August 2014 DECam (W84) 180 cubewano (hot) 45.7 0.15 7 39.1 52.4 MPC · JPL
2014 QX562 19 August 2014 DECam (W84) 120 cubewano (hot)? 42.2 0.14 26 36.3 48.1 MPC · JPL
2014 QY510 19 August 2014 DECam (W84) 127 cubewano (hot)? 43.1 0.17 23 35.6 50.5 MPC · JPL
2014 QY562 19 August 2014 DECam (W84) 215 cubewano (hot)? 45.8 0.15 27 39 52.7 MPC · JPL
2014 QZ510 19 August 2014 DECam (W84) 135 plutino 39.6 0.24 24 30.1 49.1 MPC · JPL
2014 QZ562 20 August 2014 DECam (W84) 140 cubewano (hot)? 41.3 0.13 28 35.8 46.7 MPC · JPL
2014 RH70 4 September 2014 DECam (W84) 113 other TNO 38.2 0.12 28 33.6 42.8 MPC · JPL
2014 RJ70 12 September 2014 DECam (W84) 176 cubewano (hot)? 46.8 0.19 27 38 55.5 MPC · JPL
2014 RK86 11 September 2014 DECam (W84) 125 centaur 371.3 0.94 26 22 720.5 MPC · JPL
2014 RL74 15 September 2014 DECam (W84) 308 cubewano (hot)? 47.1 0.21 30 37.3 56.8 MPC · JPL
2014 RL86 15 September 2014 DECam (W84) 145 SDO 123.4 0.69 29 37.8 208.9 MPC · JPL
2014 RM74 4 September 2014 DECam (W84) 148 res · 3:10 67.9 0.36 33 43.4 92.5 MPC · JPL
2014 RM86 4 September 2014 DECam (W84) 118 cubewano (hot)? 43.4 0.19 19 35.3 51.4 MPC · JPL
2014 RN74 4 September 2014 DECam (W84) 130 plutino 39.7 0.29 24 28 51.3 MPC · JPL
2014 RO74 4 September 2014 DECam (W84) 120 nep trj 30.2 0.05 30 28.8 31.6 MPC · JPL
2014 RO86 3 September 2014 DECam (W84) 136 cubewano (hot)? 41.9 0.12 29 36.9 46.9 MPC · JPL
2014 RP86 4 September 2014 DECam (W84) 113 SDO 70.6 0.5 25 35.1 106.2 MPC · JPL
2014 RQ86 4 September 2014 DECam (W84) 91 other TNO 38.6 0.02 31 38 39.2 MPC · JPL
2014 RR86 4 September 2014 DECam (W84) 94 other TNO 38.2 0.08 35 35.2 41.2 MPC · JPL
2014 RS63 4 September 2014 Cerro Tololo-DECam (W84) 165 SDO 58.9 0.37 29 37.2 80.7 MPC · JPL
2014 RS86 4 September 2014 DECam (W84) 173 cubewano (hot)? 47.1 0.22 25 36.9 57.3 MPC · JPL
2014 RT86 4 September 2014 DECam (W84) 101 other TNO 47.3 0.25 31 35.6 59 MPC · JPL
2014 RU86 4 September 2014 DECam (W84) 186 plutino 39.6 0.22 30 31.1 48.2 MPC · JPL
2014 RV86 4 September 2014 DECam (W84) 96 res · 1:8 122.6 0.68 29 39.3 206 MPC · JPL
2014 RW86 4 September 2014 DECam (W84) 95 plutino 39.6 0.21 23 31.4 47.7 MPC · JPL
2014 RX86 4 September 2014 DECam (W84) 134 cubewano (hot)? 45.6 0.18 27 37.5 53.7 MPC · JPL
2014 RY86 12 September 2014 DECam (W84) 110 cubewano (hot)? 42.6 0.18 28 34.8 50.4 MPC · JPL
2014 SA365 20 September 2014 Pan-STARRS 1 (F51) 165 other TNO 40.9 0.11 28 36.5 45.3 MPC · JPL
2014 SA374 27 September 2014 DECam (W84) 194 cubewano (hot)? 44 0.12 36 38.8 49.2 MPC · JPL
2014 SA404 25 September 2014 DECam (W84) 90 twotino? 48.5 0.25 21 36.4 60.6 MPC · JPL
2014 SB350 19 September 2014 Cerro Tololo Obs. (807) 122 other TNO 48.7 0.3 21 34.3 63.1 MPC · JPL
2014 SB374 20 September 2014 DECam (W84) 197 cubewano (hot)? 44.5 0.18 41 36.6 52.4 MPC · JPL
2014 SB404 25 September 2014 DECam (W84) 121 plutino 39.7 0.11 22 35.5 43.8 MPC · JPL
2014 SC350 21 September 2014 Cerro Tololo Obs. (807) 200 cubewano (hot) 45.7 0.08 9 41.9 49.5 MPC · JPL
2014 SC374 25 September 2014 Cerro Tololo Obs. (807) 128 nep trj 30.2 0.09 34 27.4 33.1 MPC · JPL
2014 SC404 25 September 2014 DECam (W84) 79 plutino 39.7 0.25 27 29.8 49.7 MPC · JPL
2014 SD350 22 September 2014 Cerro Tololo Obs. (807) 146 res · 1:3? 62.5 0.38 33 38.7 86.2 MPC · JPL
2014 SD403 19 September 2014 DECam (W84) 96 res · 1:7? 109.9 0.66 26 37.1 182.7 MPC · JPL
2014 SD404 25 September 2014 DECam (W84) 68 res · 3:4 36.6 0.2 23 29.3 43.9 MPC · JPL
2014 SE350 22 September 2014 Cerro Tololo Obs. (807) 157 SDO 50.4 0.28 24 36.4 64.3 MPC · JPL
2014 SE404 27 September 2014 DECam (W84) 118 SDO 74.5 0.4 42 44.6 104.5 MPC · JPL
2014 SF350 22 September 2014 Cerro Tololo Obs. (807) 226 plutino 39.5 0.24 10 29.9 49.1 MPC · JPL
2014 SF378 22 September 2014 Cerro Tololo Obs. (807) 204 cubewano (hot)? 46.1 0.17 15 38.4 53.7 MPC · JPL
2014 SF404 30 September 2014 DECam (W84) 111 cubewano (hot)? 41.6 0.15 29 35.3 47.9 MPC · JPL
2014 SG350 19 September 2014 Cerro Tololo Obs. (807) 161 other TNO 51.9 0.23 27 39.9 63.9 MPC · JPL
2014 SG378 21 September 2014 Cerro Tololo Obs. (807) 173 SDO 84 0.54 22 38.5 129.4 MPC · JPL
2014 SG404 30 September 2014 DECam (W84) 100 SDO 79.1 0.51 32 39 119.1 MPC · JPL
2014 SH350 19 September 2014 Cerro Tololo Obs. (807) 143 cubewano (hot)? 44 0.18 10 36.3 51.7 MPC · JPL
2014 SH378 22 September 2014 DECam (W84) 157 cubewano (hot)? 41.2 0.08 17 38.1 44.2 MPC · JPL
2014 SH404 30 September 2014 DECam (W84) 117 SDO 68.4 0.45 28 37.6 99.2 MPC · JPL
2014 SJ350 21 September 2014 Cerro Tololo Obs. (807) 147 other TNO 43.4 0.28 11 31.1 55.7 MPC · JPL
2014 SJ404 30 September 2014 DECam (W84) 92 plutino? 39.4 0.24 24 30.1 48.8 MPC · JPL
2014 SK350 21 September 2014 Cerro Tololo Obs. (807) 168 other TNO 54.9 0.27 17 40 69.9 MPC · JPL
2014 SK404 27 September 2014 DECam (W84) 90 res · 1:3 63.1 0.42 26 36.7 89.6 MPC · JPL
2014 SL350 21 September 2014 Cerro Tololo Obs. (807) 104 SDO 49.4 0.22 9 38.6 60.1 MPC · JPL
2014 SL403 20 September 2014 DECam (W84) 117 res · 4:7 43.6 0.14 35 37.4 49.8 MPC · JPL
2014 SL404 22 September 2014 DECam (W84) 145 cubewano (hot)? 41.9 0.07 26 39 44.7 MPC · JPL
2014 SM350 21 September 2014 Cerro Tololo Obs. (807) 157 cubewano (hot)? 45 0.23 36 34.8 55.2 MPC · JPL
2014 SM363 17 September 2014 DECam (W84) 205 cubewano (hot)? 42 0.12 23 37.1 47 MPC · JPL
2014 SM373 30 September 2014 DECam (W84) 154 cubewano (hot)? 45.8 0.17 25 38.2 53.4 MPC · JPL
2014 SN350 25 September 2014 DECam (W84) 144 cubewano (hot)? 43.2 0.2 32 34.7 51.6 MPC · JPL
2014 SN363 17 September 2014 DECam (W84) 172 cubewano (hot)? 45 0.19 27 36.4 53.7 MPC · JPL
2014 SN373 30 September 2014 DECam (W84) 167 SDO 105.8 0.65 32 37.5 174.1 MPC · JPL
2014 SN403 16 September 2014 DECam (W84) 197 SDO 131.7 0.7 31 39.3 224.1 MPC · JPL
2014 SO350 30 September 2014 DECam (W84) 100 res · 1:4 76.9 0.55 24 34.6 119.2 MPC · JPL
2014 SO363 17 September 2014 DECam (W84) 153 cubewano (hot)? 42 0.1 23 37.7 46.2 MPC · JPL
2014 SO373 25 September 2014 DECam (W84) 187 cubewano (hot)? 42 0.13 26 36.6 47.4 MPC · JPL
2014 SP363 17 September 2014 DECam (W84) 215 SDO 63 0.32 31 42.7 83.2 MPC · JPL
2014 SP373 25 September 2014 DECam (W84) 200 plutino 39.8 0.33 25 26.8 52.9 MPC · JPL
2014 SQ350 24 September 2014 DECam (W84) 141 other TNO 43.3 0.1 30 38.8 47.8 MPC · JPL
2014 SQ373 24 September 2014 DECam (W84) 182 cubewano (hot)? 46.4 0.16 30 38.8 54 MPC · JPL
2014 SQ403 20 September 2014 DECam (W84) 198 res · 1:10? 142.1 0.67 44 46.7 237.5 MPC · JPL
2014 SR349 19 September 2014 Cerro Tololo Obs. (807) 193 EDDO 307.8 0.85 18 47.4 568.1 MPC · JPL
2014 SR350 26 September 2014 DECam (W84) 188 SDO 100.5 0.63 29 37 164 MPC · JPL
2014 SR373 20 September 2014 DECam (W84) 111 res · 1:3 63.2 0.39 36 38.6 87.7 MPC · JPL
2014 SR403 24 September 2014 DECam (W84) 211 res · 2:5 55.5 0.42 28 32 79 MPC · JPL
2014 SR404 26 September 2014 DECam (W84) 162 cubewano (hot)? 46.1 0.15 31 39.2 53 MPC · JPL
2014 SS349 22 September 2014 Cerro Tololo Obs. (807) 118 SDO 145.9 0.69 48 45.4 246.4 MPC · JPL
2014 SS373 30 September 2014 DECam (W84) 193 SDO 58.1 0.35 30 37.6 78.6 MPC · JPL
2014 SS403 24 September 2014 DECam (W84) 150 cubewano (hot)? 45.2 0.13 26 39.2 51.3 MPC · JPL
2014 ST349 18 September 2014 Cerro Tololo Obs. (807) 172 cubewano (hot)? 47 0.18 14 38.6 55.4 MPC · JPL
2014 ST373 25 September 2014 DECam (W84) 304 SDO 106.7 0.53 43 50.2 163.3 MPC · JPL
2014 ST403 24 September 2014 DECam (W84) 105 other TNO 47.9 0.15 30 40.6 55.1 MPC · JPL
2014 SU349 18 September 2014 Cerro Tololo Obs. (807) 200 centaur 93.1 0.69 24 28.7 157.5 MPC · JPL
2014 SU373 30 September 2014 DECam (W84) 109 res · 2:5 55.8 0.4 28 33.3 78.3 MPC · JPL
2014 SU403 24 September 2014 DECam (W84) 141 other TNO 58.3 0.17 44 48.3 68.3 MPC · JPL
2014 SV349 19 September 2014 Cerro Tololo Obs. (807) 360 SDO 61.2 0.44 18 34.5 87.9 MPC · JPL
2014 SV373 30 September 2014 DECam (W84) 174 res · 2:5 55.7 0.33 11 37.3 74.1 MPC · JPL
2014 SV403 25 September 2014 DECam (W84) 150 cubewano (hot)? 46 0.16 29 38.8 53.3 MPC · JPL
2014 SW349 19 September 2014 Cerro Tololo Obs. (807) 119 SDO 96 0.59 15 39.3 152.7 MPC · JPL
2014 SW373 25 September 2014 DECam (W84) 142 res · 2:5? 56.2 0.36 21 36.1 76.3 MPC · JPL
2014 SW403 25 September 2014 DECam (W84) 108 cubewano (hot)? 42.7 0.19 35 34.8 50.6 MPC · JPL
2014 SW434 22 September 2014 Mauna Kea-Subaru (T09) 43.9 0.11 10 39.3 48.6 MPC · JPL
2014 SX349 19 September 2014 Cerro Tololo Obs. (807) 149 twotino 47.9 0.29 12 33.8 62 MPC · JPL
2014 SX373 20 September 2014 DECam (W84) 134 cubewano (hot)? 43.2 0.17 33 35.9 50.5 MPC · JPL
2014 SX403 25 September 2014 DECam (W84) 146 ESDO 382.3 0.91 43 35.6 728.9 MPC · JPL
2014 SX434 18 September 2014 Mauna Kea-Subaru (T09) 58.4 0.47 24 31.2 85.7 MPC · JPL
2014 SY349 22 September 2014 Cerro Tololo Obs. (807) 143 SDO 79.8 0.56 16 35 124.6 MPC · JPL
2014 SY373 27 September 2014 DECam (W84) 156 other TNO 38.9 0.07 26 36.2 41.6 MPC · JPL
2014 SY403 25 September 2014 DECam (W84) 126 SDO 52.1 0.3 29 36.3 68 MPC · JPL
2014 SY434 22 September 2014 Mauna Kea-Subaru (T09) 42.8 0.21 11 33.7 52 MPC · JPL
2014 SZ348 20 September 2014 Dark Energy Survey (W84) 95 SDO 49.2 0.26 48 36.4 62 MPC · JPL
2014 SZ349 22 September 2014 Cerro Tololo Obs. (807) 125 SDO 74.1 0.49 36 38.2 110.1 MPC · JPL
2014 SZ373 25 September 2014 DECam (W84) 140 SDO 114.2 0.68 30 36.7 191.6 MPC · JPL
2014 SZ403 25 September 2014 DECam (W84) 122 cubewano (hot)? 43 0.13 30 37.4 48.5 MPC · JPL
2014 TA115 2 October 2014 DECam (W84) 93 res · 3:5 42.6 0.11 7 38 47.1 MPC · JPL
2014 TA116 3 October 2014 DECam (W84) 128 cubewano (hot)? 45.6 0.17 27 37.8 53.4 MPC · JPL
2014 TB116 3 October 2014 DECam (W84) 105 SDO 80.5 0.55 28 36 125.1 MPC · JPL
2014 TB86 1 October 2014 Pan-STARRS 1 (F51) 227 cubewano (hot)? 45.8 0.18 19 37.5 54.1 MPC · JPL
2014 TC115 2 October 2014 DECam (W84) 123 SDO 55 0.3 10 38.5 71.6 MPC · JPL
2014 TD115 3 October 2014 DECam (W84) 135 cubewano (hot)? 46.1 0.21 14 36.5 55.7 MPC · JPL
2014 TD116 2 October 2014 DECam (W84) 152 cubewano (hot) 46.6 0.2 9 37.3 55.9 MPC · JPL
2014 TE86 2 October 2014 DECam (W84) 187 cubewano (hot)? 44.6 0.16 29 37.7 51.5 MPC · JPL
2014 TF116 2 October 2014 DECam (W84) 184 res · 3:5 42.2 0.23 4 32.3 52 MPC · JPL
2014 TF86 1 October 2014 DECam (W84) 168 other TNO 40.4 0.08 32 37.2 43.6 MPC · JPL
2014 TG115 2 October 2014 DECam (W84) 193 cubewano (hot) 45.4 0.11 11 40.4 50.4 MPC · JPL
2014 TH115 2 October 2014 DECam (W84) 94 plutino 39.6 0.16 8 33.2 46 MPC · JPL
2014 TJ115 3 October 2014 DECam (W84) 68 res · 3:4 36.7 0.05 20 34.7 38.6 MPC · JPL
2014 TK115 2 October 2014 DECam (W84) 104 plutino 39.6 0.23 12 30.4 48.8 MPC · JPL
2014 TL115 2 October 2014 DECam (W84) 109 twotino 48 0.26 29 35.3 60.7 MPC · JPL
2014 TL95 1 October 2014 DECam (W84) 102 res · 4:7 43.9 0.19 11 35.4 52.4 MPC · JPL
2014 TM95 1 October 2014 DECam (W84) 94 res · 3:4 36.8 0.19 18 29.7 43.8 MPC · JPL
2014 TO115 1 October 2014 DECam (W84) 119 SDO 62.5 0.38 19 39 86.1 MPC · JPL
2014 TP115 1 October 2014 DECam (W84) 84 SDO 56.2 0.32 12 38 74.4 MPC · JPL
