List of programs produced by ABC Signature
Appearance
	
	
This is a list of programs produced by ABC Signature, a former subsidiary of Disney Television Studios, now folded into 20th Television.
Television series
[edit]| Title | Genre | First air date | Last air date | No. of seasons  | 
Network | Co-production with | Notes | 
|---|---|---|---|---|---|---|---|
| Touchstone Television (1985–2007) | |||||||
| Wildside | Western | March 21, 1985 | April 25, 1985 | 1 | ABC | Tom Greene Productions, Inc. | |
| The Golden Girls | Sitcom | September 14, 1985 | May 9, 1992 | 7 | NBC | Witt/Thomas/Harris Productions | |
| The Ellen Burstyn Show | September 20, 1986 | September 12, 1987 | 1 | ABC | Ellen Burstyn Productions P.S. 235 Productions  | 
||
| Harry | March 4, 1987 | March 25, 1987 | |||||
| Down and Out in Beverly Hills | April 26, 1987 | September 12, 1987 | Fox | Based on the 1986 film by Touchstone Films | |||
| The Oldest Rookie | Drama | September 16, 1987 | January 6, 1988 | CBS | Gil Grant Productions Chapman Productions  | 
||
| Empty Nest | Sitcom | October 8, 1988 | June 17, 1995 | 7 | NBC | Witt/Thomas/Harris Productions | |
| Hard Time on Planet Earth | Science fiction | March 1, 1989 | June 21, 1989 | 1 | CBS | Demos-Bard/Shanachie Productions | |
| The Nutt House | Sitcom | September 20, 1989 | October 25, 1989 | NBC | Brooksfilms Television Alan Spencer Productions  | 
||
| Carol & Company | Sketch comedy | March 31, 1990 | May 4, 1991 | 2 | Kalola Productions Wind Dancer Productions  | 
||
| Singer & Sons | Sitcom | June 9, 1990 | June 27, 1990 | 1 | Michael Jacobs Productions | ||
| Blossom | July 5, 1990 | May 22, 1995 | 5 | Witt/Thomas Productions Impact Zone Productions  | 
|||
| Hull High | Musical drama | August 20, 1990 | December 30, 1990 | 1 | Gil Giant Productions | ||
| The Fanelli Boys | Sitcom | September 8, 1990 | February 16, 1991 | KTMB Productions | |||
| Lenny | September 10, 1990 | March 9, 1991 | CBS | Impact Zone Productions Witt/Thomas Productions  | 
|||
| Stat | April 16, 1991 | May 21, 1991 | ABC | Tetagram, Ltd. | |||
| Herman's Head | September 8, 1991 | April 21, 1994 | 3 | Fox | Witt/Thomas Productions | ||
| Nurses | September 14, 1991 | May 7, 1994 | NBC | Witt/Thomas/Harris Productions | |||
| Pacific Station | September 15, 1991 | July 13, 1992 | 1 | KTMB Productions | |||
| Home Improvement | September 17, 1991 | May 25, 1999 | 8 | ABC | Wind Dancer Productions | ||
| Good & Evil | September 25, 1991 | October 30, 1991 | 1 | Witt/Thomas/Harris Productions | |||
| Walter & Emily | November 16, 1991 | February 22, 1992 | NBC | Witt/Thomas Productions | |||
| The Golden Palace | September 18, 1992 | June 11, 1993 | CBS | Witt/Thomas/Harris Productions | |||
| Woops! | September 27, 1992 | December 6, 1992 | Fox | Heartfelt Productions Witt/Thomas Productions  | 
|||
| Laurie Hill | September 30, 1992 | October 28, 1992 | ABC | The Black/Marlens Company | |||
| Where I Live | March 5, 1993 | November 20, 1993 | 2 | Michael Jacobs Productions | |||
| Cutters | June 11, 1993 | July 9, 1993 | 1 | CBS | Turnaround Productions Grant/Tribune Productions  | 
||
| Bakersfield P.D. | September 14, 1993 | August 18, 1994 | Fox | Rock Island Productions | |||
| The Sinbad Show | September 16, 1993 | April 24, 1994 | Michael Jacobs Productions David & Goliath Productions Gary Murphy-Larry Strawther Productions  | 
||||
| Boy Meets World | September 24, 1993 | May 5, 2000 | 7 | ABC | Michael Jacobs Productions | ||
| Joe's Life | September 29, 1993 | December 15, 1993 | 1 | Bob Myer Productions | |||
| The Good Life | January 3, 1994 | April 12, 1994 | NBC | Interbang, Inc. | |||
| Monty | January 11, 1994 | February 15, 1994 | Fox | Fair Dinkum Productions Reserve Room Productions  | 
|||
| Thunder Alley | March 9, 1994 | July 4, 1995 | 2 | ABC | Wind Dancer Productions | ||
| Someone Like Me | March 14, 1994 | April 25, 1994 | 1 | NBC | Sandollar Television Mohawk Productions  | 
||
| Ellen | March 29, 1994 | July 22, 1998 | 5 | ABC | The Black/Marlens Company | ||
| Hardball | September 4, 1994 | October 23, 1994 | 1 | Fox | Interbang, Inc. Magic Beans, Inc.  | 
||
| All-American Girl | September 14, 1994 | March 15, 1995 | ABC | Sandollar Television Heartfelt Productions  | 
|||
| Unhappily Ever After | January 11, 1995 | May 23, 1999 | 5 | The WB | |||
| The George Wendt Show | March 8, 1995 | April 12, 1995 | 1 | CBS | The Cloudland Company | ||
| Pride & Joy | March 21, 1995 | May 2, 1995 | NBC | Reserve Room Productions | |||
| Nowhere Man | Science fiction | August 28, 1995 | May 20, 1996 | UPN | Lawrence Hertzog Productions | ||
| Maybe This Time | Sitcom | September 15, 1995 | February 17, 1996 | ABC | Michael Jacobs Productions | ||
| If Not for You | September 18, 1995 | October 9, 1995 | 1 | CBS | Rock Island Productions | ||
| Misery Loves Company | October 1, 1995 | October 22, 1995 | Fox | Michael Jacobs Productions | |||
| Buddies | March 5, 1996 | March 27, 1996 | ABC | Wind Dancer Productions | |||
| The Faculty | March 13, 1996 | June 26, 1996 | Meredith Baxter Productions Thompson-Murphy Productions  | 
||||
| Homeboys in Outer Space | August 27, 1996 | May 13, 1997 | UPN | Sweet Lorraine Productions | |||
| Moon Over Miami | Drama | September 15, 1996 | December 1, 1996 | ABC | Harley Peyton TV Columbia Pictures Television  | 
||
| Life's Work | Sitcom | September 17, 1996 | June 10, 1997 | ABC | Weest, Inc. | ||
| Dangerous Minds | Drama | September 30, 1996 | March 15, 1997 | Predawn Productions Don Simpson/Jerry Bruckheimer Films  | 
Based on the 1995 film by Hollywood Pictures | ||
| Social Studies | Sitcom | March 18, 1997 | April 22, 1997 | UPN | Film Fatale, Inc. Sandollar Television  | 
||
| Soul Man | April 15, 1997 | May 26, 1998 | 2 | ABC | Hostage Productions Wind Dancer Production Group  | 
||
| Hiller and Diller | September 23, 1997 | March 13, 1998 | 1 | Imagine Television | |||
| Teen Angel | September 26, 1997 | February 13, 1998 | Spooky Magic Productions | ||||
| You Wish | June 19, 1998 | Michael Jacobs Productions | |||||
| Style & Substance | January 5, 1998 | September 2, 1998 | CBS | The Cloudland Company | |||
| Costello | September 15, 1998 | October 13, 1998 | Fox | Wind Dancer Productions | |||
| Sports Night | September 22, 1998 | May 16, 2000 | 2 | ABC | Imagine Television | ||
| Felicity | Drama | September 29, 1998 | May 22, 2002 | 4 | The WB | ||
| The Secret Lives of Men | Sitcom | September 30, 1998 | November 11, 1998 | 1 | ABC | Witt/Thomas/Harris Productions | |
| Famous Families | Reality | October 5, 1998 | December 13, 1999 | 2 | Fox Family | Glen Avenue Films Foxstar Productions  | 
|
| The PJs | Animated sitcom | January 10, 1999 | May 20, 2001 | 3 | Fox (Seasons 1–2) The WB (Season 3)  | 
Imagine Television The Murphy Company Will Vinton Studios  | 
Moved to Warner Bros. Television after first two seasons | 
| Zoe, Duncan, Jack and Jane | Sitcom | January 17, 1999 | June 11, 2000 | 2 | The WB | Michael Jacobs Productions | |
| Thanks | August 2, 1999 | September 2, 1999 | 1 | CBS | Mauretenia Productions | ||
| Once and Again | Drama | September 21, 1999 | April 15, 2002 | 3 | ABC | The Bedford Falls Company | |
| Popular | Dramedy | September 29, 1999 | May 18, 2001 | 2 | The WB | Murphy/Matthews Productions Roundtable Ink The Shephard/Robin Company  | 
|
| Brutally Normal | Sitcom | January 24, 2000 | February 14, 2000 | 1 | Swerdlow-Goldberg Productions The Shephard/Robin Company  | 
||
| Daddio | March 23, 2000 | October 23, 2000 | 2 | NBC | Big Fan Productions | ||
| Wonderland | Drama | March 30, 2000 | April 6, 2000 | 1 | ABC | Hostage Productions Imagine Television  | 
|
| Clerks: The Animated Series | Animated sitcom | May 31, 2000 | June 7, 2000 | Miramax Television View Askew Productions Woltz International Pictures Corporation Walt Disney Television Animation[a]  | 
Based on the 1994 film; four of the six episodes aired on Comedy Central in 2002 | ||
| Madigan Men | Sitcom | October 6, 2000 | December 15, 2000 | 1 | ABC | Chupack Productions Artists Television Group  | 
|
| The Trouble with Normal | November 3, 2000 | Garfield Grove Productions Paramount Network Television  | 
|||||
| The Geena Davis Show | October 10, 2000 | July 10, 2001 | Wass/Stein Productions | ||||
| Gideon's Crossing | Medical drama | April 9, 2001 | Heel & Toe Films | ||||
| The Job | Dramedy | March 14, 2001 | April 24, 2002 | 2 | Apostle The Cloudland Company DreamWorks Television  | 
||
| My Wife and Kids | Sitcom | March 28, 2001 | May 17, 2005 | 5 | Wayans Bros. Entertainment Impact Zone Productions  | 
||
| The Beast | Drama | June 13, 2001 | July 18, 2001 | 1 | Imagine Television | ||
| Go Fish | Sitcom | June 19, 2001 | July 3, 2001 | NBC | Wass/Stein Productions | ||
| The Wayne Brady Show | Variety | August 8, 2001 | May 21, 2004 | 3 | ABC (Season 1) Syndicated (Seasons 2–3)  | 
Brad Grey Television Don Mischer Productions  | 
|
| Alias | Espionage | September 30, 2001 | May 22, 2006 | 5 | ABC | Bad Robot | |
| Bob Patterson | Sitcom | October 2, 2001 | October 31, 2001 | 1 | Angel Ark Productions  20th Century Fox Television  | 
||
| Maybe It's Me | October 5, 2001 | May 3, 2002 | The WB | SamJen Productions Warner Bros. Television  | 
|||
| Imagine That | January 8, 2002 | January 15, 2002 | NBC | Seth Kurland Productions Columbia TriStar Television  | 
|||
| Wednesday 9:30 (8:30 Central) | March 27, 2002 | June 12, 2002 | ABC | The Cloudland Company | |||
| Monk | Dramedy | July 12, 2002 | December 4, 2009 | 8 | USA | Mandeville Films Universal Cable Productions  | 
Final series to carry the Touchstone Television logo | 
| 8 Simple Rules | Sitcom | September 17, 2002 | April 15, 2005 | 3 | ABC | Shady Acres Entertainment Flody Co. (2002–2004) (seasons 1 & 2) Tracy Gamble Productions (2004) (season 2)  | 
|
| Life with Bonnie | April 9, 2004 | 2 | Bob & Alice Productions | ||||
| Push, Nevada | Drama | October 24, 2002 | 1 | LivePlanet | |||
| MDs | Dramedy | September 25, 2002 | December 11, 2002 | Marc Platt Productions | |||
| That Was Then | September 27, 2002 | October 4, 2002 | Brookline Productions Lemonade Stand Productions  | 
||||
| Less than Perfect | Sitcom | October 1, 2002 | June 20, 2006 | 4 | Wass/Stein Productions | seven unaired episodes were broadcast on Lifetime | |
| Clone High | Animated science fiction-comedy | January 20, 2003 | March 10, 2003 | 1 | MTV | Doozer Lord Miller Productions Nelvana MTV  | 
originally aired on Teletoon in Canada; four episodes aired on MTV Classic in 2016 | 
| Miracles | Drama | January 27, 2003 | March 31, 2003 | ABC | David Greenwalt Productions Spyglass Entertainment  | 
||
| Veritas: The Quest | March 10, 2003 | Massett/Zinman Productions Storyline Entertainment  | 
|||||
| Regular Joe | Sitcom | March 28, 2003 | April 18, 2003 | Fatty McButterpants Productions Wass-Stein Productions  | 
|||
| Lost at Home | April 1, 2003 | April 22, 2003 | Michael Jacobs Productions NBC Studios  | 
||||
| Playmakers | Drama | August 26, 2003 | November 11, 2003 | ESPN | Thanksgiving Day Imagine Television Orly Adelson Productions  | 
||
| Threat Matrix | September 18, 2003 | January 29, 2004 | ABC | Industry Entertainment | |||
| Hope & Faith | Sitcom | September 26, 2003 | May 2, 2006 | 3 | |||
| 10-8: Officers on Duty | Police drama | September 28, 2003 | January 25, 2004 | 1 | Spelling Television Badlands Entertainment  | 
||
| It's All Relative | Sitcom | October 1, 2003 | April 6, 2004 | Storyline Entertainment Naturally Blond Productions Paramount Network Television  | 
|||
| Line of Fire | Drama | December 2, 2003 | May 30, 2004 | Battle Plan Productions DreamWorks Television  | 
|||
| Kingdom Hospital | March 3, 2004 | July 15, 2004 | Sony Pictures Television Mark Carliner Productions  | 
||||
| Rodney | Sitcom | September 21, 2004 | June 6, 2006 | 2 | Rude Mood Productions Himmel Films  | 
||
| Kevin Hill | Drama | September 29, 2004 | May 18, 2005 | 1 | UPN | Icon Productions | |
| Life as We Know It | October 7, 2004 | January 20, 2005 | ABC | Sachs/Judah Productions Cabloom! Productions  | 
|||
| Tilt | January 13, 2005 | March 13, 2005 | ESPN | Koppelmann/Levien Orly Adelson Productions Whizbang Films  | 
|||
| Little House on the Prairie | March 26, 2005 | April 23, 2005 | ABC | Ed Friendly Productions Voice Pictures  | 
miniseries | ||
| Empire | June 28, 2005 | July 26, 2005 | Storyline Entertainment | ||||
| Inconceivable | September 23, 2005 | September 30, 2005 | NBC | Tollin/Robbins Productions | |||
| Commander in Chief | September 27, 2005 | June 14, 2006 | ABC | Battle Plan Productions Steven Bochco Productions  | 
|||
| Night Stalker | September 29, 2005 | November 10, 2005 | Big Light Productions | Four episodes aired on Sci Fi in 2006 | |||
| In Justice | January 1, 2006 | March 31, 2006 | Spud TV King Size Productions  | 
||||
| Crumbs | Sitcom | January 12, 2006 | February 7, 2006 | Marco Pennette Productions Tollin/Robbins Productions  | 
|||
| Courting Alex | January 23, 2006 | March 29, 2006 | CBS | April Fools Productions Paramount Network Television  | 
|||
| What About Brian | Dramedy | April 16, 2006 | March 26, 2007 | 2 | ABC | Bad Robot Sachs/Judah Productions (season 1)  | 
|
| Three Moons Over Milford | Science fiction | August 6, 2006 | September 24, 2006 | 1 | ABC Family | Three Moons Film | |
| Six Degrees | Drama | September 21, 2006 | March 30, 2007 | ABC | Bad Robot Nosebleed Productions  | 
Last five episodes released on ABC.com | |
| In Case of Emergency | Sitcom | January 3, 2007 | April 11, 2007 | Bushwacker Productions Howard J. Morris Productions  | 
|||
| The Knights of Prosperity | August 8, 2007 | B&B Productions Worldwide Pants Incorporated  | 
|||||
| ABC Studios (2007–2020) | |||||||
| According to Jim | Sitcom | October 3, 2001 | June 2, 2009 | 8 | ABC | Newman/Stark Productions, Suzanne Bukinik Entertainment and Brad Grey Television | Credited as Touchstone Television until 2007 | 
| Lost | Science fiction | September 22, 2004 | May 23, 2010 | 6 | Bad Robot | ||
| Desperate Housewives | Dramedy | October 3, 2004 | May 13, 2012 | 8 | Cherry Productions | ||
| Ghost Whisperer | Supernatural drama | September 23, 2005 | May 21, 2010 | 5 | CBS | CBS Television Studios and Sander/Moses Productions | |
| Kyle XY | Science fiction | June 26, 2006 | March 16, 2009 | 3 | ABC Family | Kyle XY Productions, BenderSpink Productions and Two Cigarettes and One Match Productions (2006); (season 1) | Credited as Touchstone Television until 2006 | 
| Brothers & Sisters | Family drama | September 24, 2006 | May 8, 2011 | 5 | ABC | Berlanti Television and After Portsmouth Productions | Credited as Touchstone Television until 2007 | 
| Ugly Betty | Dramedy | September 28, 2006 | April 14, 2010 | 4 | Silent H Productions, Ventanarosa and Reveille Productions | ||
| Day Break | Fantasy | November 15, 2006 | December 13, 2006 | 1 | Matthew Gross Entertainment | Credited as Touchstone Television until 2006; last seven episodes were broadcast on TV One in 2008 | |
| Dirt | Journalism drama | January 2, 2007 | April 13, 2008 | 2 | FX | Coquette Productions, Matthew Carnahan Circus Products and FX Productions | credited as Touchstone Television until 2007[1] | 
| October Road | Drama | March 15, 2007 | March 10, 2008 | ABC | Space Floor TV, Mojo Films and Group M Entertainment (season 1) | ||
| Army Wives | Military drama | June 3, 2007 | June 9, 2013 | 7 | Lifetime | The Mark Gordon Company | |
| Cane | Family drama | September 25, 2007 | December 18, 2007 | 1 | CBS | Once a Frog Productions El Sendero Productions Interscope Television CBS Paramount Network Television  | 
|
| Reaper | Supernatural drama | May 26, 2009 | 2 | The CW | The Mark Gordon Company, Fazekas & Butters and Dark Baby Productions | ||
| Dirty Sexy Money | Legal drama | September 26, 2007 | August 8, 2009 | ABC | Berlanti Productions | ||
| Private Practice | Medical drama | January 22, 2013 | 6 | Shondaland and The Mark Gordon Company | |||
| Carpoolers | Sitcom | October 2, 2007 | March 4, 2008 | 1 | DreamWorks Television, T.R.O.N.T Productions and 3 Arts Entertainment | ||
| Cavemen | November 13, 2007 | Double Vision Productions and Television 360 | |||||
| Samantha Who? | October 15, 2007 | July 23, 2009 | 2 | Donald Todd Productions and Brillstein Entertainment Partners | |||
| Amas de Casa Desesperadas | Dramedy | January 10, 2008 | June 19, 2008 | 1 | Univision | Pol-Ka Producciones and Cherry Productions | U.S. Spanish-language adaptation of Desperate Housewives[2] | 
| Eli Stone | Legal drama | January 31, 2008 | July 11, 2009 | 2 | ABC | Berlanti Productions | |
| Raising the Bar | September 1, 2008 | December 24, 2009 | TNT | Steven Bochco Productions | |||
| Samurai Girl | Action | September 5, 2008 | September 7, 2008 | 1 | ABC Family | Space Floor TV and Alloy Entertainment | Miniseries | 
| Gary Unmarried | Sitcom | September 24, 2008 | March 17, 2010 | 2 | CBS | Ed Yeager Productions (2008–2009) (season 1), Rude Mood Productions (2008–2009) (season 1) and CBS Television Studios | |
| Life on Mars | Science fiction | October 9, 2008 | April 1, 2009 | 1 | ABC | 20th Century Fox Television, Kudos Film and Television and Space Floor TV | Based on the British series of the same name by Matthew Graham,Tony Jordan and Ashley Pharoah[3] | 
| Legend of the Seeker | Fantasy | November 1, 2008 | May 22, 2010 | 2 | Syndicated | Paperboy Productions and Renaissance Pictures | |
| Castle | Police drama | March 9, 2009 | May 16, 2016 | 8 | ABC | Beacon Pictures, The Barry Schindel Company (2009) (season 1), Experimental Pictures (2009–13) (seasons 2–5) and Milmar Pictures (2013–2015) (seasons 6–7) | |
| In the Motherhood | Sitcom | March 26, 2009 | June 25, 2009 | 1 | Pointy Bird Productions, Spud TV and Mindshare Entertainment | ||
| Cupid | Dramedy | March 31, 2009 | June 16, 2009 | Rob Thomas Productions and Sony Pictures Television | |||
| Ruby & the Rockits | Sitcom | July 21, 2009 | September 22, 2009 | ABC Family | Shaun Cassidy Productions | ||
| Cougar Town | September 23, 2009 | March 31, 2015 | 6 | ABC (Seasons 1–3) TBS (Seasons 4–6)  | 
Doozer and Coquette Productions | ||
| FlashForward | Science fiction | September 24, 2009 | May 27, 2010 | 1 | ABC | HBO Entertainment and Phantom Four Films | |
| Happy Town | Crime drama | April 28, 2010 | June 16, 2010 | ABC | Space Floor Television | ||
| Scoundrels | Dramedy | June 20, 2010 | August 15, 2010 | Long Run Productions | |||
| Detroit 1-8-7 | Police drama | September 21, 2010 | March 20, 2011 | Remainder Men Productions and Mandeville Television | |||
| My Generation | School drama | September 23, 2010 | September 30, 2010 | 26 Keys Productions | |||
| No Ordinary Family | Superhero drama | September 28, 2010 | April 5, 2011 | Berlanti Television and Oh That Gus!, Inc. | |||
| Off the Map | Medical drama | January 12, 2011 | April 6, 2011 | Shondaland and Minnesota Logging Company | |||
| Criminal Minds: Suspect Behavior | Crime drama | February 16, 2011 | May 25, 2011 | CBS | The Mark Gordon Company, Bernero Productions and CBS Television Studios | ||
| Body of Proof | Medical drama | March 29, 2011 | May 28, 2013 | 3 | ABC | Matthew Gross Entertainment and Arcturus Productions (2011–2013) (seasons 2–3) | |
| Happy Endings | Sitcom | April 13, 2011 | May 3, 2013 | Sony Pictures Television, FanFare Productions and Shark vs. Bear Productions (2012–2013); (season 3) | |||
| The Protector | Police drama | June 12, 2011 | September 19, 2011 | 1 | Lifetime | Wass/Stein Productions | |
| State of Georgia | Sitcom | June 29, 2011 | August 17, 2011 | ABC Family | Jennifer Weiner Productions and Kirk J. Rudell Productions | ||
| Ringer | Thriller | September 13, 2011 | April 17, 2012 | The CW | Green Eggs And Pam Productions, Inc., Brillstein Entertainment Partners, CBS Productions and Warner Bros. Television | ||
| Revenge | September 21, 2011 | May 10, 2015 | 4 | ABC | Page Fright (2011–2013) and Temple Hill Entertainment | ||
| Man Up! | Sitcom | October 18, 2011 | December 6, 2011 | 1 | Garfield Grove, Bicycle Path Productions and Tagline Television | ||
| Once Upon a Time | Fantasy | October 23, 2011 | May 18, 2018 | 7 | Kitsis-Horowitz | ||
| The River | Horror | February 7, 2012 | March 20, 2012 | 1 | Haunted Movies, J.A. Green Construction Corp. and Amblin Television | ||
| GCB | Dramedy | March 4, 2012 | May 6, 2012 | Darren Star Productions and Kapital Entertainment | |||
| Missing | Adventure | March 15, 2012 | May 17, 2012 | Little Engine Productions and Upcountry Productions | |||
| Scandal | Political drama | April 5, 2012 | April 19, 2018 | 7 | Shondaland | ||
| Perception | Crime drama | July 9, 2012 | March 17, 2015 | 3 | TNT | Paperboy Productions | |
| The Neighbors | Sitcom | September 26, 2012 | April 11, 2014 | 2 | ABC | 17–28 Black, Inc. and Kapital Entertainment | |
| Nashville | Musical drama | October 10, 2012 | July 26, 2018 | 6 | ABC (Seasons 1–4) CMT (Seasons 5–6)  | 
Lionsgate Television, Opry Entertainment, Cutler Productions (season 1), Walk & Chew Gum, Inc., Small Wishes Productions (seasons 1–4) and The Bedford Falls Company (season 5) | Production company for first five seasons | 
| Malibu Country | Sitcom | November 2, 2012 | March 22, 2013 | 1 | ABC | ACME Productions and Blah Blah Blah Productions | |
| Zero Hour | Adventure | February 14, 2013 | August 3, 2013 | Clickety-Clack Productions and Di Bonaventura Pictures | |||
| Red Widow | Mob drama | March 3, 2013 | May 5, 2013 | Endemol | |||
| Galip Derviş | Dramedy | March 21, 2013 | December 28, 2014 | 3 | Kanal D | Barakuda Film and Universal Cable Productions | Turkish adaptation of Monk by Andy Breckman | 
| Family Tools | Sitcom | May 1, 2013 | July 10, 2013 | 1 | ABC | The Mark Gordon Company and ITV Studios America | |
| Mistresses | Drama | June 3, 2013 | September 6, 2016 | 4 | Good Talk Productions (seasons 1–2), Bob Sertner Productions, Ecosse Films and Tsiporah Productions (season 3) | ||
| Devious Maids | June 23, 2013 | August 8, 2016 | 4 | Lifetime | Cherry/Wind Productions and Televisa Internacional | ||
| Agents of S.H.I.E.L.D. | Secret agent drama | September 24, 2013 | August 12, 2020 | 7 | ABC | Mutant Enemy Productions and Marvel Television | |
| Lucky 7 | Drama | October 1, 2013 | 1 | Amblin Television, Remainder Men and The Beekeeper's Apprentice | |||
| Trophy Wife | Sitcom | May 13, 2014 | Quantity Entertainment | ||||
| Betrayal | Thriller | September 29, 2013 | February 19, 2014 | Remainder Men Productions, Scripted World Productions and Omroepvereniging VARA | |||
| Hello Ladies | Sitcom | November 17, 2013 | HBO | Four Eyes Entertainment and Quantity Entertainment | |||
| Once Upon a Time in Wonderland | Fantasy | October 10, 2013 | April 3, 2014 | ABC | Kitsis/Horowitz | ||
| Intelligence | Spy drama | January 7, 2014 | March 31, 2014 | CBS | CBS Television Studios, Michael Seitzman's Pictures, Tripp Vinson Productions and The Barry Schindel Company | ||
| Killer Women | Crime drama | February 18, 2014 | ABC | Electus and LatinWE | |||
| Mixology | Sitcom | February 26, 2014 | May 21, 2014 | Lucas & Moore and Ryan Seacrest Productions | |||
| Resurrection | Supernatural drama | March 9, 2014 | January 25, 2015 | 2 | Plan B Entertainment, Brillstein Entertainment Partners and FTP Productions | ||
| Red Band Society | Dramedy | September 17, 2014 | February 7, 2015 | 1 | Fox | Amblin Television and Filmax | |
| How to Get Away with Murder | Crime drama | September 25, 2014 | May 14, 2020 | 6 | ABC | Shondaland and NoWalk Entertainment | |
| Manhattan Love Story | Sitcom | September 30, 2014 | October 21, 2014 | 1 | Brillstein Entertainment Partners and Burrow Owl Productions | Last seven episodes were released on Hulu | |
| Galavant | Musical | January 4, 2015 | January 31, 2016 | 2 | Rhode Island Ave. Productions | ||
| Agent Carter | Secret agent drama | January 6, 2015 | March 1, 2016 | Fazekas & Butters and Marvel Television | |||
| Secrets and Lies | Crime drama | March 1, 2015 | December 4, 2016 | Avenue K Productions, Hoodlum and Kapital Entertainment | |||
| American Crime | March 5, 2015 | April 30, 2017 | 3 | International Famous Players Radio Pictures Corporation and Stearns Castle Entertainment | |||
| Daredevil | Superhero drama | April 10, 2015 | October 19, 2018 | Netflix | DeKnight Productions (season 1), Goddard Textiles and Marvel Television | Moved to Disney+ on March 16, 2022 | |
| The Whispers | Science fiction | June 1, 2015 | August 31, 2015 | 1 | ABC | Clickety-Clack Productions and Amblin Television | |
| The Astronaut Wives Club | Period drama | June 18, 2015 | August 20, 2015 | Fake Empire and Groundswell Productions | |||
| The Muppets | Sitcom | September 22, 2015 | March 1, 2016 | Bill Prady Productions and The Muppets Studio | |||
| Quantico | Thriller | September 27, 2015 | August 3, 2018 | 3 | Random Acts Productions, Maniac Productions and The Mark Gordon Company | ||
| Grandfathered | Sitcom | September 29, 2015 | May 10, 2016 | 1 | Fox | Rhode Island Ave. Productions, Consolidated Chumworks and 20th Century Fox Television | |
| Code Black | Medical drama | September 30, 2015 | July 18, 2018 | 3 | CBS | Michael Seitzman's Pictures, Maniac Productions (Season 3), Tiny Pyro Productions and CBS Television Studios | |
| Dr. Ken | Sitcom | October 2, 2015 | March 31, 2017 | 2 | ABC | Old Charlie Productions, Davis Entertainment and Sony Pictures Television | |
| Wicked City | Crime drama | October 27, 2015 | November 10, 2015 | 1 | Mandeville Television | Last five episodes were released on Hulu | |
| Jessica Jones | Superhero drama | November 20, 2015 | June 14, 2019 | 3 | Netflix | Tall Girls Productions and Marvel Television | Moved to Disney+ on March 16, 2022 | 
| Madoff | Drama | February 3, 2016 | February 4, 2016 | 1 | ABC | Lincoln Square Productions | Miniseries | 
| The Real O'Neals | Sitcom | March 2, 2016 | March 14, 2017 | 2 | Windsor & Johnson Productions and Di Bonaventura Pictures | ||
| The Family | Thriller | March 3, 2016 | May 15, 2016 | 1 | Mandeville Films and Minnesota Logging Company | ||
| Of Kings and Prophets | Religious drama | March 8, 2016 | March 15, 2016 | BoomGen Studios, Philotimo Factory and Jason T. Reed Productions | |||
| Criminal Minds: Beyond Borders | Crime drama | March 16, 2016 | May 17, 2017 | 2 | CBS | Erica Messer Productions, The Mark Gordon Company and CBS Television Studios | |
| The Catch | Thriller | March 24, 2016 | May 11, 2017 | ABC | Shondaland | ||
| Uncle Buck | Sitcom | June 14, 2016 | July 5, 2016 | 1 | Will Packer Productions, Unaccountable Freaks Productions and Universal Television | ||
| Speechless | September 21, 2016 | April 12, 2019 | 3 | Silver & Gold Productions, The Detective Agency and 20th Century Fox Television | |||
| Designated Survivor | Political drama | June 7, 2019 | ABC (Seasons 1–2) Netflix (Season 3)  | 
Genre Films, Bevel Gears (season 3) and The Mark Gordon Company | |||
| Notorious | Journalism drama | September 22, 2016 | December 8, 2016 | 1 | ABC | Osprey Productions and Sony Pictures Television | |
| Luke Cage | Superhero drama | September 30, 2016 | June 22, 2018 | 2 | Netflix | Marvel Television | Moved to Disney+ on March 16, 2022 | 
| Conviction | Legal drama | October 3, 2016 | January 29, 2017 | 1 | ABC | Double Fried Productions and The Mark Gordon Company | |
| When We Rise | Historical drama | February 27, 2017 | March 3, 2017 | Hungry Jackal Productions and Laurence Mark Productions | Miniseries | ||
| Iron Fist | Superhero drama | March 17, 2017 | September 7, 2018 | 2 | Netflix | Devilina Productions (season 1) and Marvel Television | Moved to Disney+ on March 16, 2022 | 
| Imaginary Mary | Sitcom | March 29, 2017 | May 30, 2017 | 1 | ABC | David Guarascio Productions, Adam F. Goldberg Productions, Happy Madison Productions and Sony Pictures Television | |
| Downward Dog | May 17, 2017 | June 27, 2017 | Mosaic Media Group, Animal Media Group and Legendary Television | ||||
| Still Star-Crossed | Period drama | May 29, 2017 | July 29, 2017 | Shondaland | |||
| The Defenders | Superhero drama | August 18, 2017 | Netflix | Goddard Textiles, Nine and a Half Fingers, Inc. and Marvel Television | Miniseries; Moved to Disney+ on March 16, 2022 | ||
| Inhumans | September 29, 2017 | November 10, 2017 | ABC | Devilina Productions and Marvel Television | Financed by IMAX Corporation | ||
