Jump to content

List of European countries

From Simple English Wikipedia, the free encyclopedia

This is a list of all 51 European countries:

Name of country or
territory, with flag
Area
(km²)
Population
(As of 2025)
Population density
(per km²)
Capital
Albania Albania 29,000 3,000,546 104.1 Tirana
Andorra Andorra 488 190,000 146.2 Andorra la Vella
Armenia Armenia 29,154 1,863,464 24.1 Yerevan
Austria Austria 83,858 8,217,280 97.9 Vienna
Azerbaijan Azerbaijan 102,428 9,489,648 40.0 Baku
Belarus Belarus 207,600 9,434,000 45.4 Minsk
Belgium Belgium 30,510 10,431,477 341.9 Brussels
Bosnia and Herzegovina Bosnia and Herzegovina 51,129 3,890,000 76.0 Sarajevo
Bulgaria Bulgaria 110, 994 6,714,560 60.5 Sofia
Croatia Croatia 56,542 4,290,612 75.8 Zagreb
Cyprus Cyprus 26,548 4,189,687 39.8 Nicosia
Czech Republic Czechia 78,866 10,190,213 129.2 Prague
Denmark Denmark 43,094 5,529,888 128.3 Copenhagen
Estonia Estonia 45,226 1,282,963 28.3 Tallinn
Finland Finland 336,593 5,259,250 15.6 Helsinki
France France 547,030 63,248,000 115.6 Paris
Georgia (country) Georgia 92,464 2,398,868 11.8 Tbilisi
Germany Germany 357,021 81,440,000 228.1 Berlin
Greece Greece 131,940 10,760,136 81.5 Athens
Hungary Hungary 93,030 9,976,062 107.2 Budapest
Iceland Iceland 103,000 311,058 3.0 Reykjavík
Republic of Ireland Ireland 70,280 4,581,269 65.1 Dublin
Italy Italy 301,230 60,681,514 201.4 Rome
Kazakhstan Kazakhstan 2,724,900 20,286,084 7.44 Astana
Kosovo Kosovo 9,483 561,489 146 Pristina
Latvia Latvia 64,589 2,204,708 34.1 Riga
Liechtenstein Liechtenstein 160 35,236 220.2 Vaduz
Lithuania Lithuania 65,200 3,207,100 49.1 Vilnius
Luxembourg Luxembourg 2,586 503,302 194.6 Luxembourg City
Malta Malta 316 408,333 1,292.1 Valletta
Moldova Moldova 33,843 3,560,400 105.2 Chişinău
Monaco Monaco 1.950 60,144 15,661.0 Monaco City
Montenegro Montenegro 13,812 625,266 45.2 Podgorica
Netherlands Netherlands 41,526 16,695,000 402.0 Amsterdam
Republic of Macedonia North Macedonia 25,333 2,962,546 81.1 Skopje
Norway Norway 324,220 5,601,049 14.4 Oslo
Poland Poland 312,685 38,038,000 121.6 Warsaw
Portugal Portugal 91,568 10,555,853 115.2 Lisbon
Romania Romania 238,391 19,042,936 79.8 Bucharest
Russia Russia 17,098,246 146,028,325 8.4 Moscow
San Marino San Marino 61 31,817 521.5 City of San Marino
Serbia Serbia 77,474 7,310,555 94.3 Belgrade
Slovakia Slovakia 49,035 5,435,273 111.2 Bratislava
Slovenia Slovenia 20,273 2,000,092 98.6 Ljubljana
Spain Spain 504,851 53,000,000 91.4 Madrid
Sweden Sweden 449,964 9,088,728 20.1 Stockholm
Switzerland Switzerland 41,290 7,639,961 185.0 Bern
Turkey Turkey 893,488 86,148,648 223.5 Ankara
Ukraine Ukraine 603,628 45,134,707 74.7 Kyiv
United Kingdom United Kingdom 244,820 67,090,000 254.4 London
Vatican City Vatican City 0.440 689 1,818.1 Vatican City

Disclaimer: some might consider Albainia being 28,648 km² while others say it is 28,748km²

Some might consider Armenia Armenia, Azerbaijan Azerbaijan, Cyprus Cyprus and Georgia (country) Georgia to be European countries, depending on the assumed definition of "Europe". Though they are not always considered as such.[1]

Similarly, Russia Russia, Turkey Turkey, and Kazakhstan Kazakhstan are transcontinental countries, with the majority of their land being in Asia.

  1. "Europe Map / Map of Europe - Facts, Geography, History of Europe - Worldatlas.com". WorldAtlas. 2017-04-25. Retrieved 2025-07-15.