Linus Weissbach
| Linus Weissbach | |||
|---|---|---|---|
| Born |
19 April 1998 Gothenburg, Sweden | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 80 kg (176 lb; 12 st 8 lb) | ||
| Position | Left wing | ||
| Shoots | Left | ||
| SHL team | Frölunda HC | ||
| NHL draft |
192nd overall, 2017 Buffalo Sabres | ||
| Playing career | 2016–present | ||
Linus Weissbach (born 19 April 1998) is a Swedish professional ice hockey left wing currently playing for Frölunda HC of the Swedish Hockey League (SHL). He played collegiately for University of Wisconsin.
Playing career
[edit]Junior
[edit]Weissbach played for the Tri-City Storm of the USHL.
College
[edit]Weissbach played for the University of Wisconsin. In his senior season, he was named to the Big Ten Conference's Second Team.[1]
Professional
[edit]Weissbach was drafted in the seventh round, 192nd overall by the Buffalo Sabres in the 2017 NHL entry draft.[2] Following the completion of his four-year collegiate career, the Sabres signed Weissbach to a two-year entry-level contract on 6 April 2021.[1]
At the conclusion of his entry-level contract with the Sabres, having played exclusively with AHL affiliate, the Rochester Americans, Weissbach left the organization as a free agent and returned to his original Swedish club, Frölunda HC of the SHL, on a two-year contract on 20 July 2024.[3]
Career statistics
[edit]Regular season and playoffs
[edit]| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2014–15 | Frölunda HC | J20 | 16 | 2 | 4 | 6 | 6 | — | — | — | — | — | ||
| 2015–16 | Frölunda HC | J20 | 44 | 17 | 31 | 48 | 34 | 3 | 1 | 1 | 2 | 0 | ||
| 2015–16 | Frölunda HC | SHL | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 2016–17 | Tri-City Storm | USHL | 49 | 19 | 28 | 47 | 4 | — | — | — | — | — | ||
| 2017–18 | U. of Wisconsin | B1G | 34 | 10 | 16 | 26 | 26 | — | — | — | — | — | ||
| 2018–19 | U. of Wisconsin | B1G | 27 | 8 | 17 | 25 | 10 | — | — | — | — | — | ||
| 2019–20 | U. of Wisconsin | B1G | 35 | 4 | 18 | 22 | 25 | — | — | — | — | — | ||
| 2020–21 | U. of Wisconsin | B1G | 31 | 12 | 29 | 41 | 12 | — | — | — | — | — | ||
| 2021–22 | Rochester Americans | AHL | 67 | 16 | 21 | 37 | 32 | 1 | 0 | 0 | 0 | 0 | ||
| 2022–23 | Rochester Americans | AHL | 69 | 20 | 27 | 47 | 63 | 12 | 3 | 7 | 10 | 8 | ||
| 2023–24 | Rochester Americans | AHL | 55 | 16 | 17 | 33 | 22 | 5 | 1 | 0 | 1 | 4 | ||
| 2024–25 | Frölunda HC | SHL | 47 | 12 | 20 | 32 | 24 | 12 | 3 | 9 | 12 | 27 | ||
| SHL totals | 48 | 12 | 20 | 32 | 24 | 12 | 3 | 9 | 12 | 27 | ||||
International
[edit]| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Sweden | U17 | 6 | 2 | 2 | 4 | 2 | ||
| 2015 | Sweden | IH18 | 5 | 0 | 2 | 2 | 0 | ||
| Junior totals | 11 | 2 | 4 | 6 | 2 | ||||
Awards and honors
[edit]| Award | Year | |
|---|---|---|
| USHL | ||
| Third All-Star Team | 2017 | |
| College | ||
| B1G All-Rookie Team | 2018 | |
| B1G Second all-star team | 2021 | [4] |
| AHCA West Second Team All-American | 2021 | [5] |
References
[edit]- ^ a b LaBarber, Jourdon (6 April 2021). "Sabres sign Weissbach to entry-level contract". NHL.com. Retrieved 7 April 2021.
- ^ Harrington, Mike (6 April 2021). "Sabres sign Wisconsin winger and 2017 draftee Linus Weissbach to two-year deal". The Buffalo News. Retrieved 10 April 2021.
- ^ "Frölunda product returns home" (in Swedish). Frölunda HC. 20 July 2024. Retrieved 20 July 2024.
- ^ "Hockey Postseason Honors Announced". Big Ten. 16 March 2021. Archived from the original on 16 March 2021. Retrieved 1 April 2021.
- ^ "Boston College, Minnesota, North Dakota, Wisconsin lead way with three All-American college hockey players apiece for '20-21 season". USCHO.com. 9 April 2021. Retrieved 10 April 2021.
External links
[edit]- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or The Internet Hockey Database