Lima
Guā-māu
| Lima | |||
|
|||
| Keng-hūi-tō͘: 12°02.6′S 77°1.7′W / 12.0433°S 77.0283°W | |||
| Kok-ka | Perú | ||
|---|---|---|---|
| Tē-khu | Lima Tē-khu | ||
| Séng | Lima Séng | ||
| Bīn-chek | |||
| - Chhī-khu | 2,672.3 km2 | ||
| - To͘-hōe-khu | 800 km2 | ||
| - To͘-chhī-khian | 2,819.3 km2 | ||
| Koân-tō͘ | 0 - 1,548 m | ||
| Jîn-kháu (2007) | |||
| - Chhī-khu | 7,605,742 lâng | ||
| - Bi̍t-tō͘ | 2,846.1/km2 | ||
| - To͘-chhī-khian | 8,472,935 | ||
| - Bi̍t-tō͘ | 3,008.7/km2 | ||
| Sî-khu | PET (UTC-5) | ||
| Bāng-chām | www.munlima.gob.pe | ||
Lima sī Perú ê siú-to͘ kap siāng toā ê siâⁿ̄-chhī, mā sī Latin Bí-chiu tē-5 toā ê siâⁿ-chhī, pâi tī México Chhī, São Paulo, Buenos Aires kap Rio de Janeiro āu-piah.
| Pún bûn-chiuⁿ sī chi̍t phiⁿ phí-á-kiáⁿ. Lí thang tàu khok-chhiong lâi pang-chō͘ Wikipedia. |