Lim Jong-hoon
Appearance
Lim in 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 21 January 1997 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 178 cm (5 ft 10 in)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Table tennis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing style | Left-handed shakehand hold[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 11 (18 April 2023)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 71 (15 July 2025)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lim Jong-hoon | |
| Hangul | 임종훈 |
|---|---|
| Hanja | 林鐘勲 [5] |
| RR | Im Jonghun |
| MR | Im Chonghun |
Lim Jong-hoon (Korean: 임종훈, born 21 January 1997) is a South Korean table tennis player.[1]
Career
[edit]Lim and Jang Woo-jin were the men's doubles winners at the 2016 Belarus Open,[6] the 2018 Korea Open,[7] and the 2018 ITTF World Tour Grand Finals.[8] Lim also won men's singles at the 2018 Polish Open.[9]
References
[edit]- ^ a b c Marshall, Ian (15 July 2018). "Lim Jonghoon seeking to build on last year". ITTF. Retrieved 14 January 2020.
- ^ "ITTF Table Tennis World Ranking Men's Singles 2023 Week #16". ittf.com. Retrieved 18 April 2023.
- ^ "Rankings Week #29 - July 15th". ittf.com. Retrieved 15 July 2025.
- ^ "LIM JONG HOON". KTTL (in Korean). Retrieved 12 April 2023.
- ^ "ノジマTリーグ 2018-2019シーズン 選手". T.League (in Japanese). Retrieved 14 January 2020.
- ^ Daish, Simon (12 September 2016). "Men's Doubles triumph for Lim and Jang". ITTF. Retrieved 14 January 2020.
- ^ "Jang wins three titles at ITTF World Tour Korea Open". AFP. 22 July 2018. Retrieved 14 January 2020.
- ^ "Jang Woojin". T2 Diamond. Retrieved 14 January 2020.
- ^ "First Senior Title For Lim Jonghoon". SD Sport. 19 March 2018. Retrieved 14 January 2020.
External links
[edit]Categories:
- South Korean male table tennis players
- 1997 births
- Living people
- World Table Tennis Championships medalists
- Sportspeople from Busan
- Summer World University Games medalists in table tennis
- FISU World University Games silver medalists for South Korea
- FISU World University Games bronze medalists for South Korea
- Table tennis players at the 2018 Asian Games
- Table tennis players at the 2022 Asian Games
- Asian Games silver medalists for South Korea
- Asian Games bronze medalists for South Korea
- Asian Games bronze medalists in table tennis
- Asian Games silver medalists in table tennis
- Asian Games table tennis players for South Korea
- Medalists at the 2017 Summer Universiade
- Medalists at the 2018 Asian Games
- Medalists at the 2022 Asian Games
- Table tennis players at the 2024 Summer Olympics
- Olympic table tennis players for South Korea
- Medalists at the 2024 Summer Olympics
- Olympic bronze medalists for South Korea
- Olympic medalists in table tennis
- 21st-century South Korean sportsmen