Legislative Assembly of Samoa
Legislative Assembly of Samoa Fono Aoao Faitulafono a Samoa | |
|---|---|
| 18th Parliament | |
| Type | |
| Type | |
| History | |
| Founded | 1 January 1962 |
| Leadership | |
Tuimalealiʻifano Vaʻaletoʻa Sualauvi II since 21 July 2017 | |
Auapaʻau Mulipola Aloitafua, FAST since 16 September 2025 | |
Deputy Speaker | Afamasaga Leone Mati, FAST since 16 September 2025 |
Laʻauli Leuatea Schmidt, FAST since 16 September 2025 | |
| Structure | |
| Seats | 51 |
Political groups | Government (31)
Official opposition (14)
Others (6)
|
Length of term | Up to 5 years |
| Elections | |
| First-past-the-post | |
Last election | 29 August 2025 |
Next election | By 2030 |
| Meeting place | |
| Maota, Tiafau, Apia[2] | |
| Website | |
| www | |
The Legislative Assembly (Samoan: Fono Aoao Faitulafono a Samoa), also known as the Parliament of Samoa (Samoan: Palemene o Samoa), is the national legislature of Samoa, seated at Apia, where the country's central administration is situated. Samoan Parliament is composed of two parts: the O le Ao o le Malo (head of state) and the Legislative Assembly. The 18th Parliament was inaugurated on 16 September 2025.[3]
In the Samoan language, the Legislative Assembly of Samoa is sometimes referred to as the Samoan Fono while the government of the country is referred to as the Malo. The word fono is a Samoan and Polynesian term for councils or meetings great and small and applies to national assemblies and legislatures, as well as local village councils.
The modern government of Samoa exists on a national level alongside the country's fa'amatai indigenous chiefly system of governance and social organisation.[4] The O le Ao o le Malo can summon and call together the Legislative Assembly, and can prorogue or dissolve Parliament, in order to either end a parliamentary session or call a general election on behalf of the Prime Minister of Samoa.
History
[edit]| Constitution |
|---|

The Samoan Fono is descended from the Western Samoan Legislative Assembly established under New Zealand rule in the early 1900s. On the country's political independence in 1962, the 5th Legislative Assembly became the 1st Western Samoan Parliament.[5]
Powers and procedures
[edit]The Samoan Constitution provides the Legislative Assembly to make laws for the whole or any part of Samoa and laws having effect outside as well as within Samoa. Any Member of Parliament may introduce any bill or propose any motion for debate in the Assembly or present any petition to the Assembly, and the same shall be considered and disposed of under the provisions of the Standing Orders.
Members of Parliament possess parliamentary privilege and immunities.
The Legislative Assembly can be dissolved or prorogue by the O le Ao o le Malo, with the advice of the Prime Minister.
Members of Parliament
[edit]Prior to a 2019 constitutional amendment, the Samoan Fono had 49 Members of Parliament. These were elected in six two-seat and 35 single-seat constituencies. Of these 49 seats, 47 were legally reserved for traditional heads of families (matai) and two for special constituencies: These two seats were first reserved for Samoan citizens descended from non-Samoans (so-called 'individual constituencies') and elected on a non-territorial basis until the 2015 constitutional amendment after which these were replaced with specific 'urban constituencies'.[6] These 'urban constituencies' were only in place for the 2016 general election and were then abolished by the 2019 amendment ahead of the next general election. Following this amendment, each electoral constituency elects one member, totalling 51 members of parliament.[7][8]
An extra Member of Parliament was added after the 2016 election in order to meet the quota of 10% female MPs.[9]
Members of Parliament in Samoa are directly elected by universal suffrage, and serve a five-year term.
Head of State
[edit]The ceremonial Head of State or O le Ao o le Malo is elected for a five-year term by the Fono. O le Ao o le Malo is limited to a maximum of 2 terms.
Elections
[edit]Elections are held under a simple plurality system. Samoan electors are divided into 51 single member constituencies. Electors must be Samoan citizens and aged over 21.[10] Candidates must be qualified as electors, and are required hold a matai title.[11]
Last election results
[edit]The official vote count was completed on 4 September. FAST secured a majority of seats, winning 30, while the HRPP won 14. The SUP won three seats, while independents secured four.[12] Most of Mata‘afa's cabinet ministers, including Deputy Prime Minister Tuala Iosefo Ponifasio, lost their seats.[13] Parliamentary Speaker Papaliʻi Liʻo Taeu Masipau of FAST also lost re-election.[14] Five women won seats, one short of the six required to fulfil the female quota. The electoral commissioner announced that an additional female member would not be appointed to parliament until after the conclusion of post-election legal challenges.[15]
| Party | Votes | % | Seats | +/– | |
|---|---|---|---|---|---|
| Faʻatuatua i le Atua Samoa ua Tasi | 36,708 | 40.86 | 30 | +5 | |
| Human Rights Protection Party | 33,040 | 36.78 | 14 | –11 | |
| Samoa Uniting Party | 7,746 | 8.62 | 3 | New | |
| Samoa Labour Party | 1,042 | 1.16 | 0 | New | |
| Tumua ma Pule Reform Republican Party | 42 | 0.05 | 0 | New | |
| Constitution Democracy Republic Party | 25 | 0.03 | 0 | New | |
| Independents | 11,232 | 12.50 | 4 | +3 | |
| Total | 89,835 | 100.00 | 51 | 0 | |
| Valid votes | 89,835 | 99.37 | |||
| Invalid/blank votes | 568 | 0.63 | |||
| Total votes | 90,403 | 100.00 | |||
| Registered voters/turnout | 101,981 | 88.65 | |||
| Source: OEC, OEC, OEC, Samoa Observer (seats) | |||||
By constituency
[edit]| Constituency | Turnout | Political party | Candidate | Votes | % | |
|---|---|---|---|---|---|---|
| Aʻana Alofi 1 | 1,976 | FAST | Fesolai Apulu Tuigamala | 932 | 47.17 | |
| Independent | Taueva Faʻafouina Mupo | 473 | 23.94 | |||
| HRPP | Ufagalilo Faʻamanu Mualia | 397 | 20.09 | |||
| Independent | Fesolai Suafoa Apulu | 131 | 6.63 | |||
| Independent | Leaupepetele Filipo Leaupepe | 43 | 2.18 | |||
| Aʻana Alofi 2 | 1,207 | FAST | Aiono Alec Ekeroma | 547 | 45.32 | |
| HRPP | Aiono Tile Gafa | 473 | 39.19 | |||
| FAST | Ape Leulumoega Sofara | 109 | 9.03 | |||
| Independent | Aiono Meapelo Frost | 78 | 6.46 | |||
| Aʻana Alofi 3 | 1,675 | FAST | Agaseata Valelio Tanuvasa | 896 | 53.49 | |
| HRPP | Niuapu Faʻaui II Leiataualesa | 473 | 28.24 | |||
| Independent | Masinamua Maselusi Pisia Ah Poe | 153 | 9.13 | |||
| SUP | Ili Tanuvasa Pelesasa Tanuvasa | 82 | 4.90 | |||
| Independent | Sinaifoa Vaimoana Soʻoaemalelagi | 71 | 4.24 | |||
| Aʻana Alofi 4 | 2,403 | FAST | Afamasaga Leone Masame | 848 | 35.29 | |
| HRPP | Sevealiʻi Taulalo Sevealiʻi | 602 | 25.05 | |||
| SUP | Toeolesulusulu Cedric Schuster | 454 | 18.89 | |||
| Independent | Tagoiaega Maotua Puipui | 434 | 18.06 | |||
| Independent | Lasei Sione Lasei | 65 | 2.70 | |||
| Aiga-i-le-Tai | 2,827 | FAST | Auapaʻau Mulipola Aloitafua | 1,169 | 41.35 | |
| HRPP | Mulipola Leiataualetua Laki | 1,103 | 39.03 | |||
| Independent | Leiataualesa Jerry Brunt | 280 | 9.90 | |||
| Independent | Seʻulu Iloa Togia | 153 | 5.41 | |||
| Independent | Levaʻa Samoa James Utuva | 122 | 4.32 | |||
| Alataua Sisifo | 999 | FAST | Taituave Lafaitele Valoaga Iona | 522 | 52.25 | |
| HRPP | Aliʻimalemanu Alofa Tuuau | 477 | 47.75 | |||
| Aleipata Itupa-I-Lalo | 2,021 | SUP | Faleomavaega Titimaea Tafua | 663 | 32.81 | |
| HRPP | Taiao Tautunu Aumualesigano | 537 | 26.57 | |||
| FAST | Vaotogo Rodney Chang Tamasese | 509 | 25.19 | |||
| HRPP | Faʻagasealiʻi Sapoa Feagiai | 312 | 15.44 | |||
| Aleiptata Itupa-I-Luga | 774 | FAST | Taufua Edmund Taufua | 346 | 44.70 | |
| Independent | Alailesulu Faʻapalo Toʻomalatai | 218 | 28.17 | |||
| HRPP | Fuaʻava Amataga Penaia | 210 | 27.13 | |||
| Anoamaʻa 1 | 2,490 | FAST | Moefaʻauouo Julius Tafunai | 1,235 | 49.60 | |
| HRPP | Alaiasa Sepulona Moananu | 1,213 | 48.71 | |||
| TPRRP | Molioʻo Pio Molioʻo | 42 | 1.69 | |||
| Anoamaʻa 2 | 2,417 | HRPP | Fonotoe Pierre Lauofo | 1,214 | 50.23 | |
| FAST | Leiu Ioane Sio | 899 | 37.19 | |||
| FAST | Toʻomata Norah Leota | 195 | 8.07 | |||
| SUP | Taiatu Asi Sasa Milo | 109 | 4.51 | |||
| Faʻasaleleʻaga 1 | 1,968 | FAST | Leatigaga Matāfai Iiga | 866 | 44.00 | |
| HRPP | Pipi Tariu Sinapati | 725 | 36.84 | |||
| FAST | Seumanu Faimata Suʻa | 233 | 11.83 | |||
| SUP | Matamua Vasati Pulufana | 144 | 7.32 | |||
| Faʻasaleleʻaga 2 | 1,869 | HRPP | Vaʻaelua Sentenari Samau | 678 | 36.28 | |
| FAST | Magele Sekati Fiaui | 610 | 32.64 | |||
| Independent | Talouli Iosefa Talouli | 319 | 17.07 | |||
| HRPP | Magele Tusigaigoa Simaika | 196 | 10.49 | |||
| Independent | Malu Saletolo Vaʻaelua | 66 | 3.53 | |||
| Faʻasaleleʻaga 3 | 1,812 | HRPP | Namulauʻulu Sami Leota | 1,023 | 56.46 | |
| FAST | Papaliʻi Liʻo Taeu Masipau | 789 | 43.54 | |||
| Faʻasaleleʻaga 4 | 1,443 | FAST | Tea Tooala Peato | 796 | 55.16 | |
| HRPP | Tofa Foleni Lio | 335 | 23.22 | |||
| Independent | Talatau Lisale Tuioti | 312 | 21.62 | |||
| Faʻasaleleʻaga 5 | 932 | FAST | Vui Iiga Sione Iiga | 468 | 50.21 | |
| HRPP | Peseta Vaifou Tevaga | 388 | 41.63 | |||
| Independent | Vui Ana Nora Ah Him | 76 | 8.15 | |||
| Falealili 1 | 1,787 | FAST | Toelupe Poumulinuku Onesemo | 941 | 52.66 | |
| HRPP | Tuiloma Laniselota Lameko | 617 | 34.53 | |||
| SUP | Tumanuvao Pualele Fui | 152 | 8.51 | |||
| Independent | Siʻa Alec Leaupepe Latu | 77 | 4.31 | |||
| Falealili 2 | 890 | FAST | Maiava Fuimaono Asafo | 299 | 33.60 | |
| Independent | Fuimaono Maria Meredith | 276 | 31.03 | |||
| Independent | Fuimaono Atanoa Alex Wright | 194 | 21.80 | |||
| Independent | Tauaefa Autalavou Tauaefa | 119 | 13.37 | |||
| SLP | Alaifea Laititi Belford | 2 | 0.22 | |||
| Falealupo | 801 | HRPP | Leota Tima Leavai | 379 | 47.32 | |
| FAST | Seufata Eteuati Sulutolu | 297 | 37.08 | |||
| FAST | Tuimaseve Poto Fiu | 125 | 15.61 | |||
| Faleata 1 | 4,722 | HRPP | Faumuina Opapo Oeti | 1,466 | 31.05 | |
| HRPP | Manuleleua Sonny Lameta | 1,427 | 30.22 | |||
| FAST | Manuleleua Paletasala Tovale | 1,423 | 30.14 | |||
| Independent | Tomaʻagauaune Mikaele Une | 406 | 8.06 | |||
| Faleata 3 | 2,568 | HRPP | Lealaʻilepule Rimoni Aiafi | 1,476 | 57.48 | |
| FAST | Paloa Louis James Stowers | 1,092 | 42.52 | |||
| Faleata 4 | 2,047 | FAST | Ale Vena Ale | 1,226 | 59.89 | |
| HRPP | Pepe Christian Fruean | 672 | 32.83 | |||
| SUP | Mapu Tafaigata Toilolo | 149 | 7.28 | |||
| Falelatai and Samatau | 1,687 | HRPP | Lupematasila Tologata Tile Leia | 874 | 51.81 | |
| FAST | Teleiai Christian Ausage | 667 | 39.54 | |||
| SUP | Faʻalavaʻau Fasitau Ula | 146 | 8.65 | |||
| Gagaʻemauga 1 | 1,223 | FAST | Vaʻaaoao Salumalo Alofipo | 483 | 39.49 | |
| SUP | Tuala Iosefo Ponifasio | 312 | 25.51 | |||
| Independent | Lauano Mulivai Lauano | 236 | 19.30 | |||
| HRPP | Tevaga Mikaele Ah Lam | 192 | 15.70 | |||
| Gagaʻemauga 2 | 1,120 | FAST | Seuamuli Fasi Toma | 606 | 54.11 | |
| Independent | Valu Talaimanu Keti | 310 | 27.68 | |||
| HRPP | Galuvao Valma Galuvao | 240 | 18.21 | |||
| Gagaʻifomauga 1 | 947 | FAST | Lavea Solomona Paulo | 383 | 40.44 | |
| HRPP | Timu Iakopo Timu | 287 | 30.31 | |||
| Independent | Lavea Iulai Lavea Loia | 214 | 22.60 | |||
| HRPP | Tumele Toefuataina Lele-Schmidt | 63 | 6.65 | |||
| Gagaʻifomauga 2 | 1,460 | FAST | Foʻisala Lilo Tuʻu Ioane | 334 | 22.88 | |
| Independent | Falesaopule Vaialia Iosua | 310 | 21.23 | |||
| HRPP | Tologataua Sioeli Lamese | 303 | 20.75 | |||
| SLP | Soʻoalo Umi Feo Mene | 222 | 15.21 | |||
| SUP | Soʻoalo Kuresa Soʻoalo | 171 | 11.71 | |||
| HRPP | Tagaloa Mark Huch | 120 | 8.22 | |||
| Gagaʻifomauga 3 | 967 | FAST | Laʻauli Leuatea Schmidt | 869 | 89.87 | |
| HRPP | Faʻaulusau Rosa Duffy-Stowers | 98 | 10.13 | |||
| Lefaga and Faleaseʻela | 2,089 | FAST | Masinalupe Makesi Masinalupe | 891 | 42.65 | |
| HRPP | Suafaiga John Pasina | 589 | 28.20 | |||
| SUP | Tusanilefaiaʻao Luasamotu Nuʻusa | 262 | 12.54 | |||
| SLP | Suʻa Tanielu Suʻa | 234 | 11.20 | |||
| HRPP | Masinalupe Tusipa Masinalupe | 113 | 5.41 | |||
| Lepā | 791 | HRPP | Tuilaʻepa Saʻilele Malielegaoi | 685 | 86.60 | |
| FAST | Tupua John Tupua | 106 | 13.40 | |||
| Lotofaga | 959 | SUP | Fiamē Naomi Mataʻafa | 486 | 50.68 | |
| FAST | Fuimapoao Beth Onesemo | 247 | 25.76 | |||
| FAST | Fiaola Iosua Lole | 226 | 23.57 | |||
| Palauli 1 | 1,668 | FAST | Mulipola Anarosa Ale Molioʻo | 725 | 43.47 | |
| Independent | Lealofi Lolopo Gafo | 432 | 25.90 | |||
| HRPP | Fuli Pisa Mulipola | 313 | 18.76 | |||
| Independent | Tupai Avala Savaiʻinaea | 198 | 11.87 | |||
| Palauli 2 | 1,740 | Independent | Fiu Ponifasio Vasa | 634 | 36.35 | |
| Independent | Faʻaolatane Iona Pao | 632 | 36.24 | |||
| FAST | Leota Laki Lamositele | 252 | 14.55 | |||
| Independent | Tiatia Faleupolu Tevita | 156 | 8.94 | |||
| HRPP | Faʻasuaiau Asiata Tanielu | 55 | 3.15 | |||
| SUP | Tuisata Hay Kalapu | 15 | 0.86 | |||
| Palauli 3 | 1,391 | FAST | Aiolupotea Misa Tony Aiolupo | 811 | 58.90 | |
| HRPP | Leituala Benhur Matalavea | 505 | 36.30 | |||
| SUP | Lagaʻaia Tiatuau Tufuga | 75 | 5.39 | |||
| Safata 1 | 1,961 | FAST | Seve Teʻi Fuimaono | 949 | 48.39 | |
| HRPP | Leaʻana Ronnie Posini | 807 | 41.15 | |||
| SUP | Fepuleai Samuelu Taufao | 205 | 10.45 | |||
| Safata 2 | 1,593 | HRPP | Tuia Fuatogi Puʻa Letoa | 650 | 40.80 | |
| FAST | Tupai Saimasi John Matthes | 628 | 39.42 | |||
| SUP | Laumatiamanu Ringo Purcell | 287 | 18.02 | |||
| SLP | Toleafoa Losalia Niumata | 28 | 1.76 | |||
| Sagaga 1 | 2,702 | HRPP | Loau Keneti Sio | 1,629 | 60.29 | |
| FAST | Samaina Kirisome Taulapapa | 1,073 | 39.71 | |||
| Sagaga 2 | 2,967 | FAST | Fata Ryan Schuster | 1,297 | 43.71 | |
| HRPP | Maualaivao Seiuli Pepe Seiuli | 899 | 30.30 | |||
| SUP | Maulolo Tavita Amosa | 727 | 24.50 | |||
| Independent | Tupualiʻi Faʻalili Saena Seuai | 44 | 1.48 | |||
| Sagaga 3 | 2,509 | FAST | Sala Paulo Tuala Poto | 939 | 37.43 | |
| HRPP | Tuala Olivetti Ah Him | 917 | 36.55 | |||
| SLP | Tuala Teleʻa Liliʻi | 535 | 21.32 | |||
| Independent | Sala Vaimili II | 118 | 4.70 | |||
| Sagaga 4 | 2,502 | HRPP | Lefue Pelenise Lelevaga | 1,048 | 41.89 | |
| Independent | Patea Tuisa Tasi | 540 | 21.58 | |||
| FAST | Tagaloatele Pasi Poloa | 476 | 19.02 | |||
| SUP | Mataʻafa Saeni Leatupuʻe | 434 | 17.35 | |||
| Independent | Tumua Kelemete Vitale | 4 | 0.16 | |||
| Salega 1 | 1,037 | FAST | Tilafono David Hunter | 473 | 45.61 | |
| HRPP | Selu Letoa Reupena Selu | 406 | 39.15 | |||
| Independent | Falesiʻi Aisa Autagavaia | 177 | 23.23 | |||
| Salega 2 | 762 | FAST | Leilua Sagato Karene | 342 | 44.88 | |
| SUP | Olo Fiti Vaai | 243 | 31.09 | |||
| HRPP | Maeʻe Ualesi Silva | 177 | 23.23 | |||
| Satupaʻitea | 1,120 | FAST | Asiata Salevao Leaoa | 476 | 42.50 | |
| HRPP | Lautafi Fio Selafi Purcell | 375 | 33.48 | |||
| FAST | Asiata Tuasivi Setu | 269 | 24.02 | |||
| Siʻumu | 1,341 | Independent | Faʻalogo Kapeliele II Faʻalogo | 492 | 36.69 | |
| FAST | Tuʻuʻu Anasiʻi Leota | 456 | 34.00 | |||
| HRPP | Faiva Lokeuaina Luamanuvae | 335 | 24.98 | |||
| SUP | Tuʻuʻu Ekiumeni Fauolo | 39 | 2.91 | |||
| Independent | Tofaeono Salamasina Tofacono | 19 | 1.42 | |||
| Vaʻa-o-Fonoti | 960 | Independent | Mauʻu Siaosi Puʻepuʻemai | 547 | 56.98 | |
| FAST | Fuimaono Vaitolo Ofoia | 267 | 27.81 | |||
| HRPP | Leausa Take Naseri | 121 | 12.60 | |||
| CDRP | Taumainamoe Aufui Brown | 25 | 2.60 | |||
| Vaimauga 1 | 3,659 | FAST | Pauga Talalelei Pauga | 1,231 | 33.64 | |
| HRPP | Sulamanaia Tauiliili Tuivasa | 1,096 | 29.95 | |||
| SUP | Fataʻaliʻi Milovale Moke | 786 | 21.48 | |||
| Independent | Safai Iosua Selesele | 546 | 14.92 | |||
| Vaimauga 2 | 2,314 | HRPP | Lenatai Victor Tamapua | 1,341 | 57.95 | |
| FAST | Tamaleta Taimung Jensen | 886 | 38.29 | |||
| Independent | Niuafolau Fauolegogo Tanielu | 87 | 3.76 | |||
| Vaimauga 3 | 4,005 | HRPP | Taioaliiseu Fiti Aimaasu | 1,465 | 36.58 | |
| SUP | Lautimuia Uelese Vaʻai | 1,339 | 33.43 | |||
| FAST | Nonu Laulu William Mauia | 1,096 | 27.37 | |||
| Independent | Siligatusa Alosina Ropati | 105 | 2.62 | |||
| Vaimauga 4 | 2,602 | HRPP | Lima Graeme Tualaulelei | 1,137 | 43.70 | |
| FAST | Tonuʻu Fuamoli Misi | 949 | 36.47 | |||
| Independent | Vaea Ivana Eli | 322 | 12.38 | |||
| SUP | Lefau Harry Schuster | 173 | 6.65 | |||
| SLP | Faʻaolesa Katopau Ainuʻu | 21 | 0.81 | |||
| Vaisigano 1 | 1,148 | FAST | Amituanaʻi Tautofi Roma | 570 | 49.65 | |
| Independent | Masoe Matemini Taulafo | 420 | 36.59 | |||
| SUP | Niuava Eti Malolo | 158 | 13.76 | |||
| Vaisigano 2 | 979 | Independent | Motuopuaʻa Henny Papaliʻi | 409 | 41.78 | |
| FAST | Tagaloa Tupou Afa | 193 | 19.71 | |||
| FAST | Sua Faʻavae Timoteo | 166 | 16.96 | |||
| SUP | Valasi Toogamaga Tafito | 135 | 13.79 | |||
| HRPP | Alopopo Siafausa Matafeo | 76 | 7.76 | |||
Uncontested
[edit]One candidate was elected unopposed:[16]
| Constituency | Candidate | Party |
|---|---|---|
| Faleata 2 | Leatinuʻu Wayne Soʻoialo | SUP |
Terms of parliament
[edit]The Legislative Assembly is currently in its 17th session, its convention did not occur until several months after the 2021 Samoan general election was held, due to the 2021 Samoan constitutional crisis. The 17th parliament convened for the first time on 14 September 2021.[17]
Building
[edit]The Fono is housed in a beehive-shaped building based on the traditional Samoan fale.
See also
[edit]- Electoral Constituencies of Samoa
- List of speakers of the Legislative Assembly of Samoa
- Politics of Samoa
- List of legislatures by country
Notes
[edit]References
[edit]- ^ Matai'a Lanuola Tusani T - Ah Tong (5 July 2023). "Speaker to recognise Tuilaepa as Opposition Leader". Samoa Observer. Retrieved 19 July 2023.
- ^ "Legislative Assembly of Samoa" (PDF). Office of the Clerk. Archived from the original (PDF) on 17 April 2017.
- ^ Sulamanaia Manaui Faulalo (16 September 2025). "Laaulialemalietoa sworn in as new Prime Minister". Samoa Observer. Retrieved 16 September 2025.
- ^ Fana'afi Le Tagaloa, Aiono (1986). Land rights of Pacific women. University of the South Pacific;Institute of Pacific Studies. p. 103. ISBN 982-02-0012-1.
- ^ Parliament of Samoa: general information Archived 24 June 2007 at the Wayback Machine
- ^ "Constitution Amendment 2015 (English)" (PDF). Parliament of Samoa. 3 June 2015. Archived (PDF) from the original on 20 January 2021. Retrieved 22 May 2021.
- ^ "Constitution Amendment Act (No. 3)" (PDF). Parliament of Samoa. 31 January 2019. Archived (PDF) from the original on 20 April 2021. Retrieved 22 May 2021.
- ^ "Samoa to bring about changes to parliament". RNZ. 30 January 2019. Retrieved 22 May 2021.
- ^ "Fa'aulusau Rosa Duffy-Stowers secures 5th Parliamentary seat for women". Talamua Online. 11 March 2016. Archived from the original on 22 March 2016. Retrieved 16 March 2016.
- ^ Electoral Act 1963, s16 Archived March 6, 2009, at the Wayback Machine
- ^ Electoral Act 1963, s5 Archived 2 October 2006 at the Wayback Machine
- ^ Sulamanaia Manaui Faulalo (4 September 2025). "Official count ends, FAST takes 30 seats". Samoa Observer. Archived from the original on 4 September 2025. Retrieved 4 September 2025.
- ^ "Ten caretaker ministers lose seats". Samoa Observer. 30 August 2025. Archived from the original on 4 September 2025. Retrieved 4 September 2025.
- ^ Sulamanaia Manaui Faulalo (30 August 2025). "Speaker loses seat in preliminary count". Samoa Observer. Retrieved 4 September 2025.
- ^ Grace Tinetali-Fiavaai (4 September 2025). "Samoa general election: Final vote count completed, official results tomorrow". Radio New Zealand. Archived from the original on 4 September 2025. Retrieved 4 September 2025.
- ^ Cite error: The named reference
Rn4was invoked but never defined (see the help page). - ^ "Parliament to meet on 14 September: Fiame". Samoa Observer. 1 September 2021. Retrieved 22 October 2021.