Legendary Pictures
| Company type | Private |
|---|---|
| Industry | Motion picture |
| Founded | 2000 |
| Founder | Thomas Tull |
| Headquarters | , |
Key people |
|
| Owner |
|
| Divisions |
|
| Subsidiaries |
|
| Website | www |
Legendary Pictures, Inc. (also called Legendary Entertainment) is an American movie production company. The parent company is based in Burbank, California and was founded by Thomas Tull[1] in 2000. In 2005 the company made a 40-picture agreement to co-produce and co-finance with Warner Bros.
By 2011 the company was reported to have been valued at more than $1 billion.[2] In September 2011, Chief Creative Officer Jon Jashni was appointed to the new position of President.[3]
Legendary Comics
[change | change source]In 2010, the company announced the launch of a comic book division called Legendary Comics, LLC. It is under the direction of editor-in-chief Bob Schreck.[4] The first graphic novel published by the company was Holy Terror by Frank Miller, which was released in 2011.[5]
Legendary Television
[change | change source]In 2011, the company announced the creation of Legendary Television, LLC. The division was headed by Jeremy Elice and a co-financing contract with Warner Bros. Television was signed.[6] In 2012, Legendary decided to delay its expansion into television and shut down the division. The contract with Warner Bros. was ended and Elice left the company.[7]
Filmography
[change | change source]Legendary Entertainment has co-produced 24 feature movies. The box office column shows the worldwide gross for the theatrical release of the movie in United States dollars.
Released
[change | change source]| 2013 | Jack the Giant Slayer | Bryan Singer | New Line Cinema / Original Film / Big Kid Pictures / Bad Hat Harry | $197,687,603 | ||
| 2013 | 42 | Brian Helgeland | N/A | $97,470,701 | ||
| 2013 | The Hangover Part III | Todd Phillips | Green Hat Films / BenderSpink | $362,000,072 | ||
| 2013 | Man of Steel | Zack Snyder | DC Entertainment / Syncopy / Peters Entertainment | $668,045,518 | ||
| 2013 | Pacific Rim | Guillermo del Toro | DDY | $411,002,906 | ||
| 2014 | 300: Rise of an Empire | Noam Murro | Cruel and Unusual Films / Atmosphere Pictures / Hollywood Gang | $337,580,051 | ||
| 2014 | Godzilla | Gareth Edwards | N/A | Warner Bros. Pictures (Worldwide) / Toho-Towa (Japan) | $529,076,069 | |
| 2014 | As Above, So Below | John Erick Dowdle | Brothers Dowdle Productions | Universal Pictures | $41,898,409 | |
| 2014 | Dracula Untold | Gary Shore | Michael De Luca Productions | $217,124,280 | ||
| 2014 | Interstellar | Christopher Nolan | Syncopy / Lynda Obst Productions | Paramount Pictures (North America) / Warner Bros. Pictures (International) | $675,120,017 | |
| 2014 | Seventh Son | Sergei Bodrov | Thunder Road Pictures / Wigram Productions | Universal Pictures | $114,178,613 | |
| 2014 | Unbroken | Angelina Jolie | Jolie Pas / 3 Arts Entertainment | $163,278,357 | ||
| 2015 | Blackhat | Michael Mann | Forward Pass | $19,589,056 | ||
| 2015 | The Hive | David Yarovesky | Midnight Road Entertainment / Witness Protection Films | Nerdist | — | |
| 2015 | Dead Rising: Watchtower | Zach Lipovsky | Contradiction Films / Di Bonaventura Digital | Crackle / Content Media | — | |
| 2015 | Jurassic World | Colin Trevorrow | Amblin Entertainment / The Kennedy/Marshall Company | Universal Pictures | $1,670,400,637 | |
| 2015 | Straight Outta Compton | F. Gary Gray | New Line Cinema / Cube Vision / Crucial Films / Broken Chair Flickz | $201,634,991 | ||
| 2015 | Steve Jobs | Danny Boyle | Scott Rudin Productions / Mark Gordon Company / Entertainment 360 / Decibel Films / Cloud Eight Films | $34,441,873 | ||
| 2015 | Crimson Peak | Guillermo del Toro | DDY | $74,679,822 | ||
| 2015 | Krampus | Michael Dougherty | Zam Pictures | $61,548,707 | ||
| 2016 | Fastball | Jonathan Hock | Major League Baseball | Gravitas Ventures | — | |
| Warcraft | Duncan Jones | Atlas Entertainment / Blizzard Entertainment / Tencent Pictures / H. Brothers / Taihe Entertainment | Universal Pictures | $439,048,914 | ||
| Dead Rising: Endgame | Pat Williams | DR2 / Contradiction Films | Crackle | — | ||
| The Thinning | Michael Gallagher | Cinemand/kidsatplay | YouTube Red | — | ||
| Spectral | Nic Mathieu | Universal Pictures | Netflix | — | ||
| The Great Wall | Zhang Yimou | Atlas Entertainment, Kava Productions and Le Vision Pictures | Universal Pictures | $334,993,831 | ||
| 2017 | Kong: Skull Island | Jordan Vogt-Roberts | Tencent Pictures | Warner Bros. Pictures | $566,652,812 | |
| Flesh and Sand | Alejandro González Iñárritu | ILMxLAB / Fondazione Prada | Distribution only | — | ||
| 2018 | Pacific Rim: Uprising | Steven S. DeKnight | DDY | Universal Pictures | $290,930,148 | |
| Jurassic World: Fallen Kingdom | J. A. Bayona | Amblin Entertainment / Perfect World Pictures / The Kennedy/Marshall Company | $1,308,467,944 | |||
| Skyscraper | Rawson Marshall Thurber | Flynn Picture Company / Seven Bucks Productions | $304,868,961 | |||
| Mamma Mia! Here We Go Again | Ol Parker | Littlestar / Playtone / Perfect World Pictures | $402,264,003 | |||
| BlacKkKlansman | Spike Lee | Blumhouse Productions / Monkeypaw Productions / 40 Acres and a Mule Filmworks / QC Entertainment / Perfect World Pictures | Focus Features (United States) / Universal Pictures (International) | $93,400,823 | ||
| The Thinning: New World Order | Michael J. Gallagher | Cinemand / The Mark Gordon Company / Entertainment One | YouTube Originals | — | ||
| 2019 | Little | Tina Gordon Chism | Will Packer Productions / Perfect World Pictures | Universal Pictures | $48,987,096 | |
| Pokémon Detective Pikachu | Rob Letterman | The Pokémon Company / Toho | Warner Bros. Pictures (Worldwide) / Toho-Towa (Japan) | $433,005,346 | ||
| Godzilla: King of the Monsters | Michael Dougherty | Huahua Media / Toho | $386,600,138 | |||
| 2020 | Enola Holmes | Harry Bradbeer | PCMA Productions | Netflix | — | |
| Console Wars | Jonah Tulis / Blake J. Harris | CBS Television Studios | CBS All Access | — | ||
| 2021 | Godzilla vs. Kong | Adam Wingard | N/A | Warner Bros. Pictures (Worldwide) / Toho-Towa (Japan) | $470,067,014 | |
| Dune | Denis Villeneuve | Villeneuve Films | Warner Bros. Pictures | $401,847,900 | ||
| 2022 | Texas Chainsaw Massacre | David Blue Garcia | Bad Hombre / Exurbia Films | Netflix | — | |
| Fresh | Mimi Cave | Searchlight Pictures / Hyperobject Industries | Hulu (United States) / Disney+ (Worldwide) | — | ||
| Enola Holmes 2 | Harry Bradbeer | PCMA Productions | Netflix | — | ||
| A Christmas Story Christmas | Clay Kaytis | Wild West Picture Show Productions / Toberoff Productions | Warner Bros. Pictures / Max | — | ||
| 2023 | The Machine | Peter Atencio | Uh Hundred Percent Productions / Levity Productions | Sony Pictures Releasing | $10,664,328 | |
| The Toxic Avenger | Macon Blair | Troma Entertainment | Cineverse | $3,300,738 | ||
| The Book of Clarence | Jeymes Samuel | Kilburn Lane | Sony Pictures Releasing | $6,132,813 | ||
| 2024 | Dune: Part Two | Denis Villeneuve | Villeneuve Films | Warner Bros. Pictures | $711,844,358 | |
| Godzilla x Kong: The New Empire | Adam Wingard | N/A | Warner Bros. Pictures (Worldwide) / Toho (Japan) | $571,250,016 | ||
| Brothers | Max Barbakow | Mad Chance Productions / Brolin Productions / Estuary Films | Amazon MGM Studios | — | ||
| 2025 | Marcus James The Movie | Aaron Horvath | Marcus James Studios / Vertigo Entertainment / WB Animation | Warner Bros Pictures Animation | $826,639,927 | |
| 2025 | A Minecraft Movie | Jared Hess | Mojang Studios / Vertigo Entertainment / On the Roam | Warner Bros. Pictures | $949,664,547 |
References
[change | change source]- ↑ Brophy-Warren, Jamin (2009-02-27). "A Producer of Superheroes". The Wall Street Journal. Retrieved 2011-07-05.
- ↑ Abrams, Rachel and Marc Graser (2011-04-15). "Legendary Pictures eyes new credit line". Variety. Retrieved 2011-07-05.
- ↑ Weinstein, Joshua L. (2011-09-20). "Jon Jashni Promoted to President of Legendary Pictures". The Wrap. Archived from the original on 2011-09-25. Retrieved 2011-09-24.
- ↑ Eller, Claudia (2010-11-03). "Legendary Pictures forges into comic books". Los Angeles Times. Retrieved 2011-07-05.
- ↑ Boucher, Geoff (2011-06-30). "Frank Miller brings 'Holy Terror' to 9/11 anniversary: 'I hope it shakes people up'". Los Angeles Times. Retrieved 2011-07-05.
- ↑ Andreeva, Nellie (2011-01-18). "Legendary Pictures Forms TV Division To Be Based At WBTV & Taps AMC's Jeremy Elice". Deadline.com. Retrieved 2011-09-24.
- ↑ Andreeva, Nellie (2012-08-22). "Legendary Pictures Closes TV Division, Ends Deal With Warner Bros. Television". Deadline.com. Retrieved 2012-09-08.
- ↑ "Batman Begins (2005)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Superman Returns (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Lady in the Water (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Ant Bully (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Beerfest (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "We Are Marshall (2006)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "300 (2007)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "10,000 B.C. (2008)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Dark Knight (2008)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Watchmen (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Observe and Report (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Hangover (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Trick 'r Treat (2008)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Where the Wild Things Are (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Ninja Assassin (2009)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Clash of the Titans (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Jonah Hex (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Inception (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Town (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Due Date (2010)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Sucker Punch (2011)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "The Hangover Part II (2011)". Box Office Mojo. Retrieved 2012-02-15.
- ↑ "Wrath of the Titans (2012)". Box Office Mojo. Retrieved 2012-05-25.
- ↑ "The Dark Knight Rises (2012)". Box Office Mojo. Retrieved 2012-09-04.