Kodala Assembly constituency
Appearance
| Kodala | |
|---|---|
| Former constituency for the Odisha Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Odisha |
| District | Ganjam |
| Lok Sabha constituency | Aska |
| Established | 1951 |
| Abolished | 2008 |
| Reservation | None |
Kodala was an Assembly constituency from Ganjam district of Odisha.[1] It was established in 1951 and abolished in 2008. After 2008 delimitation, It was subsumed by the Kabisuryanagar Assembly constituency.[2]
Elected members
[edit]Between 1951 & 2008, 14 elections were held including one bypoll in 1962. It was a 2-member constituency in 1957 and 1961.[3]
List of members elected from Kodala constituency are:
| Year | Member | Party | |
|---|---|---|---|
| 1951 | Banamali Maharana | Socialist Party | |
| 1957[a] | Rama Chandra Mardaraj Deo[b] | Indian National Congress | |
| Harihar Das[c] | Indian National Congress | ||
| 1961[d] | Lingaraj Panigrahi[e] | Indian National Congress | |
| Bishwanath Das[f] | Indian National Congress | ||
| 1962 (bypoll)[g] | Banamali Maharana | Praja Socialist Party | |
| 1967 | Praja Socialist Party | ||
| 1971 | Ramakrushna Patnaik | Utkal Congress | |
| 1974 | Kanhu Charan Naik | Indian National Congress | |
| 1977 | Ramakrushna Patnaik | Janata Party | |
| 1980 | Kanhu Charan Naik | Indian National Congress (I) | |
| 1985 | Ramakrushna Patnaik | Janata Party | |
| 1990 | Janata Dal | ||
| 1995 | Janata Dal | ||
| 2000 | Biju Janata Dal | ||
| 2004 | Niranjan Pradhan | Biju Janata Dal | |
Notes
[edit]References
[edit]- ^ Election Commission of India (1951). 1951 Delimitation of Parliamentary and Assembly Constituencies (Statewise) Order of India.
- ^ "The Delimitation of Parliamentary and Assembly Constituencies Order - 2008". p. 321.
- ^ "Odisha Reference Annual – 2011: List of Members of Odisha Legislative Assembly (1951–2004)" (PDF). orissa.gov.in. Archived from the original (PDF) on 2013-12-17. Retrieved 2025-09-12.