Karl Zischek
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 August 1910 | ||
| Place of birth | Vienna, Austria-Hungary | ||
| Date of death | 6 October 1985 (aged 75) | ||
| Position(s) | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1926–1946 | SC Wacker Wien | 265 | (107) |
| International career | |||
| 1931–1945 | Austria | 40 | (24) |
| *Club domestic league appearances and goals | |||
Karl Zischek (28 August 1910 – 6 October 1985) was an Austrian footballer who played as a forward for Austria in the 1934 FIFA World Cup.[1] He also played for SC Wacker Wien.
Club career
[change | change source]Karl Zischek started his career at Wacker in 1929. During the Second World War, Karl Zischek played quite successfully with his club Wacker and narrowly missed winning the "Gauliga Ostmark" several times. In 1947 they won the championship ahead of Rapid and the cup final 4:3 against Austria. This were the only titles in the history of the small club. Younger players like Gerhard Hanappi were the driving forces behind the Meidlingers. So Zischek ended his professional career after this season. After that he was active as a player at Meidlinger FC and SC Preßbaum. In 1950 he took over as coach at VfB Mödling.
Team career
[change | change source]He debuted for the Austrian national football team on 16 May 1931 versus Scotland and he scored two goals in the 5-0 win. Towards the end of the era of the "Wunderteam" Karl Zischek scored a goal each against France in a 4-0 win and in a 6-1 win over Belgium. 1934 he played in the FIFA World Cup in Italy. After the end of the Second world war he played two games for the team. He played 40 matches for Austria and scored 24 goals.
International statistics
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Austria | 1931 | 5 | 6 |
| 1932 | 6 | 3 | |
| 1933 | 5 | 2 | |
| 1934 | 11 | 8 | |
| 1935 | 3 | 2 | |
| 1936 | 5 | 3 | |
| 1937 | 3 | 0 | |
| 1945 | 2 | 0 | |
| Total | 40 | 24 | |
- Scores and results list Austria's goal tally first, score column indicates score after each Ziscchek goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 16 May 1931 | Hohe Warte, Vienna, Austria | 2-0 | 5-0 | Friendly match | |
| 2 | 4-0 | |||||
| 3 | 24 May 1931 | Grunewaldstadion, Berlin, Germany | 4-0 | 6-0 | Friendly match | |
| 4 | 4 October 1931 | Hohe Warte, Vienna, Austria | 1-1 | 2-2 | Svehla-Cup | |
| 5 | 2-2 | |||||
| 6 | 29 November 1931 | Stadion Rankhof, Basel, Switzerland | 2-1 | 8-1 | Svehla-Cup | |
| 7 | 7 December 1932 | Stamford Bridge, London, England | 1-2 | 3-4 | Friendly match | |
| 8 | 3-4 | |||||
| 9 | 11 December 1932 | Stade du Centenaire, Brussels, Belgium | 5-0 | 6-1 | Friendly match | |
| 10 | 12 February 1933 | Parc des Princes, Paris, France | 4-0 | 4-0 | Friendly match | |
| 11 | 29 November 1933 | Hampden Park, Glasgow, Scotland | 1-1 | 2-2 | Svehla-Cup | |
| 12 | 11 February 1934 | Stadio Benito Mussolini, Torino, Italy | 1-0 | 2-4 | Svehla-Cup | |
| 13 | 2-0 | |||||
| 14 | 2-4 | |||||
| 15 | 15 April 1934 | Hohe Warte, Vienna, Austria | 4-0 | 6-1 | Friendly match | |
| 16 | 25 April 1934 | Prater Stadion, Vienna, Austria | 1-0 | 3-1 | 1934 FIFA World Cup qualification | |
| 17 | 31 May 1934 | Stadio Littoriale, Bologna, Italy | 2-0 | 2-1 | 1934 FIFA World Cup | |
| 18 | 7 October 1934 | Hungaria ut, Budapest, Hungary | 1-0 | 1-3 | Svehla-Cup | |
| 19 | 11 November 1934 | Prater Stadion, Vienna, Austria | 3-0 | 3-0 | Svehla-Cup | |
| 20 | 12 May 1935 | Üllöi ut, Budapest, Hungary | 1-3 | 3-6 | Friendly match | |
| 21 | 2-3 | |||||
| 22 | 19 January 1936 | Estadio Metropolitano, Madrid, Spain | 1-0 | 5-4 | Friendly match | |
| 23 | 26 January 1936 | Estádio do Lima, Porto, Portugal | 1-0 | 3-2 | Friendly match | |
| 24 | 5 April 1936 | Hohe Warte, Vienna, Austria | 1-0 | 3-5 | Friendly match |
References
[change | change source]- ↑ Copa do Mundo da FIFA Itália 1934 Archived 8 August 2011 at the Wayback Machine
- ↑ Transfermarkt.at