Kajang Dispersal Link Expressway
| Expressway 18 | |
|---|---|
| Kajang Dispersal Link Expressway | |
| Route information | |
| Maintained by Sistem Lingkaran-Lebuhraya Kajang Sdn Bhd (SILK) | |
| Length | 37 km (23 mi) |
| Existed | 2002–present |
| History | Completed in 2004 |
| Component highways | Main link (Mines–UPM Interchange) Sungai Balak Link (Sungai Balak–Sungai Ramal Interchange) |
| Major junctions | |
| Beltway around Kajang | |
| From | Mines Interchange on Sungai Besi Expressway |
Kajang Bypass | |
| To | UPM Interchange on Sungai Besi Expressway |
| Location | |
| Country | Malaysia |
| Primary destinations | Balakong, Bandar Sungai Long, Kajang, Semenyih, Bandar Baru Bangi, Putrajaya |
| Highway system | |
E18 Kajang Dispersal Link Expressway, SILK, also known as Kajang SILK Highway (Malay: Sistem Lingkaran-Lebuhraya Kajang), is an expressway built to disperse and regulate the traffic flow in Kajang, Selangor, Malaysia. The 37 km (23 mi) expressway is to allow motorists to bypass the town centre of Kajang. It is also useful as the main ring road of Kajang.
The Kilometre Zero is located at Mines Interchange near Seri Kembangan.
History
[edit]Kajang Dispersal Link Expressway used to be called Jalan Kajang–Puchong (Jalan Sungai Chua on Kajang town side) 11 and Jalan Balakong 3211. The huge traffic jams that clogged traffic flow in Kajang town centre were the main reason behind the construction of the highway. Construction began in 2002. The expressway was completed in 2003 and began operation on 15 June 2004.[citation needed]
Features
[edit]
Kajang Dispersal Link Expressway is fully lit at night and has 11 multi-level interchanges. The expressway uses the Touch 'n Go and Smart TAG electronic payment systems. The expressway has computerized traffic information display and monitoring system and 24-hour highway patrol. The expressway concessionaire offers emergency and vehicle breakdown assistance.[citation needed]
Tolls
[edit]The Kajang Dispersal Link Expressway uses opened toll systems. In October 2022, it was one of the four expressways maintained by PROLINTAS to have its toll rates deducted between 8% and 15%.[1][2]
Electronic Toll Collections (ETC)
[edit]As part of an initiative to facilitate faster transaction at the Sungai Long, Bukit Kajang, Sungai Ramal and Sungai Balak Toll Plazas, all toll transactions at four toll plazas on the Kajang Dispersal Link Expressway have been conducted electronically via Touch 'n Go cards or SmartTAGs since 1 June 2016.[citation needed]
Toll rates
[edit](Starting 20 October 2022)[3][4]
| Class | Type of vehicles | Rate (in Malaysian Ringgit (RM)) |
|---|---|---|
| 0 | Motorcycles, bicycles or vehicles with 2 or less wheels | Free |
| 1 | Vehicles with 2 axles and 3 or 4 wheels excluding taxis | RM1.66 |
| 2 | Vehicles with 2 axles and 5 or 6 wheels excluding buses | RM3.60 |
| 3 | Vehicles with 3 or more axles | RM5.40 |
| 4 | Taxis | RM0.83 |
| 5 | Buses | RM0.92 |
| Abbreviation | Name |
|---|---|
| TSL | Sungai Long |
| TSR | Sungai Ramal |
| TSB | Sungai Balak |
Accidents
[edit]2025 Bukit Kajang Toll Plaza Accident
[edit]- On 27 September 2025, a one-year-old boy was killed and eight others were injured in a four-vehicle accident at the Bukit Kajang toll plaza.[5][6][7]
- On 5 October, a Malaysian Public Works Department Shah Alam District officer Mohd Hafizi bin Anuar died after 9 days of operation in Kajang Hospital, totalling up to two people killed in this accident.[8]
Interchanges list
[edit]The entire route is located in Selangor.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
Main Link
[edit]| District | km | Exit | Name | Destinations | Notes |
|---|---|---|---|---|---|
| Petaling | 0.0 | 902 | Mines I/C | Directional T expressway interchange | |
| Mines flyover (towards Balakong only) Mines I/S |
Jalan Dulang – Mines Resort City, The Mines |
T-junctions | |||
| Taman Sungai Besi Indah | |||||
| Taman Seri Timah | |||||
| Hulu Langat | Taman Bukit Belimbing | Jalan Belimbing – Taman Bukit Belimbing | East bound | ||
| Taming Jaya Industrial Park | West bound | ||||
| Taman Taming Jaya I/C | Taman Taming Jaya, Taman Sri Cheras, U-Turn | Diamond interchange | |||
| Kampung Baru Balakong | East bound | ||||
| Taman Taming Kiri | West bound | ||||
| Taman Impian Ehsan | Taman Impian Ehsan, Taman Impian Indah | West bound | |||
| Taman Cheras Jaya U-Turn | U-Turn | Diamond interchange | |||
| Taman Cheras Jaya | Jalan CJ 3 – Taman Cheras Jaya, Cheras Jaya Industrial Park | West bound | |||
| Bandar Tun Hussein Onn | Jalan Suakasih – Bandar Tun Hussein Onn | East bound | |||
| Taman Sri Indah | West bound | ||||
| Taman Cheras Perdana | East bound | ||||
| 7.0 | – | – | |||
| 1801 | Balakong I/C | Interchange | |||
| Sungai Langat bridge | |||||
| 7.9 | 1803 | Sungai Long I/C | Jalan Sungai Long – Balakong, Kuala Lumpur, Cheras, Kajang, Bandar Sungai Long, Bandar Mahkota Cheras | Interchange | |
| 8.0 | – | – | |||
| 9.0 | – | – | |||
| 1803A | Sungai Long South I/C | Trumpet interchange | |||
| T/P | Sungai Long Toll Plaza | Touch 'n Go SmartTAG MyRFiD | |||
| 16.0 | – | – | |||
| 16.6 | 1804 | Kajang Perdana I/C | Kajang Bypass – Kuala Lumpur, Cheras |
Cloverleaf expressway interchange | |
| 1805 | Kajang Prima I/C | Half-diamond interchange | |||
| T/P | Bukit Kajang Toll Plaza | Touch 'n Go SmartTAG MyRFiD | |||
| Bukit Kajang RSA | Eastbound | ||||
| Taman Bukit Mewah | Jalan Bukit Mewah 9/1 – Taman Bukit Mewah, Science and Technology Research Institute for Defence (STRIDE) | West bound | |||
| Taman Bukit Mewah | Jalan Bukit Mewah 41 – Taman Bukit Mewah | East bound | |||
| 1805A | Kajang Utama I/C | Jalan Maju – Taman Kajang Utama | Half diamond interchange | ||
| Malaysian Institute of Road Safety Research (MIROS) | Malaysian Institute of Road Safety Research (MIROS) | East bound | |||
| BR | Railway crossing bridge | ||||
| 1806 | Jalan Reko I/C | Parcelo interchange | |||
| Jalan Wan Siew I/C | Jalan Wan Siew | Parcelo interchange | |||
| T/P | Sungai Ramal (East) Toll Plaza | Touch 'n Go SmartTAG MyRFiD | |||
| Taman Putra Kajang | Jalan Taman Putra Kajang – Taman Putra Kajang | West bound | |||
| T/P | Sungai Ramal (West) Toll Plaza | Touch 'n Go SmartTAG MyRFiD | |||
| L/B | Sungai Ramal L/B | Persiaran Sungai Chua – Pusat Perindustrian Sungai Chua |
East bound | ||
| Sungai Ramal bridge | |||||
| 24.0 | – | – | |||
| 24.4 | 1807 | Sungai Ramal I/C | Directional T expressway interchange | ||
| L/B | Shell L/B | West bound | |||
| Kampung Sungai Ramal Dalam | Kampung Sungai Ramal Dalam | West bound | |||
| 1808 | Country Heights I/C | Persiaran Jaya – Country Heights, Bandar Baru Bangi |
Multi level stacked diamond interchange | ||
| L/B | Petronas L/B | West bound | |||
| Sepang | Malaysian Highway Authority | Malaysian Highway Authority Main Headquarters and Central Regional Office | West bound | ||
| 1809 | Uniten I/C | Cloverleaf expressway interchange | |||
| Lebuh Silikon I/C | Lebuh Silikon – University of Putra Malaysia (UPM) |
Diamond interchange | |||
| 1810 | UPM I/C | Diamond interchange | |||
| Petaling | – | – | |||
| Through to | |||||
Sungai Ramal–Sungai Balak Link
[edit]The entire route is located in Hulu Langat District, Selangor.
| km | Exit | Name | Destinations | Notes |
|---|---|---|---|---|
| 1807 | Sungai Ramal I/C | Directional T expressway interchange | ||
| Kampung Sungai Ramal Luar | Kampung Sungai Ramal Luar, Masjid Sungai Ramal | North bound | ||
| Kampung Sungai Ramal Luar I/C | Kampung Sungai Ramal Luar, Sekolah Kebangsaan Leftenan Adnan (SKLA) | Diamond interchange | ||
| BR | Sungai Ramal bridge | |||
| 1812 | Sungai Chua I/C | Jalan Bukit Angkat – Sungai Chua, Bukit Angkat |
Diamond interchange | |
| BR | Railway crossing bridge | |||
| 29.0A | – | – | ||
| T/P | Sungai Balak Toll Plaza | Touch 'n Go SmartTAG MyRFiD | ||
| Simpang Balak I/C | Jalan Simpang Balak | Half diamond interchange | ||
| BR | Sungai Balak bridge | |||
| BR | Sungai Langat bridge | |||
| 29.9A | 707A | Sungai Balak I/C | Trumpet expressway interchange |
References
[edit]- ^ "Kadar Tol Baharu AKLEH, GCE, LKSA & SILK". Retrieved 30 October 2022.
- ^ "PENGURANGAN KADAR TOL". Archived from the original on 30 October 2022. Retrieved 30 October 2022.
- ^ "KADAR TOL TERKINI: Lebuhraya KAJANG SILK". Retrieved 30 October 2022.[permanent dead link]
- ^ "FEDERAL ROADS (PRIVATE MANAGEMENT) (COLLECTION OF TOLLS) (KAJANG TRAFFIC DISPERSAL RING ROAD) (AMENDMENT) ORDER 2022". Malaysia Federal Legislation. 19 October 2022.
- ^ "One-year-old boy dies in four-vehicle crash at Bukit Kajang toll". The Star. 2025-09-27. Retrieved 2025-09-27.
- ^ "Bayi 12 bulan maut, 8 cedera nahas di Plaza Tol Bukit Kajang". Sinar Harian (in Malay). 2025-09-27. Retrieved 2025-09-27.
- ^ "4轿车罗里收费站前相撞 酿1死8伤惨剧 | 社会". Oriental Daily News (in Chinese (Malaysia)). 2025-09-27. Retrieved 2025-09-27.
- ^ "加影收费站4车连环撞 再添一亡魂 共夺2命". China Press (in Chinese (Malaysia)). 2025-10-05. Retrieved 2025-10-07.
External links
[edit]- Kajang Dispersal Link Expressway Archived 2009-08-28 at the Wayback Machine

