Jun Amano
Appearance
| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jun Amano | |||||||||||||
| Date of birth | 19 July 1991 | |||||||||||||
| Place of birth | Miura, Kanagawa, Japan | |||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||
| Position | Midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Yokohama F. Marinos | |||||||||||||
| Number | 20 | |||||||||||||
| Youth career | ||||||||||||||
| Hasse FC | ||||||||||||||
| Yokohama F. Marinos | ||||||||||||||
| College career | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2010–2013 | Juntendo University | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2014– | Yokohama F. Marinos | 214 | (22) | |||||||||||
| 2019–2020 | → Lokeren (loan) | 24 | (3) | |||||||||||
| 2022 | → Ulsan Hyundai (loan) | 30 | (9) | |||||||||||
| 2023 | → Jeonbuk Hyundai Motors (loan) | 25 | (1) | |||||||||||
| International career | ||||||||||||||
| 2018 | Japan | 1 | (0) | |||||||||||
Medal record
| ||||||||||||||
| * Club domestic league appearances and goals as of 16 September 2025 | ||||||||||||||
Jun Amano (天野 純, born 19 July 1991) is a Japanese professional footballer who plays for J.League 1 club Yokohama F. Marinos.[1][2]
Early life
[edit]Jun was born in Miura. He studied at Juntendo University.
Club career
[edit]After leaving Juntendo University, Jun joined Yokohama F. Marinos.
International career
[edit]Jun made his debut for the Japan national football team in 2018, coming on in a friendly match against Costa Rica.[3]
Career statistics
[edit]Club
[edit]Updated to 13 December 2023.[4][5]
| Club | Season | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Yokohama F. Marinos | 2014 | J1 League | 0 | 0 | 2 | 1 | 0 | 0 | — | 2 | 1 | |
| 2015 | 6 | 0 | 2 | 0 | 4 | 0 | — | 12 | 0 | |||
| 2016 | 11 | 0 | 5 | 2 | 8 | 0 | — | 24 | 2 | |||
| 2017 | 33 | 5 | 4 | 0 | 0 | 0 | — | 37 | 5 | |||
| 2018 | 34 | 5 | 2 | 0 | 6 | 2 | — | 42 | 7 | |||
| 2019 | 18 | 0 | 1 | 1 | 2 | 1 | — | 21 | 2 | |||
| 2020 | 22 | 3 | — | 2 | 1 | 5 | 1 | 29 | 5 | |||
| 2021 | 34 | 3 | 1 | 0 | 7 | 2 | — | 42 | 5 | |||
| Total | 158 | 16 | 17 | 4 | 29 | 6 | 5 | 1 | 209 | 27 | ||
| Lokeren (loan) | 2019–20 | Belgian First Division B | 24 | 3 | 2 | 1 | — | — | 26 | 4 | ||
| Ulsan Hyundai (loan) | 2022 | K League 1 | 30 | 9 | 2 | 1 | — | 6 | 2 | 38 | 12 | |
| Jeonbuk Hyundai Motors (loan) | 2023 | K League 1 | 25 | 1 | 1 | 1 | — | 5 | 1 | 31 | 3 | |
| Career Total | 237 | 29 | 22 | 7 | 29 | 6 | 16 | 4 | 304 | 46 | ||
National team
[edit]| Japan national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2018 | 1 | 0 |
| Total | 1 | 0 |
Honours
[edit]Yokohama F. Marinos
- Japanese Super Cup: 2014 Runners-Up
Ulsan Hyundai
References
[edit]- ^ "Jun Amano - Profile and Statistics - SoccerPunter.com". www.soccerpunter.com. Retrieved 13 April 2023.
- ^ "天野 純:横浜F・マリノス:Jリーグ.jp". jleague.jp. Archived from the original on 15 September 2015. Retrieved 26 September 2016.
- ^ "Japan vs Costa Rica - 11 September 2018". int.soccerway.com.
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 63 out of 289)
- ^ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "J1&J2&J3選手名鑑 2014 (NSK MOOK)", 14 February 2014, Japan, ISBN 978-4905411109 (p. 24 out of 290)
- ^ Jun Amano at National-Football-Teams.com
External links
[edit]- Jun Amano at National-Football-Teams.com
- Jun Amano at J.League (archive) (in Japanese)
- Profile at Yokohama F. Marinos Archived 7 June 2017 at the Wayback Machine
- Retrieved 2015-06-06
- Jun Amano at Soccerway
Categories:
- 1991 births
- Living people
- Juntendo University alumni
- Football people from Kanagawa Prefecture
- Japanese men's footballers
- Japanese expatriate men's footballers
- J1 League players
- Challenger Pro League players
- Yokohama F. Marinos players
- Ulsan HD FC players
- Jeonbuk Hyundai Motors players
- K.S.C. Lokeren Oost-Vlaanderen players
- Japan men's international footballers
- Men's association football midfielders
- FISU World University Games bronze medalists for Japan
- Summer World University Games medalists in football
- Japanese expatriate sportspeople in Belgium
- Expatriate men's footballers in Belgium
- Medalists at the 2013 Summer Universiade
- 21st-century Japanese sportsmen
- Japanese football midfielder, 1990s birth stubs