Julen Guerrero
Appearance
|
| |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Julen Guerrero López[1] | ||||||||||||||||
| Date of birth | 7 January 1974[1] | ||||||||||||||||
| Place of birth | Portugalete, Spain | ||||||||||||||||
| Height | 1.79 m (5 ft 10 in)[1] | ||||||||||||||||
| Position(s) | Attacking midfielder | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1982–1992 | Athletic Bilbao | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1992 | Bilbao Athletic | 12 | (6) | ||||||||||||||
| 1992–2006 | Athletic Bilbao | 372 | (101) | ||||||||||||||
| Total | 384 | (107) | |||||||||||||||
| International career | |||||||||||||||||
| 1989–1990 | Spain U16 | 9 | (7) | ||||||||||||||
| 1990–1991 | Spain U17 | 8 | (3) | ||||||||||||||
| 1990–1991 | Spain U18 | 14 | (2) | ||||||||||||||
| 1992–1994 | Spain U21 | 12 | (8) | ||||||||||||||
| 1993–2000 | Spain | 41 | (13) | ||||||||||||||
| 1993–2006 | Basque Country | 11 | (6) | ||||||||||||||
| Managerial career | |||||||||||||||||
| 2018–2020 | Spain U16 | ||||||||||||||||
| 2019–2020 | Spain U15 | ||||||||||||||||
| 2021–2023 | Spain U17 | ||||||||||||||||
| 2024 | Amorebieta | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Julen Guerrero (born 7 January 1974) is a former Spanish football player. He has played for Athletic Bilbao and Spain national team.
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bilbao Athletic | 1991–92 | 12 | 6 | – | – | 12 | 6 | ||
| Athletic Bilbao | 1992–93 | 37 | 10 | 0 | 0 | – | 37 | 10 | |
| 1993–94 | 36 | 18 | 4 | 3 | – | 40 | 21 | ||
| 1994–95 | 27 | 13 | 2 | 1 | 4 | 2 | 33 | 16 | |
| 1995–96 | 33 | 9 | 6 | 1 | – | 39 | 10 | ||
| 1996–97 | 38 | 15 | 5 | 1 | – | 43 | 16 | ||
| 1997–98 | 29 | 8 | 3 | 0 | 1 | 0 | 33 | 8 | |
| 1998–99 | 36 | 9 | 2 | 1 | 8 | 2 | 46 | 12 | |
| 1999–2000 | 32 | 6 | 3 | 0 | – | 35 | 6 | ||
| 2000–01 | 27 | 4 | 2 | 0 | – | 29 | 4 | ||
| 2001–02 | 20 | 5 | 6 | 2 | – | 26 | 7 | ||
| 2002–03 | 14 | 0 | 2 | 2 | – | 16 | 2 | ||
| 2003–04 | 14 | 1 | 0 | 0 | – | 14 | 1 | ||
| 2004–05 | 12 | 3 | 4 | 0 | 2 | 0 | 18 | 3 | |
| 2005–06 | 17 | 0 | 2 | 0 | 2 | 0 | 21 | 0 | |
| Total | 372 | 101 | 41 | 11 | 17 | 4 | 430 | 116 | |
| Career total | 384 | 107 | 41 | 11 | 17 | 4 | 442 | 122 | |
International
[change | change source]- Scores and results list Spain's goal tally first, score column indicates score after each Guerrero goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 2 June 1993 | Žalgiris Stadium, Vilnius, Lithuania | 1–0 | 2–0 | 1994 World Cup qualification | |
| 2 | 2–0 | |||||
| 3 | 8 September 1993 | Rico Pérez, Alicante, Spain | 1–0 | 2–0 | Friendly | |
| 4 | 2–0 | |||||
| 5 | 29 March 1995 | Sánchez Pizjuán, Seville, Spain | 1–0 | 1–1 | Euro 1996 qualifying | |
| 6 | 6 September 1995 | Los Cármenes, Granada, Spain | 1–0 | 6–0 | Euro 1996 qualifying | |
| 7 | 20 September 1995 | Vicente Calderón, Madrid, Spain | 2–0 | 2–1 | Friendly | |
| 8 | 18 December 1996 | Ta' Qali, Attard, Malta | 1–0 | 3–0 | 1998 World Cup qualification | |
| 9 | 2–0 | |||||
| 10 | 3–0 | |||||
| 11 | 8 September 1999 | Vivero, Badajoz, Spain | 3–0 | 8–0 | Euro 2000 qualifying | |
| 12 | 5–0 | |||||
| 13 | 6–0 |
Honours
[change | change source]Spain U21
- UEFA European Under-21 Championship third place: 1994[4]
Individual
References
[change | change source]- 1 2 3 Julen Guerrero at WorldFootball.net
- ↑ Julen Guerrero at BDFutbol
- ↑ Pla Díaz, Emilio. "Julen Guerrero – Goals in International Matches". RSSSF. Retrieved 4 August 2006.
- ↑ Valente, Alejandro (21 April 1994). "España, 'bronce' sin gustar" [Spain, unassuming 'bronze']. Mundo Deportivo (in Spanish). Retrieved 24 June 2019.
- 1 2 Pla Díaz, Emilio. "Spain – Footballer of the Year". RSSSF. Retrieved 4 August 2006.