Jorge Costa
Appearance
| Personal information | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Jorge Paulo Costa Almeida[1] | ||||||||||||||||||||||||||||||||||
| Date of birth | 14 October 1971[1] | ||||||||||||||||||||||||||||||||||
| Place of birth | Porto, Portugal | ||||||||||||||||||||||||||||||||||
| Date of death | 5 August 2025 (aged 53) | ||||||||||||||||||||||||||||||||||
| Place of death | Porto, Portugal | ||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in)[1] | ||||||||||||||||||||||||||||||||||
| Position(s) | Centre-back | ||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||
| 1986–1987 | Foz | ||||||||||||||||||||||||||||||||||
| 1987–1990 | Porto | ||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
| 1990–2005 | Porto | 251 | (16) | ||||||||||||||||||||||||||||||||
| 1990–1991 | → Penafiel (loan) | 23 | (3) | ||||||||||||||||||||||||||||||||
| 1991–1992 | → Marítimo (loan) | 31 | (1) | ||||||||||||||||||||||||||||||||
| 2001–2002 | → Charlton Athletic (loan) | 24 | (0) | ||||||||||||||||||||||||||||||||
| 2005–2006 | Standard Liège | 13 | (0) | ||||||||||||||||||||||||||||||||
| Total | 342 | (20) | |||||||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||||||||
| 1990–1991 | Portugal U20 | 10 | (1) | ||||||||||||||||||||||||||||||||
| 1991–1994 | Portugal U21 | 21 | (2) | ||||||||||||||||||||||||||||||||
| 1992–2002 | Portugal | 50 | (2) | ||||||||||||||||||||||||||||||||
| Managerial career | |||||||||||||||||||||||||||||||||||
| 2006–2007 | Braga (assistant) | ||||||||||||||||||||||||||||||||||
| 2007 | Braga | ||||||||||||||||||||||||||||||||||
| 2008–2010 | Olhanense | ||||||||||||||||||||||||||||||||||
| 2010 | Académica | ||||||||||||||||||||||||||||||||||
| 2011–2012 | CFR Cluj | ||||||||||||||||||||||||||||||||||
| 2012–2013 | AEL Limassol | ||||||||||||||||||||||||||||||||||
| 2013–2014 | Anorthosis | ||||||||||||||||||||||||||||||||||
| 2014 | Paços Ferreira | ||||||||||||||||||||||||||||||||||
| 2014–2016 | Gabon | ||||||||||||||||||||||||||||||||||
| 2017 | Sfaxien | ||||||||||||||||||||||||||||||||||
| 2017 | Arouca | ||||||||||||||||||||||||||||||||||
| 2017–2018 | Tours | ||||||||||||||||||||||||||||||||||
| 2018–2020 | Mumbai City | ||||||||||||||||||||||||||||||||||
| 2020–2021 | Gaz Metan Mediaș | ||||||||||||||||||||||||||||||||||
| 2021 | Farense | ||||||||||||||||||||||||||||||||||
| 2022 | Sfaxien | ||||||||||||||||||||||||||||||||||
| 2022–2023 | Académico Viseu | ||||||||||||||||||||||||||||||||||
| 2023–2024 | AVS | ||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||||||||
Jorge Paulo Costa Almeida (14 October 1971 – 5 August 2025) was a Portuguese professional football central defender and manager. From 1992 until 2002, he played for the Portugal national football team.
On 5 August 2025, during a training session with Porto, Costa had a heart attack and died at the age of 53.[2][3][4]
Career statistics
[change | change source]Club
[change | change source]| Club | Season | League | Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Porto | 1992–93 | Primeira Divisão | 8 | 1 | 1 | 0 | 6 | 1 | – | 15 | 2 | |
| 1993–94 | Primeira Divisão | 13 | 0 | 3 | 1 | 6 | 0 | – | 22 | 1 | ||
| 1994–95 | Primeira Divisão | 13 | 1 | 3 | 1 | 4 | 1 | – | 20 | 3 | ||
| 1995–96 | Primeira Divisão | 21 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 28 | 2 | |
| 1996–97 | Primeira Divisão | 26 | 4 | 4 | 0 | 7 | 0 | 2 | 1 | 39 | 5 | |
| 1997–98 | Primeira Divisão | 13 | 0 | 4 | 0 | 0 | 0 | – | 17 | 0 | ||
| 1998–99 | Primeira Divisão | 33 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 41 | 2 | |
| 1999–2000 | Primeira Liga | 31 | 1 | 4 | 0 | 12 | 1 | 2 | 0 | 49 | 2 | |
| 2000–01 | Primeira Liga | 20 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 35 | 1 | |
| 2001–02 | Primeira Liga | 6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 13 | 1 | |
| 2002–03 | Primeira Liga | 26 | 2 | 3 | 1 | 12 | 0 | – | 41 | 3 | ||
| 2003–04 | Primeira Liga | 19 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 32 | 1 | |
| 2004–05 | Primeira Liga | 22 | 1 | 0 | 0 | 7 | 1 | 2 | 0 | 31 | 2 | |
| Total | 251 | 16 | 31 | 4 | 88 | 4 | 13 | 1 | 383 | 25 | ||
| Penafiel (loan) | 1990–91 | Primeira Divisão | 23 | 3 | 0 | 0 | – | – | 23 | 3 | ||
| Marítimo (loan) | 1991–92 | Primeira Divisão | 31 | 1 | 0 | 0 | – | – | 31 | 1 | ||
| Charlton Athletic (loan) | 2001–02 | Premier League | 24 | 0 | 2 | 0 | – | – | 26 | 0 | ||
| Standard Liège | 2005–06 | Belgian Pro League | 13 | 0 | 0 | 0 | – | – | 13 | 0 | ||
| Career Total | 342 | 20 | 33 | 4 | 88 | 4 | 13 | 1 | 476 | 29 | ||
International
[change | change source]| National team | Year | Apps | Goals |
|---|---|---|---|
| Portugal[6] | 1992 | 1 | 0 |
| 1993 | 4 | 0 | |
| 1995 | 9 | 0 | |
| 1996 | 2 | 0 | |
| 1997 | 3 | 0 | |
| 1998 | 3 | 0 | |
| 1999 | 2 | 0 | |
| 2000 | 13 | 1 | |
| 2001 | 6 | 0 | |
| 2002 | 7 | 1 | |
| Total | 50 | 2 | |
- Scores and results list Portugal's goal tally first, score column indicates score after each Costa goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 15 November 2000 | Estádio Primeiro de Maio, Braga, Portugal | 2–0 | 2–1 | Friendly | |
| 2 | 13 February 2002 | Estadi Olímpic Lluís Companys, Barcelona, Spain | 1–0 | 1–1 | Friendly |
Managerial statistics
[change | change source]| Team | Nat | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | ||||
| Braga | 19 February 2007 | 30 October 2007 | 29 | 12 | 7 | 10 | 33 | 28 | +5 | 41.38 | |
| Olhanense | 16 June 2008 | 9 May 2010 | 72 | 26 | 21 | 25 | 95 | 95 | +0 | 36.11 | |
| Académica | 8 June 2010 | 21 December 2010 | 18 | 7 | 4 | 7 | 29 | 33 | −4 | 38.89 | |
| CFR Cluj | 1 June 2011 | 9 April 2012 | 26 | 15 | 6 | 5 | 45 | 23 | +22 | 57.69 | |
| AEL Limassol | 24 October 2012 | 22 May 2013 | 37 | 20 | 8 | 9 | 65 | 38 | +27 | 54.05 | |
| Anorthosis | 18 August 2013 | 5 February 2014 | 23 | 11 | 6 | 6 | 46 | 28 | +18 | 47.83 | |
| Paços Ferreira | 26 February 2014 | 22 May 2014 | 12 | 4 | 3 | 5 | 15 | 20 | −5 | 33.33 | |
| Gabon | 11 July 2014 | 4 November 2016 | 33 | 11 | 9 | 13 | 37 | 36 | +1 | 33.33 | |
| Sfaxien | 14 May 2017 | 14 June 2017 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 66.67 | |
| Arouca | 29 June 2017 | 14 September 2017 | 8 | 1 | 4 | 3 | 4 | 9 | −5 | 12.50 | |
| Tours | 22 November 2017 | 25 May 2018 | 27 | 6 | 7 | 14 | 33 | 44 | −11 | 22.22 | |
| Mumbai City | 14 August 2018 | 5 March 2020 | 39 | 17 | 8 | 14 | 52 | 56 | −4 | 43.59 | |
| Gaz Metan Mediaș | 30 September 2020 | 2 February 2021 | 15 | 6 | 2 | 7 | 23 | 22 | +1 | 40.00 | |
| Farense | 4 February 2021 | 30 August 2021 | 25 | 5 | 9 | 11 | 21 | 35 | −14 | 20.00 | |
| Sfaxien | 3 February 2022 | 7 April 2022 | 11 | 2 | 4 | 5 | 6 | 9 | −3 | 18.18 | |
| Académico Viseu | 7 September 2022 | 20 April 2023 | 34 | 20 | 9 | 5 | 61 | 35 | +26 | 58.82 | |
| AVS | 10 June 2023 | 3 June 2024 | 42 | 24 | 5 | 13 | 59 | 44 | +15 | 57.14 | |
| Total | 454 | 189 | 112 | 153 | 630 | 557 | +73 | 41.63 | |||
Honours
[change | change source]Player
[change | change source]Porto
- Primeira Liga: 1992–93, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99, 2002–03, 2003–04[9]
- Taça de Portugal: 1993–94, 1997–98, 1999–2000, 2000–01, 2002–03[9]
- Supertaça Cândido de Oliveira: 1994, 1996, 1998, 1999, 2001[9]
- UEFA Champions League: 2003–04[7]
- UEFA Cup: 2002–03[7]
- Intercontinental Cup: 2004[7]
Portugal
Individual
Manager
[change | change source]Olhanense
CFR Cluj
Individual
- CNID Breakthrough Coach: 2008–09[14]
References
[change | change source]- 1 2 3 Jorge Costa at WorldFootball.net
- ↑ "FC Porto. Morreu o antigo jogador Jorge Costa" [FC Porto. Former player Jorge Costa has died] (in Portuguese). Rádio e Televisão de Portugal. 5 August 2025. Retrieved 5 August 2025.
- ↑ "Morreu Jorge Costa" [Jorge Costa has died] (in Portuguese). SIC Notícias. 5 August 2025. Retrieved 5 August 2025.
- ↑ "Jorge Costa dies at 53: All on former FC Porto captain's family". Hindustan Times. 5 August 2025. Retrieved 5 August 2025.
- ↑ Jorge Costa at ForaDeJogo
- 1 2 "Jorge Costa". European Football. Retrieved 30 March 2017.
- 1 2 3 4 Jorge Costa coach profile at Soccerway
- ↑ Jorge Costa manager stats at ForaDeJogo
- 1 2 3 "Jorge Costa: Os títulos do eterno capitão do FC Porto" [Jorge Costa: The titles of FC Porto's eternal captain] (in Portuguese). Rádio Renascença. 5 August 2025. Retrieved 6 August 2025.
- ↑ Ribeiro, Ireneu (20 August 2011). "Geração de ouro faz 20 anos" [Golden generation celebrates 20th birthday]. Diário de Notícias (in Portuguese). Archived from the original on 26 October 2018. Retrieved 3 August 2016.
- ↑ Conceição Silva, Rui Manuel. "Portugal – Footballer of the Year". RSSSF. Retrieved 21 April 2023.
- ↑ "Olhanense campeão" [Olhanense champions] (in Portuguese). Liga Portuguesa de Futebol Profissional. 2009. Archived from the original on 20 May 2009. Retrieved 18 May 2009.
- ↑ Zaharia, Paul-Daniel (18 May 2012). "Cluj campeão pela terceira vez" [Cluj champions for the third time] (in Portuguese). UEFA. Retrieved 21 April 2023.
- ↑ "Apresentação dos Prémios CNID – MEO 2009" [CNID – MEO 2009 Award Ceremony] (in Portuguese). CNID. 13 September 2009. Retrieved 21 April 2023.