Jakwob
This article needs to be updated. (May 2020) |
Jakwob | |
|---|---|
| Background information | |
| Born | James Edward Jacob[1] 28 March 1989 |
| Origin | Hereford, England |
| Years active | 2009-present |
James Edward Jacob (born 28 March 1989), better known by his stage name Jakwob, is a British music producer, songwriter, DJ and composer.
Early life
[edit]Jacob was born in Hereford and grew up in Lincoln. His parents are Anglo Indian and Scottish. As a multi-instrumentalist, in his early teenage years, he was involved in many local bands – starting out in jazz but soon moving on to death metal and folk.[2]
2009–present: Mainstream success as Jakwob
[edit]In 2009, Jacob won acclaim in the blog world for his bootleg of Ellie Goulding's "Starry Eyed".[3] In November 2009, he was given his first airplay on national radio when his remix of Ellie Goulding's "Under the Sheets" was played on BBC Radio 1 as Zane Lowe's 'Hottest Record in the World'. (A title which was also given to "Electrify" and "Please Ft. Kano".)[4] He released his debut single "Here with Me" on his own label, Boom Ting Recordings on 13 September 2010.[5]
Film scores
[edit]Jacob has composed the score for a number of independent short films, documentaries and adverts. His first feature film score was for Molly Manning Walker's 2023 How to Have Sex. The film premiered at the 2023 Cannes film festival and won the Un Certain Regard prize. In 2024, it was nominated for 3 BAFTA Film Awards.[citation needed]
| Year | Film title | Role |
|---|---|---|
| 2025 | National Theatre Live: Inter Alia | Composer |
| 2025 | What It Feels Like for a Girl | Composer / Music Consultant |
| 2025 | My Fault: London | Composer |
| 2023 | How to Have Sex | Composer / Music Consultant |
| 2022 | On Your Behalf | Composer |
| 2022 | Wings | Composer |
| 2019 | Mothering | Composer |
| 2018 | Reach | Composer |
| 2015 | Holy Thursday | Composer |
| 2015 | More Hate Than Fear | Composer |
Production and songwriting
[edit]| Year | Artist | Song title | Label | Credit |
|---|---|---|---|---|
| 2025 | Jorja Smith | With You | FAMM | Co-Producer |
| 2025 | Erin Lecount | Marble Arch | Good As Gold | Co-Producer |
| 2025 | Kam-BU | Metropolis | Believe UK | Producer/Co Writer |
| 2025 | Charlotte Plank | Was It All A Dream? | Sony RCA | Producer/Co Writer |
| 2025 | Jakwob | Nick & Noah | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | Florida | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | Arrival | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | The Race | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | Scars | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | Burning Tees | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | I Know What You Want | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | What The Hell Are You Doing To Me | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | Confessions | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | Happy In Love | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | Drive! | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2025 | Jakwob | Home Time | My Fault: London (Original Motion Picture Score) | Composer/Producer/Mixer |
| 2024 | Jakwob | Best Holiday Ever | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | Are chips vegetables? | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | I thought you were the fun one? | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | Are you on your ones? | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | TARA TARA TARA | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | Two coats any bags? Yeah that's 4 pounds | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | I'm asleep | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | Fuck the beach | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | He lives on my street | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | Oh ah malia | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Jakwob | We got this | How To Have Sex (Original Motion Picture Soundtrack) | Composer/Producer/Mixer |
| 2024 | Little Simz | Drop 7: Mood Swings | Forever Living Originals | Producer/Co Writer |
| 2024 | Little Simz | Drop 7: Fever | Forever Living Originals | Producer/Co Writer |
| 2024 | Little Simz | Drop 7: Torch | Forever Living Originals | Producer/Co Writer |
| 2024 | Little Simz | Drop 7: SOS | Forever Living Originals | Producer/Co Writer |
| 2024 | Little Simz | Drop 7: I Aint Feeling It | Forever Living Originals | Producer/Co Writer |
| 2024 | Little Simz | Drop 7: Power | Forever Living Originals | Producer/Co Writer |
| 2024 | Little Simz | Drop 7: Far Away | Forever Living Originals | Producer/Co Writer |
| 2024 | Lapsley | 4AM Ascension Day | Believe UK | Producer/Co Writer |
| 2024 | Shygirl | Making The Beast | Fabric Records | Producer/Co Writer |
| 2024 | Kam-BU | Bring Me Up | Believe UK | Producer/Co Writer |
| 2024 | Beckah Amani | Sober | Believe UK | Producer/Co Writer |
| 2024 | Deto Black | D-Ride | Payday Records | Producer/Co Writer |
| 2024 | Charlotte Plank | Stargirl | Sony RCA | Producer/Co Writer |
| 2024 | Nono | Fenomenal | Helix Records | Producer/Co Writer |
| 2023 | Nia Archives | Baiana | Island Records | Producer/Co-writer |
| 2023 | Nia Archives | So Tell Me... | Island Records | Producer/Co-writer |
| 2023 | Nia Archives | That's Tha Way Life Goes | Island Records | Producer/Co-writer |
| 2023 | Nia Archives | No Need 2 Be Sorry, Call Me? | Island Records | Producer/Co-writer |
| 2023 | Nia Archives | Conveniency | Island Records | Producer/Co-writer |
| 2023 | Nia Archives | Sunrise Bang Your Head Against Tha Wall | Island Records | Producer |
| 2023 | Yunè Pinku | Sports | Platoon | Producer/Co-writer |
| 2023 | Nia Archives | Off Wiv Ya Headz | Island Records | Producer |
| 2023 | Erin LeCount | Heaven | Good As Gold | Co-Producer |
| 2023 | Erin LeCount | Heartbreak Hotel | Good As Gold | Co-Producer |
| 2023 | Erin LeCount | Bday Blues | Good As Gold | Co-Producer |
| 2023 | p-rallel | I Know | Black Butter | Producer/Co-writer |
| 2023 | CLIP | Can U Feel Meh | CLIP | Producer/Co-writer |
| 2023 | Truman | Charley Boy | Rank Records | Producer/Co-writer |
| 2023 | Betty | Mum Says | EYC Records | Producer/Co-writer |
| 2023 | P-rallel | It's A Lundun Thing | Black Butter | Producer/Co-producer |
| 2023 | P-rallel | I Know | Black Butter | Producer/Co-producer |
| 2023 | P-rallel | Superstylin | Black Butter | Producer/Co-producer |
| 2023 | P-rallel | Destination Unknown | Black Butter | Producer/Co-producer |
| 2023 | P-rallel | Go | Black Butter | Producer/Co-producer |
| 2023 | P-rallel | Walk Away | Black Butter | Producer/Co-producer |
| 2023 | P-rallel | By My Side | Black Butter | Producer/Co-producer |
| 2023 | Charlotte Plank | Redline | Sony RCA | Mixer |
| 2023 | Charlotte Plank | Let You Down | Sony RCA | Mixer |
| 2022 | Nia Archives | Ode 2 Maya | Island Records | Producer/Co-writer |
| 2022 | Nia Archives | Forbidden Feelings | Island Records | Producer/Co-writer |
| 2022 | Nia Archives | 18 & Over | Island Records | Producer/Co-writer |
| 2022 | Nia Archives | Luv Like | Island Records | Producer/Co-writer |
| 2022 | Nia Archives | Part of Me | Island Records | Producer/Co-writer |
| 2022 | Nia Archives | Gud Gubyez | Island Records | Producer/Co-writer |
| 2022 | Louis Dunford | Summer in the Manor | Sony RCA | Producer |
| 2022 | Louis Dunford | Henry The Brave | Sony RCA | Producer |
| 2022 | Louis Dunford | Bossman | Sony RCA | Producer |
| 2022 | Erin LeCount | Killing Time | Good As Gold | Producer |
| 2022 | Meyy | Blush | Unity Records | Producer/Co-writer |
| 2022 | Kam-BU | Eton Mess | Off Grid | Producer/Co-writer |
| 2021 | Deyah | Jericho | High Mileage, Low Life | Producer/Mixer |
| 2021 | Deyah | Room 21 | High Mileage, Low Life | Producer/Mixer |
| 2021 | Deyah | Hush | High Mileage, Low Life | Producer/Mixer |
| 2021 | Little Simz | Rollin Stone | AWAL | Producer/Co-writer |
| 2021 | Emma Bradley | Over And Out | Twrk | Producer/Co-writer |
| 2021 | Lucy Tun | Monarchy | Hello Friendly | Producer/Co-writer |
| 2021 | Shygirl | Cleo | Because Music | Producer/Co-writer |
| 2020 | Tender Central | Body | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Prelude | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Of The Sea | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Ashes | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Human | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | I'm Here | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Morning | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Interlude | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Tender Central | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Hands And Limbs | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | Lion | Hello Friendly | Producer/Co-writer |
| 2020 | Tender Central | The Garden | Hello Friendly | Producer/Co-writer |
| 2020 | Louis Dunford | London's Requiem | Sony RCA | Producer |
| 2020 | Louis Dunford | When We Were Hooligans | Sony RCA | Producer |
| 2020 | Louis Dunford | Ballad of Benjamin | Sony RCA | Producer |
| 2020 | Louis Dunford | Regretamine | Sony RCA | Producer |
| 2020 | Louis Dunford | Hello Depression | Sony RCA | Producer |
| 2019 | Barney Fletcher | Christ Flow | TaP Records | Producer/Co-writer |
| 2019 | Barney Fletcher | Better Than You | TaP Records | Producer/Co-writer |
| 2019 | T.Williams & James Jacob | The Remedy | Strictly Rhythm | Producer/Co-writer |
| 2018 | Aurora | Queendom, Gentle Earthquakes, Soft Universe | Decca Records | Producer/Co-writer |
| 2018 | Jaykae | Honey Dew | Ministry of Sound | Producer/Co-writer |
| 2018 | Ryan Ashley | Shame | Ryan Ashley | Producer/Co-writer |
| 2018 | Joseph J Jones | Mercy | Communion Records | Producer/Co-writer |
| 2017 | Celeste | Chocolate | Bank Holiday Records | Producer/Co-writer |
| 2016 | Meridian Dan | Don't Feed The Animals | Universal Music Group | Producer/Co-writer |
| 2016 | Tender Central | Wake Me Up | Boom Ting Recordings Archived 19 October 2020 at the Wayback Machine | Producer/Co-writer |
| 2016 | Tender Central | Burn Bright | Communion Records | Producer/Co-writer |
| 2016 | Riz MC | Englistan | Riz Mc | Producer/Co-writer |
| 2015 | Little Simz | Time Capsule | AWAL | Producer/Co-writer |
| 2015 | Little Simz | Devour | AWAL | Producer/Co-writer |
| 2015 | Sakima | Energy | Boom Ting Recordings Archived 19 October 2020 at the Wayback Machine | Producer/Co-writer |
| 2014 | Kyla La Grange | Cut Your Teeth | Epic | Producer |
| 2014 | Kyla La Grange | Maia | Epic | Producer |
| 2014 | Kyla La Grange | Cannibals | Epic | Producer |
| 2014 | Kyla La Grange | I Don't Hate You | Epic | Producer |
| 2014 | Kyla La Grange | White Doves | Epic | Producer |
| 2014 | Kyla La Grange | The Knife | Epic | Producer |
| 2014 | Kyla La Grange | Fly | Epic | Producer |
| 2014 | Kyla La Grange | Never That Young | Epic | Producer |
| 2014 | Kyla La Grange | Get It | Epic | Producer |
| 2014 | George the Poet | Its Yours | Which? | Producer/Co-writer |
| 2013 | Laura Welsh | Betrayal | Polydor | Producer/Co-writer |
| 2012 | Charli XCX | Forgiveness | Charli XCX | Producer/Co-writer |
Remix discography
[edit]Artist discography
[edit]| As Jakwob | ||||||
|---|---|---|---|---|---|---|
| Year | Single/EP | Peak chart positions | Label | |||
| UK [6] |
UK Dance [7] |
UK Indie [8] |
BEL [9] | |||
| 2010 | "Here With Me" | — | — | — | — | Boom Ting Recordings |
| 2011 | "Right Beside You" (featuring Smiler) |
— | — | — | 18 | |
| 2012 | "Electrify" (featuring Jetta) |
130 | 27 | — | — | |
| "Blinding" (featuring Rocky Nti) |
— | — | 26 | — | ||
| The Prize
(Mixtape) |
— | |||||
| 2013 | "Fade" (featuring Maiday) |
35 | 6 | 5 | 66 | |
| 2014 | "Somebody New" (featuring Tiffani Juno) |
47 | 16 | 2 | — | Digital Sound Boy |
| "No Place Like Home"
(featuring Rational) |
— | |||||
| 2015 | "Spaced" | — | Boom Ting Recordings | |||
| "Footwork" | ||||||
| "Deeper" | ||||||
| 2016 | "Work It Out EP" | |||||
| "Feel So Good EP" | Turbo Recordings | |||||
| "Bring The Heat EP" | Boom Ting Recordings | |||||
| "Inside"
(featuring Hife) |
Do Not Sleep | |||||
| "Balance" | This Ain't Bristol | |||||
| 2017 | "Lifted" | Boom Ting Recordings | ||||
| Year | Single/EP | Label |
|---|---|---|
| 2014 | Drugs | Lucky Number Music |
| Party | ||
| 2015 | Fight | |
| 2018 | TBA | Last Gang Records |
| Year | Single/EP | Label |
|---|---|---|
| 2015 | Killa | MTA |
| 2016 | Kill With Kindness | Clans |
| 2017 | Jungle Sound | Clans |
| Year | Single/EP | Label |
|---|---|---|
| 2016 | The Point | Strictly Rhythm |
| 2017 | Together | Madhouse |
| Flow | Food Music | |
| 2018 | The Learning Process | Strictly Rhythm |
| 2019 | Cargo | TTR White |
| The Remedy | Strictly Rhythm |
References
[edit]- ^ Patterson, Joseph (24 August 2010). "Jakwob: The Interview!". MTV. Archived from the original on 21 October 2012. Retrieved 16 June 2011.
- ^ "Who is Jakwob???". 122live.com. 26 February 2010. Retrieved 4 September 2012.
- ^ "Underage Festivals – Lineup – Jakwob". 10 May 2010. Archived from the original on 10 May 2010. Retrieved 28 July 2020.
- ^ [1] [dead link]
- ^ "UNLIMITED | CMU | Approved: Jakwob". Wayback.vefsafn.is. Retrieved 28 July 2020.[dead link]
- ^ Peak positions in the UK:
- For "Electrify": "New Chart Entries > 17 March 2012". Zobbel.de. 17 March 2012.
- ^ Peak positions for Dance singles in the UK:
- For "Electrify": "Chart Archive > 17th March 2012 >". Official Charts Company. 17 March 2012.
- ^ Peak positions for Indie singles in the UK:
- For "Blinding": "Chart Archive > 1st December 2012 >". Official Charts Company. 1 December 2012.
- For "Fade": "Chart Archive > 30th March 2013 >". Official Charts Company. 30 March 2013.
- ^ "Discografie Jakwob". Hung Medien. ultratop.be/nl/.