Israel
Appearance
|
||||||
|---|---|---|---|---|---|---|
| Singsing: Hatikvah The Hope |
||||||
| Kapitol (and largest city) | Yerusalem | |||||
| Tokples bilong gavman | Hebrew, Arabic |
|||||
| Gavman | Parliamentary democracy[1] | |||||
| - | President | Reuven Rivlin (ראובן ריבלין) | ||||
| - | Prime Minister | Benjamin Netanyahu (בנימין נתניהו) | ||||
| Independence | from UK-administered League of Nations mandate | |||||
| - | Declaration | 14 May 1948 (05 Iyar 5708) | ||||
| - | Wara (%) | ~2% | ||||
| Manmeri | ||||||
| - | 2025 estimate | 10,094,0002 (93th) | ||||
| - | 2022 census | 9,601,720 | ||||
| GDP (PPP) | 2025 estimate | |||||
| - | Olgeta | $565.88 billion[2] (53rd) | ||||
| - | Long wanwan manmeri | $26,800[3] (37th) | ||||
| Gini (2005) | 38.6[1] | |||||
| HDI (2006) | ||||||
| Karansi | New Israeli Sheqel (₪) (NIS) |
|||||
| Taim hap | IST (UTC+2) | |||||
| - | Sama (DST) | (UTC+3) | ||||
| Intanet kod | .il | |||||
| Telefon kod | 972 | |||||
| 1 | Excluding / Including the Golan Heights and East Jerusalem; see below. | |||||
| 2 | Includes Israeli population in the West Bank. | |||||
Israel (ישראל) em i wanpela kantri bilong Esia. Em i asples bilong Jisas.
Ol referens
[senisim | edit source]- 1 2 Israel. The World Factbook. Central Intelligence Agency (2007-06-19). Retrieved on 2007-07-20.
- ↑ Rank Order - GDP (purchasing power parity). World Factbook. Central Intelligence Agency (2007-08-16). Retrieved on 2007-08-21.
- ↑ Rank Order - GDP - per capita (PPP). World Factbook. Central Intelligence Agency (2007-08-16). Retrieved on 2007-08-21.
(Dispela pes Israel em i liklik tumas. Yu inap raitim moa sapos yu laik halivim Wikipedia. Hau?)
