Incesticide
Appearance
| Incesticide | ||||
|---|---|---|---|---|
| Compilation album by | ||||
| Released | December 14, 1992 | |||
| Recorded | 1988–1991 | |||
| Genre | ||||
| Length | 44:41 | |||
| Label | DGC | |||
| Producer | Various | |||
| Nirvana chronology | ||||
| ||||
Incesticide is a compilation album by the American grunge band, Nirvana. This album features many of their B-Sides and demos of their songs. On the back of the CD, Kurt Cobain spells his name wrong. He spells it "Kurdt Cobain."
Track listing
[change | change source]All tracks are written by Kurt Cobain except where noted.
| No. | Title | Writer(s) | Original release | Length |
|---|---|---|---|---|
| 1. | "Dive" | Cobain, Krist Novoselic | "Sliver" single and The Grunge Years | 3:55 |
| 2. | "Sliver" | "Sliver" single | 2:16 | |
| 3. | "Stain" | Blew EP | 2:40 | |
| 4. | "Been a Son" | Previously unreleased | 1:55 | |
| 5. | "Turnaround" | Mark Mothersbaugh, Gerald Casale | Hormoaning EP | 2:19 |
| 6. | "Molly's Lips" | Eugene Kelly, Frances McKee | Hormoaning EP | 1:54 |
| 7. | "Son of a Gun" | Eugene Kelly, Frances McKee | Hormoaning EP | 2:48 |
| 8. | "(New Wave) Polly" | Cobain, Novoselic, Dave Grohl | Previously unreleased | 1:48 |
| 9. | "Beeswax" | Kill Rock Stars | 2:50 | |
| 10. | "Downer" | Bleach, most reissues from April 1992 onward | 1:43 | |
| 11. | "Mexican Seafood" | Teriyaki Asthma Volume 1 | 1:55 | |
| 12. | "Hairspray Queen" | Cobain, Novoselic | Previously unreleased | 4:13 |
| 13. | "Aero Zeppelin" | Previously unreleased | 4:41 | |
| 14. | "Big Long Now" | Previously unreleased | 5:03 | |
| 15. | "Aneurysm" | Cobain, Novoselic, Grohl | Previously unreleased | 4:35 |
Album charts
[change | change source]| Year | Music Chart | Highest Position |
|---|---|---|
| 1992 | Official Austrian Albums Chart | 10 |
| 1993 | Official UK Albums Chart | 14 |
| 1992 | Official Holland Albums Chart | 17 |
| 1992 | Official Finland Albums Chart | 18 |
| 1992 | Official Switzerland Albums Chart | 18 |
| 1992 | Official Australian Albums Chart | 22 |
| 1992 | Official New Zealand Albums Chart | 23 |
| 1992 | Official Sweden Albums Chart | 27 |
| 1992 | Billboard Top 200 | 39 |
| 1992 | Official German Albums Chart | 40 |
| 1992 | Official Japanese Albums Chart | 50 |