Houston Rockets 2003-2004
Aspetto
| Houston Rockets | |
|---|---|
| Stagione 2003-2004 | |
| Sport | |
| Squadra | Houston Rockets |
| Allenatore | Jeff Van Gundy |
| Vice-allenatori | Steve Clifford, Patrick Ewing, Tom Thibodeau |
| NBA | 45-37 (.549) Division: 5º posto (Midwest) Conference: 7º posto (Western) |
| Playoff | Primo turno (perso 1-4 contro L.A. Lakers) |
| Stadio | Compaq Center |
La stagione 2003-04 degli Houston Rockets fu la 37ª nella NBA per la franchigia.
Gli Houston Rockets arrivarono quinti nella Midwest Division della Western Conference con un record di 45-37. Nei play-off persero al primo turno per 4-1 con i Los Angeles Lakers.
Roster
[modifica | modifica wikitesto]| N° | Naz. | Ruolo | Sportivo | Anno | Alt. | Peso |
|---|---|---|---|---|---|---|
| 1 | A | Alton Ford | 1981 | 206 | 125 | |
| 2 | A | Maurice Taylor | 1976 | 206 | 118 | |
| 3 | G | Steve Francis | 1977 | 191 | 88 | |
| 5 | A | Cuttino Mobley | 1975 | 193 | 86 | |
| 7 | GA | Adrian Griffin | 1974 | 196 | 98 | |
| 9 | A | Boštjan Nachbar | 1980 | 206 | 100 | |
| 11 | C | Yao Ming | 1980 | 229 | 141 | |
| 12 | G | Moochie Norris | 1973 | 185 | 79 | |
| 13 | C | Kelvin Cato | 1974 | 211 | 116 | |
| 21 | GA | Jim Jackson | 1970 | 198 | 100 | |
| 29 | G | Mike Wilks | 1979 | 178 | 84 | |
| 30 | A | Clarence Weatherspoon | 1970 | 198 | 109 | |
| 31 | G | Mark Jackson | 1965 | 185 | 82 | |
| 32 | A | Torraye Braggs | 1976 | 203 | 111 | |
| 33 | AG | Charles Oakley | 1963 | 203 | 102 | |
| 35 | A | Scott Padgett | 1976 | 206 | 109 | |
| 52 | GA | Eric Piatkowski | 1970 | 201 | 98 |
Staff tecnico
[modifica | modifica wikitesto]- Allenatore: Jeff Van Gundy
- Vice-allenatori: Steve Clifford, Patrick Ewing, Tom Thibodeau
Collegamenti esterni
[modifica | modifica wikitesto]- (EN) Scheda su basketball-reference.com, su basketball-reference.com.