Haizhu Tram
Appearance
| Haizhu Island Circular New Tram | |||
|---|---|---|---|
| THZ1 | |||
| Overview | |||
| Native name | 海珠环岛新型有轨电车 | ||
| Owner | City of Guangzhou | ||
| Locale | Haizhu District, Guangzhou, Guangdong | ||
| Termini | |||
| Stations | 9 | ||
| Service | |||
| Type | Tram | ||
| System | Guangzhou Trams | ||
| Services | 2 | ||
| Operator(s) | Guangzhou Metro | ||
| Depot(s) | Modiesha Stabling Yard | ||
| History | |||
| Opened | 31 December 2014 | ||
| Technical | |||
| Line length | 6.9 km (4.3 mi) | ||
| Number of tracks | 2 | ||
| Character | At-grade | ||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | ||
| Operating speed | 70 km/h (43 mph) | ||
| |||
| Haizhu Tram | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simplified Chinese | 海珠环岛新型有轨电车 | ||||||||||
| Traditional Chinese | 海珠環島新型有軌電車 | ||||||||||
| |||||||||||
The Haizhu Island Circular New Tram (Chinese: 海珠环岛新型有轨电车) Line, also known as Haizhu Tram, THZ1, or YoungTram, is a tram system mainly serving the Haizhu District of Guangzhou, between Canton Tower and Wanshengwei. It is an at-grade tram system. The whole line (except Party Pier station) began operation on 31 December 2014.[1] Party Pier station was added on 21 October 2015.[2][3]
The Haizhu Tram is the first of the planned lines operated by Guangzhou Trams to open.
Length and stations
[edit]The entire track of the first section of the Haizhu Tram, with a length of 6.9 km and all stations are laid at-grade.
| Station No. |
Station name | Connections | Distance km |
Location | ||
|---|---|---|---|---|---|---|
| English | Chinese | |||||
| THZ101 | Canton Tower | 广州塔 | – | 0.0 | Haizhu | |
| THZ102 | Liede Bridge South | 猎德大桥南 | 0.90 | 0.90 | ||
| THZ103 | Party Pier | 琶醍 | 0.44 | 1.34 | ||
| THZ104 | Nanfeng | 南风 | 0.96 | 2.30 | ||
| THZ105 | Canton Fair Complex West (Closed until July 2026) | 会展西 | 0.78 | 3.08 | ||
| THZ106 | Canton Fair Complex Middle | 会展中 | 0.65 | 3.73 | ||
| THZ107 | Canton Fair Complex East | 会展东 | 0.64 | 4.47 | ||
| THZ108 | Pazhou Bridge South | 琶洲大桥南 | 0.68 | 5.05 | ||
| THZ109 | Pazhou Pagoda | 琶洲塔 | 0.70 | 5.75 | ||
| THZ110 | Wanshengwei | 万胜围 | 1.19 | 6.94 | ||
Former station
[edit]See also
[edit]References
[edit]- ^ "海珠有轨电车试验段31日10时开通试乘". Archived from the original on 2014-12-30. Retrieved 2014-12-30.
- ^ "有轨电车琶醍站明天开通". 2015-10-20. Archived from the original on 2021-09-01.
- ^ 有轨电车琶醍站开通. sina.com. 22 October 2015.
- ^ "有轨电车终点站迁移至广州塔东站工程设计施工总承包项目 招标公告". 广州公共资源交易中心. 2024-09-24. Archived (PDF) from the original on 2024-09-24. Retrieved 2024-09-24.
- ^ 李天研 (2024-11-08). "海珠有轨"缩线"工程下周启动,广州塔站将撤销". 广州日报. Archived from the original on 2024-11-08. Retrieved 2024-11-08.