Golaghat Assembly constituency
Appearance
| Golaghat | |
|---|---|
| Constituency No. 103 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| District | Golaghat |
| Lok Sabha constituency | Kaziranga |
| Established | 1951 |
| Reservation | None |
Golaghat Assembly constituency is one of the 126 assembly constituencies of Assam Legislative Assembly. Golaghat forms part of the Kaziranga Lok Sabha constituency.[1][2][3]
Members of Legislative Assembly
[edit]| Election | Member | Party affiliation | |
|---|---|---|---|
| 1952 | Rajendranath Barua | Indian National Congress | |
| 1957 | |||
| 1962 | Dandeswar Hazarika | ||
| 1967 | Soneswar Bora | Samyukta Socialist Party | |
| 1972 | Socialist Party | ||
| 1978 | Janata Party | ||
| 1983 | Nagen Neog | Indian National Congress | |
| 1985 | Debeswar Bora | Independent | |
| 1991 | Nagen Neog | Indian National Congress | |
| 1996 | Atul Bora | Asom Gana Parishad | |
| 2001 | Ajanta Neog | Indian National Congress | |
| 2006 | |||
| 2011 | |||
| 2016 | |||
| 2021 | Bharatiya Janata Party | ||
Election results
[edit]2021
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ajanta Neog | 81,651 | 50.63 | +4.01 | |
| INC | Bitupan Saikia | 72,326 | 44.84 | −5.32 | |
| AJP | Reena Saikia | 5,062 | 3.14 | N/A | |
| NOTA | None of the above | 2,245 | 1.39 | +0.24 | |
| Majority | 9,325 | 5.79 | +2.25 | ||
| Turnout | 1,61,284 | 78.59 | −5.47 | ||
| Registered electors | 2,05,196 | ||||
| BJP gain from INC | Swing | ||||
2016
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ajanta Neog | 73,862 | 50.16 | −14.72 | |
| BJP | Bitupan Saikia | 68,649 | 46.62 | +44.03 | |
| AIUDF | Syed Jahid Abdullah | 1,804 | 1.22 | N/A | |
| Independent | Dipankar Das | 1,193 | 0.81 | N/A | |
| NOTA | None of the above | 1,717 | 1.16 | N/A | |
| Majority | 5,213 | 3.54 | −34.07 | ||
| Turnout | 1,47,225 | 84.06 | +6.72 | ||
| Registered electors | 1,75,129 | ||||
| INC hold | Swing | ||||
2011
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ajanta Neog | 79,648 | 64.88 | ||
| AGP | Amiyo Bora | 33,477 | 27.27 | ||
| AITC | Debeswar Bora | 5,006 | 4.08 | ||
| BJP | Debajit Bora | 3,179 | 2.59 | ||
| NCP | Amrit Goswami | 1,447 | 1.18 | ||
| Majority | 46,171 | 37.61 | |||
| Turnout | 1,22,757 | 77.34 | |||
| Registered electors | 1,58,719 | ||||
| INC hold | Swing | ||||
References
[edit]- ^ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
- ^ "List of Assembly constituencies showing their Parliamentary constituences wise break-up" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Map of Assam showing District-wise assembly and Parliamentary constituencies" (PDF). www.ceoassam.nic.in. Retrieved 13 November 2021.
- ^ "Assam General Legislative Election 2021". Election Commission of India. Retrieved 13 November 2021.
- ^ "Assam General Legislative Election 2016". Election Commission of India. Retrieved 13 November 2021.