File:Map of countries by total tariffs in the second Trump administration.svg
Appearance
Size of this PNG preview of this SVG file: 800 × 414 pixels. Other resolutions: 320 × 166 pixels | 640 × 331 pixels | 1,024 × 530 pixels | 1,280 × 663 pixels | 2,560 × 1,326 pixels | 2,192 × 1,135 pixels.
Original file (SVG file, nominally 2,192 × 1,135 pixels, file size: 1.64 MB)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 15:59, 31 October 2025 | 2,192 × 1,135 (1.64 MB) | Allice Hunter | Tariffs on China reduced to less than 50% | |
| 15:29, 28 October 2025 | 2,192 × 1,135 (1.64 MB) | Allice Hunter | Canada's current 35% + 10% announced by Trump | ||
| 16:06, 11 October 2025 | 2,192 × 1,135 (1.64 MB) | Allice Hunter | China | ||
| 16:00, 6 August 2025 | 2,192 × 1,135 (1.64 MB) | Allice Hunter | Trump has now imposed a total of 50% tariffs on goods imported from India | ||
| 23:22, 1 August 2025 | 2,192 × 1,135 (1.64 MB) | Allice Hunter | Some island countries were shown in grey | ||
| 22:59, 1 August 2025 | 2,192 × 1,135 (1.64 MB) | Allice Hunter | Uploaded own work with UploadWizard |
File usage
The following 3 pages use this file:
Global file usage
The following other wikis use this file:
- Usage on es.wikipedia.org
- Usage on fr.wikipedia.org
- Usage on hi.wikipedia.org
- Usage on ja.wikipedia.org
- Usage on ko.wikipedia.org
- Usage on pt.wikipedia.org
- Usage on ru.wikipedia.org